Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| GPMU Trade Union | Labour Party | £33,125 | Cash | 17 Jul 2001 ↗ |
| Graphical Paper & Media Union Trade Union | Labour Party | £33,125 | Cash | 3 Nov 2001 ↗ |
| GPMU Trade Union | Labour Party | £33,100 | Cash | 3 May 2001 ↗ |
| Berkeley Burke (Holdings) Ltd Company | Conservative and Unionist Party | £33,099.93 | Cash | 22 Jan 2014 ↗ |
| PRICEWATERHOUSECOOPERS LLP Limited Liability Partnership | Liberal Democrats | £33,027 | Non Cash | 31 Dec 2015 ↗ |
| J&H Sales (International) Limited Company | Conservative and Unionist Party | £33,020 | Cash | 18 Jun 2012 ↗ |
| Scottish Parliament Public Fund | Liberal Democrats | £33,001.46 | Public Funds | 31 Mar 2010 ↗ |
| WARTER PRIORY MANAGEMENT LIMITED Company | Conservative and Unionist Party | £33,000 | Non Cash | 15 Feb 2023 ↗ |
| East of England Co-operative Society Friendly Society | Co-operative Party | £33,000 | Cash | 13 Jun 2018 ↗ |
| John B Singer Individual | Conservative and Unionist Party | £33,000 | Cash | 23 Sep 2010 ↗ |
| James George Hargreaves Individual | Christian Party "Proclaiming Christ's Lordship" [De-registered 26/07/12] | £33,000 | Cash | 12 May 2007 ↗ |
| Mr Roger G Orf Individual | Conservative and Unionist Party | £33,000 | Cash | 16 Nov 2016 ↗ |
| Community Union Trade Union | Labour Party | £33,000 | Cash | 18 Jul 2018 ↗ |
| Mr Mohammed Ramzan Individual | Yes Scotland Limited | £33,000 | Cash | 21 Aug 2014 ↗ |
| Mr Richard C Girling Individual | Conservative and Unionist Party | £33,000 | Cash | 24 Nov 2014 ↗ |
| Millicent Helen Clegg Individual | Liberal Democrats | £33,000 | Cash | 19 Aug 2005 ↗ |
| Mr Costas Kaplanis Individual | Conservative and Unionist Party | £33,000 | Cash | 21 Sep 2016 ↗ |
| Nicholas Bacon Individual | Tom Tugendhat | £33,000 | Cash | 11 Sep 2024 ↗ |
| Mr Anthony Watson Individual | Labour Party | £33,000 | Cash | 1 May 2015 ↗ |
| Mr Mohammed Ramzan Individual | Yes Scotland Limited | £33,000 | Cash | 21 Aug 2014 ↗ |
| Norbrook Laboratories Ltd Company | Conservative and Unionist Party | £33,000 | Cash | 21 Apr 2004 ↗ |
| Mr Javad Marandi Individual | Conservative and Unionist Party | £33,000 | Cash | 5 Nov 2014 ↗ |
| House of Lords Fees Office. Public Fund | Liberal Democrats | £32,999.91 | Public Funds | 2 Dec 2024 ↗ |
| Best for Britain Ltd Company | Andrew Lewin | £32,962.28 | Non Cash | 1 Apr 2025 ↗ |
| IPGL Ltd Company | Conservative and Unionist Party | £32,946.24 | Non Cash | 30 Jun 2008 ↗ |
| House of Commons Public Fund | Reform UK | £32,921.25 | Public Funds | 30 Jan 2026 ↗ |
| House of Commons Public Fund | Green Party | £32,921.25 | Public Funds | 26 Nov 2025 ↗ |
| House of Commons Public Fund | Reform UK | £32,921.25 | Public Funds | 25 Aug 2025 ↗ |
| House of Commons Public Fund | Green Party | £32,921.25 | Public Funds | 23 Apr 2025 ↗ |
| House of Commons Public Fund | Green Party | £32,921.25 | Public Funds | 30 Oct 2025 ↗ |
| House of Commons Public Fund | Reform UK | £32,921.25 | Public Funds | 24 Apr 2025 ↗ |
| House of Commons Public Fund | Reform UK | £32,921.25 | Public Funds | 13 Jun 2025 ↗ |
| House of Commons Public Fund | Reform UK | £32,921.25 | Public Funds | 27 Mar 2026 ↗ |
| House of Commons Public Fund | Reform UK | £32,921.25 | Public Funds | 27 Feb 2026 ↗ |
| House of Commons Public Fund | Green Party | £32,921.25 | Public Funds | 27 Aug 2025 ↗ |
| House of Commons Public Fund | Green Party | £32,921.25 | Public Funds | 24 Sep 2025 ↗ |
| House of Commons Public Fund | Reform UK | £32,921.25 | Public Funds | 24 Dec 2025 ↗ |
| House of Commons Public Fund | Green Party | £32,921.25 | Public Funds | 16 May 2025 ↗ |
| House of Commons Public Fund | Reform UK | £32,921.25 | Public Funds | 27 Jun 2025 ↗ |
| House of Commons Public Fund | Green Party | £32,921.25 | Public Funds | 28 Jan 2026 ↗ |
| House of Commons Public Fund | Reform UK | £32,921.25 | Public Funds | 31 Oct 2025 ↗ |
| House of Commons Public Fund | Reform UK | £32,921.25 | Public Funds | 26 Sep 2025 ↗ |
| House of Commons Public Fund | Green Party | £32,921.25 | Public Funds | 23 Jul 2025 ↗ |
| House of Commons Public Fund | Reform UK | £32,921.25 | Public Funds | 28 Nov 2025 ↗ |
| House of Commons Public Fund | Green Party | £32,921.25 | Public Funds | 25 Mar 2026 ↗ |
| House of Commons Public Fund | Green Party | £32,921.25 | Public Funds | 22 Dec 2025 ↗ |
| House of Commons Public Fund | Green Party | £32,921.25 | Public Funds | 25 Feb 2026 ↗ |
| House of Commons Public Fund | Reform UK | £32,921.25 | Public Funds | 25 Jul 2025 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £32,908.34 | Cash | 28 Mar 2025 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £32,908.34 | Cash | 27 Jun 2025 ↗ |
← Previous · Page 149 of 1834 · 91693 total · Next →