Donations
92643 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Mr Tom Houghton Individual | Liberal Democrats | £1,500 | Cash | 31 Dec 2008 ↗ |
| Gillingham Labour Club Unincorporated Association | Labour Party | £1,500 | Non Cash | 30 Jun 2001 ↗ |
| Hamworthy Hall Trustees Trust | Liberal Democrats | £1,500 | Exempt Trust | 21 Nov 2002 ↗ |
| Nick Childs Individual | Labour Party | £1,500 | Cash | 26 Nov 2004 ↗ |
| Mr R S Wainwright Individual | Liberal Democrats | £1,500 | Cash | 30 Dec 2002 ↗ |
| Communication Workers Union (CWU) Trade Union | Mr Brian Simpson | £1,500 | Cash | 20 Aug 2001 ↗ |
| Mrs Jane Moores Individual | Labour Party | £1,500 | Cash | 4 Dec 2015 ↗ |
| Hertfordshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 9 Sep 2019 ↗ |
| Chelwood Club Unincorporated Association | Conservative and Unionist Party | £1,500 | Cash | 1 Apr 2008 ↗ |
| Rachel Su Individual | Liberal Democrats | £1,500 | Non Cash | 4 Dec 2015 ↗ |
| Unite the Union Trade Union | Labour Party | £1,500 | Cash | 28 Feb 2013 ↗ |
| Unite - AMICUS Section Trade Union | Labour Party | £1,500 | Cash | 6 Jun 2009 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,500 | Cash | 27 Jul 2001 ↗ |
| Dan Hill Individual | Pro Democracy: Libertas.eu [De-registered 02/11/10] | £1,500 | Cash | 30 Jun 2010 ↗ |
| Mr Michael J O'Brien Individual | Conservative and Unionist Party | £1,500 | Cash | 1 Aug 2019 ↗ |
| Mr D.W. Rogers Individual | Liberal Democrats | £1,500 | Cash | 9 Jul 2001 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £1,500 | Cash | 17 Nov 2025 ↗ |
| Unite - AMICUS Section Trade Union | Labour Party | £1,500 | Cash | 15 Jul 2009 ↗ |
| Mr Donald F. Massey Individual | Conservative and Unionist Party | £1,500 | Cash | 8 Jul 2001 ↗ |
| Mr Anthony Mumford Individual | Conservative and Unionist Party | £1,500 | Cash | 17 Jul 2001 ↗ |
| Windsor & District Liberal Club Unincorporated Association | Liberal Democrats | £1,500 | Non Cash | 2 Dec 2015 ↗ |
| Slough Borough Council Labour Group Unincorporated Association | Labour Party | £1,500 | Cash | 15 May 2020 ↗ |
| Haringey Council Labour Group Unincorporated Association | Labour Party | £1,500 | Cash | 13 Nov 2002 ↗ |
| GMB Trade Union | Labour Party | £1,500 | Cash | 12 Jan 2021 ↗ |
| Ferhan Ashiq Individual | Labour Party | £1,500 | Cash | 5 Jun 2017 ↗ |
| Unite - AMICUS Section Trade Union | Labour Party | £1,500 | Cash | 27 Jun 2008 ↗ |
| Whitworths Holdings Ltd Company | Conservative and Unionist Party | £1,500 | Cash | 19 Sep 2007 ↗ |
| Mr David T Mowat Individual | Conservative and Unionist Party | £1,500 | Non Cash | 1 Apr 2010 ↗ |
| Lib Dem Cristmas Draw Unincorporated Association | Liberal Democrats | £1,500 | Cash | 2 Apr 2010 ↗ |
| Cambridgeshire Labour Group Unincorporated Association | Labour Party | £1,500 | Cash | 1 Dec 2015 ↗ |
| Benedict R Moorhead Individual | Conservative and Unionist Party | £1,500 | Cash | 13 Sep 2007 ↗ |
| Mr David PJ Ross Individual | Conservative and Unionist Party | £1,500 | Cash | 12 Jun 2008 ↗ |
| Unite - AMICUS - Sponsorship Trade Union | Labour Party | £1,500 | Cash | 8 Jan 2008 ↗ |
| Anne M Winstanley Individual | Liberal Democrats | £1,500 | Cash | 30 Aug 2023 ↗ |
| Embassy of Finland in London Other | Ms Alicia Kearns | £1,500 | Visit | 30 Aug 2023 ↗ |
| Embassy of Finland in London Other | Ms Alicia Kearns | £1,500 | Visit | 29 Aug 2023 ↗ |
| Unite - AMICUS Section Trade Union | Labour Party | £1,500 | Cash | 17 May 2008 ↗ |
| Fire Brigades Union Trade Union | Labour Party | £1,500 | Cash | 13 Apr 2010 ↗ |
| Anthony R Poeton Individual | Conservative and Unionist Party | £1,500 | Cash | 30 Jul 2007 ↗ |
| Hi-Tec Finishers Ltd Company | Conservative and Unionist Party | £1,500 | Cash | 30 Jul 2007 ↗ |
| Mr Derek Clark Individual | UK Independence Party (UKIP) | £1,500 | Cash | 14 Apr 2010 ↗ |
| Unite the Union Trade Union | Labour Party | £1,500 | Cash | 22 Feb 2013 ↗ |
| Derby City Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 30 Sep 2010 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £1,500 | Cash | 31 Dec 2012 ↗ |
| Gillingham Labour Club Unincorporated Association | Labour Party | £1,500 | Non Cash | 30 Sep 2010 ↗ |
| Ms Marjorie H. Mickel Individual | Conservative and Unionist Party | £1,500 | Cash | 6 Sep 2001 ↗ |
| Hampden Buildings Ltd Company | Liberal Democrats | £1,500 | Non Cash | 30 Sep 2010 ↗ |
| GMB Trade Union | Labour Party | £1,500 | Cash | 1 Nov 2011 ↗ |
| Hereford Liberal Club Company | Liberal Democrats | £1,500 | Non Cash | 30 Jun 2007 ↗ |
| Mr Nicholas J Couldrey Individual | Liberal Democrats | £1,500 | Cash | 31 Dec 2006 ↗ |
← Previous · Page 1458 of 1853 · 92643 total · Next →