Donations
92643 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Unite the Union Trade Union | Labour Party | £1,500 | Cash | 24 Apr 2012 ↗ |
| Gillingham Labour Club Unincorporated Association | Labour Party | £1,500 | Non Cash | 30 Jun 2001 ↗ |
| Jerome G Betts Individual | Liberal Democrats | £1,500 | Cash | 27 Jan 2025 ↗ |
| Mr Graham H Silk Individual | Conservative and Unionist Party | £1,500 | Cash | 1 Jun 2009 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,500 | Cash | 26 Apr 2004 ↗ |
| Braintree Labour Club Unincorporated Association | Labour Party | £1,500 | Cash | 26 Apr 2004 ↗ |
| Unite - AMICUS Section Trade Union | Labour Party | £1,500 | Cash | 22 May 2008 ↗ |
| Mr Michael L Ginn Individual | Conservative and Unionist Party | £1,500 | Cash | 30 May 2007 ↗ |
| Unite the Union Trade Union | Labour Party | £1,500 | Cash | 25 May 2012 ↗ |
| Devon County Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 27 May 2009 ↗ |
| Mr Robert Wareing MP Individual | Labour Party | £1,500 | Cash | 30 Sep 2002 ↗ |
| Mr Martin Webb Individual | Labour Party | £1,500 | Cash | 25 Apr 2001 ↗ |
| AMICUS Trade Union | Labour Party | £1,500 | Cash | 21 Apr 2007 ↗ |
| Government of Sultanate of Oman Other | Mr Tobias Ellwood MP | £1,500 | Visit | 24 Sep 2006 ↗ |
| Mr Paul Birch Individual | Cannabis is Safer than Alcohol [De-registered 03/11/16] | £1,500 | Non Cash | 2 Nov 2015 ↗ |
| Mr Philip Steven Kilvington Individual | Legalise Cannabis Alliance [De-registered 21/11/06] | £1,500 | Non Cash | 1 Oct 2005 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 2 Dec 2025 ↗ |
| Ms Jenny Jones Individual | Green Party | £1,500 | Cash | 20 Apr 2009 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £1,500 | Cash | 15 Nov 2023 ↗ |
| Women2Win Unincorporated Association | Conservative and Unionist Party | £1,500 | Cash | 18 Jun 2024 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 1 Aug 2009 ↗ |
| Unite - AMICUS Trade Union | Labour Party | £1,500 | Cash | 17 Dec 2007 ↗ |
| James F Howes Individual | Conservative and Unionist Party | £1,500 | Cash | 27 Mar 2001 ↗ |
| United & Cecil Club Unincorporated Association | Conservative and Unionist Party | £1,500 | Cash | 8 Jan 2009 ↗ |
| Mr Anthony R Poeton Individual | Conservative and Unionist Party | £1,500 | Cash | 24 Aug 2009 ↗ |
| UNISON Trade Union | Labour Party | £1,500 | Cash | 28 Nov 2006 ↗ |
| Ms Josephine Hayes Individual | Liberal Democrats | £1,500 | Cash | 1 Jun 2014 ↗ |
| Mr C Carrigan Individual | Liberal Democrats | £1,500 | Cash | 31 Dec 2001 ↗ |
| Mr A S Shookhye Individual | Liberal Democrats | £1,500 | Cash | 10 May 2003 ↗ |
| Leeds Labour Group Unincorporated Association | Labour Party | £1,500 | Cash | 31 Mar 2026 ↗ |
| Dr Azeem Maxwell Hakeem Individual | Conservative and Unionist Party | £1,500 | Cash | 17 Mar 2023 ↗ |
| Cllr R.R. Farrell Individual | Liberal Democrats | £1,500 | Cash | 31 Dec 2004 ↗ |
| UNISON Trade Union | Labour Party | £1,500 | Cash | 8 Mar 2007 ↗ |
| Mr David PJ Ross Individual | Conservative and Unionist Party | £1,500 | Cash | 10 Sep 2008 ↗ |
| Mr Jeremy E Cunnington Individual | Liberal Democrats | £1,500 | Cash | 5 Apr 2022 ↗ |
| Unite the Union Trade Union | Labour Party | £1,500 | Cash | 1 Feb 2013 ↗ |
| Edward Milford Individual | Green Party | £1,500 | Cash | 1 Jun 2010 ↗ |
| Bridge Contract Services Ltd Company | Conservative and Unionist Party | £1,500 | Cash | 21 May 2008 ↗ |
| United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £1,500 | Cash | 8 Jan 2009 ↗ |
| Holding & Barnes Plc Company | Conservative and Unionist Party | £1,500 | Cash | 7 Mar 2007 ↗ |
| The Dental Centre Company | Conservative and Unionist Party | £1,500 | Cash | 7 Jul 2020 ↗ |
| Cllr G Jerome Individual | Liberal Democrats | £1,500 | Cash | 31 Dec 2003 ↗ |
| Nigel Paul Lomas Individual | Liberal Democrats | £1,500 | Cash | 28 May 2024 ↗ |
| Mr John S Agnew Individual | UK Independence Party (UKIP) | £1,500 | Cash | 12 Mar 2011 ↗ |
| Hertfordshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 10 Oct 2023 ↗ |
| Unite the Union Trade Union | Labour Party | £1,500 | Non Cash | 14 Jun 2012 ↗ |
| GMB Trade Union | Labour Party | £1,500 | Non Cash | 30 Mar 2010 ↗ |
| Ernest R Travis Individual | Conservative and Unionist Party | £1,500 | Cash | 14 Feb 2007 ↗ |
| Mr Neil Sherlock Individual | Liberal Democrats | £1,500 | Cash | 30 Sep 2009 ↗ |
| Western Power Company | Labour Party | £1,500 | Cash | 20 May 2003 ↗ |
← Previous · Page 1431 of 1853 · 92643 total · Next →