Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Sir David Garrard Individual | Labour Party | £352,278 | Cash | 31 Jul 2008 ↗ |
| Lord David Sainsbury Individual | Labour Party | £350,000 | Cash | 29 Apr 2010 ↗ |
| Intercapital Private Group Ltd Company | Conservative and Unionist Party | £350,000 | Cash | 14 Jan 2005 ↗ |
| SUPREME 8 LIMITED Company | Conservative and Unionist Party | £350,000 | Cash | 24 May 2023 ↗ |
| Mr Reginald Collins Individual | Labour Party | £350,000 | Cash | 4 Feb 2025 ↗ |
| Countywide Developments Ltd Company | Conservative and Unionist Party | £350,000 | Cash | 29 Jun 2017 ↗ |
| Peter Cruddas Individual | Vote Leave Limited | £350,000 | Cash | 10 Mar 2016 ↗ |
| Joseph Rowntree Reform Trust Ltd Company | Liberal Democrats | £350,000 | Cash | 28 May 2010 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £350,000 | Cash | 11 Mar 2005 ↗ |
| UNISON Trade Union | Labour Party | £348,125 | Cash | 20 Jan 2003 ↗ |
| Mr Malcolm Scott Individual | Conservative and Unionist Party | £347,624.53 | Cash | 27 Dec 2007 ↗ |
| The Electoral Commission Public Fund | Labour Party | £346,930.72 | Public Funds | 23 Oct 2006 ↗ |
| GMB Trade Union | Labour Party | £346,875 | Cash | 16 Aug 2001 ↗ |
| House of Commons Other | Labour Party | £346,242.38 | Public Funds | 24 Jan 2020 ↗ |
| GMB Trade Union | Labour Party | £344,137.86 | Cash | 31 Mar 2010 ↗ |
| The Electoral Commission Public Fund | Conservative and Unionist Party | £344,021.25 | Public Funds | 13 Jun 2011 ↗ |
| Electoral Commission. Public Fund | Liberal Democrats | £344,021.25 | Public Funds | 30 Sep 2011 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £343,708.40 | Cash | 2 Mar 2015 ↗ |
| Co-operative Group (CWS) Ltd Friendly Society | Co-operative Party | £343,265 | Cash | 26 Mar 2009 ↗ |
| Electoral Commission Public Fund | Labour Party | £342,459 | Public Funds | 3 May 2011 ↗ |
| The Electoral Commission Public Fund | Conservative and Unionist Party | £342,459 | Public Funds | 28 Mar 2011 ↗ |
| Electoral Commission Public Fund | Labour Party | £342,459 | Public Funds | 16 Dec 2011 ↗ |
| UNISON Trade Union | Labour Party | £342,125 | Cash | 22 Jul 2003 ↗ |
| UNISON Trade Union | Labour Party | £342,125 | Cash | 20 Oct 2003 ↗ |
| UNISON Trade Union | Labour Party | £342,125 | Cash | 8 Apr 2003 ↗ |
| Electoral Commission. Public Fund | Liberal Democrats | £341,394.75 | Public Funds | 30 Apr 2012 ↗ |
| Electoral Commission. Public Fund | Liberal Democrats | £341,306.50 | Public Funds | 25 May 2013 ↗ |
| The Electoral Commission Public Fund | Conservative and Unionist Party | £341,306.50 | Public Funds | 7 Jun 2013 ↗ |
| Electoral Commission Public Fund | Labour Party | £341,306.50 | Public Funds | 10 May 2013 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £339,802.53 | Cash | 27 Mar 2012 ↗ |
| The Electoral Commission Public Fund | Labour Party | £339,741.60 | Public Funds | 19 Jan 2015 ↗ |
| Ms Elizabeth known as Pegeen O'Sullivan Individual | Sinn Féin | £338,550.17 | Cash | 21 May 2025 ↗ |
| The Electoral Commission Public Fund | Conservative and Unionist Party | £338,413.50 | Public Funds | 18 Aug 2020 ↗ |
| Electoral Commission Public Fund | Labour Party | £338,372.48 | Public Funds | 9 Jul 2021 ↗ |
| Electoral Commission. Public Fund | Liberal Democrats | £338,372.48 | Public Funds | 9 Jul 2021 ↗ |
| The Electoral Commission Public Fund | Conservative and Unionist Party | £338,372.45 | Public Funds | 26 Jul 2021 ↗ |
| UNISON Trade Union | Labour Party | £336,375 | Cash | 24 Sep 2015 ↗ |
| Electoral Commission. Public Fund | Liberal Democrats | £336,034.73 | Public Funds | 1 Aug 2025 ↗ |
| GMB Trade Union | Labour Party | £335,125 | Cash | 30 May 2001 ↗ |
| Unison Trade Union | Labour Party | £335,125 | Cash | 2 May 2001 ↗ |
| GMB Trade Union | Labour Party | £335,125 | Cash | 17 Nov 2001 ↗ |
| Michael D Bishop Individual | Conservative and Unionist Party | £335,000 | Cash | 13 Oct 2009 ↗ |
| Mr Michael Bishop Individual | Conservative and Unionist Party | £335,000 | Cash | 5 Oct 2010 ↗ |
| Michael Bishop Individual | Conservative and Unionist Party | £335,000 | Cash | 5 May 2010 ↗ |
| Lord Michael D Glendonbrook Individual | Conservative and Unionist Party | £334,000 | Cash | 24 Oct 2014 ↗ |
| Lord Michael S Farmer Individual | Conservative and Unionist Party | £333,500 | Cash | 2 Jun 2014 ↗ |
| JC Bamford Excavators Ltd Company | Conservative and Unionist Party | £333,334 | Cash | 11 Dec 2018 ↗ |
| JC Bamford Excavators Ltd Company | Conservative and Unionist Party | £333,333 | Cash | 4 Oct 2018 ↗ |
| Lord Michael D Glendonbrook Individual | Conservative and Unionist Party | £333,000 | Cash | 30 Apr 2015 ↗ |
| Lord Michael D Glendonbrook Individual | Conservative and Unionist Party | £333,000 | Cash | 26 Jan 2015 ↗ |
← Previous · Page 14 of 1834 · 91693 total · Next →