Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Embassy of Saudia Arabia (London) Unincorporated Association | Mr Crispin Jeremy Rupert Blunt MP | £2,048.70 | Visit | 15 Apr 2004 ↗ |
| State Council of the Sultanate of Oman Unincorporated Association | The Rt Hon David Lidington MP | £2,048.52 | Visit | 3 Nov 2008 ↗ |
| Government of the Sultanate of Oman Other | The Rt Hon Sir Alan Duncan MP | £2,048.52 | Visit | 3 Nov 2008 ↗ |
| Government of the Sultanate of Oman Other | Mr Keith Simpson MP | £2,048.52 | Visit | 3 Nov 2008 ↗ |
| Mr Ed Featherstone Individual | Liberal Democrats | £2,048.05 | Cash | 15 Jan 2005 ↗ |
| Movement For Change Company | Labour Party | £2,048 | Non Cash | 31 Mar 2014 ↗ |
| James Haigh Individual | Labour Party | £2,048 | Cash | 11 Nov 2019 ↗ |
| Movement For Change Company | Labour Party | £2,048 | Non Cash | 30 Jun 2012 ↗ |
| Mr Paul R C Marshall Individual | Liberal Democrats | £2,047.95 | Non Cash | 31 Dec 2005 ↗ |
| Watford & SW Herts Business Club Unincorporated Association | Gagan Mohindra | £2,045.28 | Non Cash | 4 Mar 2024 ↗ |
| Lancashire County Council Labour Group Unincorporated Association | Labour Party | £2,044 | Cash | 4 Aug 2017 ↗ |
| Ramesh Dewan Individual | Liberal Democrats | £2,043.08 | Non Cash | 1 Nov 2022 ↗ |
| Government of Jordan Other | The Rt Hon David Miliband MP | £2,043 | Visit | 3 May 2012 ↗ |
| GMB Trade Union | Labour Party | £2,042 | Cash | 1 Oct 2002 ↗ |
| Scottish Parliament Corporate Body Public Fund | Scottish Green Party | £2,040.25 | Public Funds | 13 Dec 2021 ↗ |
| Kirsty Jerome Individual | Liberal Democrats | £2,040 | Cash | 31 Dec 2011 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,040 | Cash | 30 Sep 2016 ↗ |
| Steven J Webb Individual | Liberal Democrats | £2,040 | Cash | 30 Jun 2012 ↗ |
| Lesley J Bushnell Individual | Liberal Democrats | £2,040 | Cash | 30 Jun 2023 ↗ |
| John M Henry Individual | Liberal Democrats | £2,040 | Non Cash | 12 Dec 2025 ↗ |
| Ms Jennifer Willott MP Individual | Liberal Democrats | £2,040 | Cash | 31 Dec 2012 ↗ |
| Steven J Webb Individual | Liberal Democrats | £2,040 | Cash | 31 Dec 2012 ↗ |
| Mr P Carroll Individual | Liberal Democrats | £2,040 | Cash | 31 Dec 2003 ↗ |
| Unite the Union Trade Union | Labour Party | £2,040 | Cash | 11 Jun 2019 ↗ |
| Mr David Tibbs Individual | Liberal Democrats | £2,040 | Cash | 30 Jun 2012 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,040 | Cash | 29 Apr 2015 ↗ |
| Community Union Trade Union | Labour Party | £2,040 | Cash | 29 Dec 2021 ↗ |
| Ms Jennifer Willott MP Individual | Liberal Democrats | £2,040 | Cash | 31 Dec 2013 ↗ |
| Miss Nicole Sinclaire Individual | We Demand A Referendum Now [De-registered 03/11/16] | £2,040 | Non Cash | 29 Apr 2014 ↗ |
| GMB Trade Union | Labour Party | £2,040 | Cash | 13 Dec 2016 ↗ |
| Jefferson Horsley Individual | Liberal Democrats | £2,040 | Cash | 19 Mar 2001 ↗ |
| Mr Steven Webb Individual | Liberal Democrats | £2,040 | Cash | 31 Dec 2014 ↗ |
| East Cambridgeshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,040 | Cash | 15 Jan 2006 ↗ |
| Steven J Webb Individual | Liberal Democrats | £2,040 | Cash | 30 Jun 2013 ↗ |
| Miss Nicole Sinclaire Individual | We Demand A Referendum Now [De-registered 03/11/16] | £2,040 | Non Cash | 29 Apr 2014 ↗ |
| Mr Rupert Read Individual | Green Party | £2,040 | Cash | 9 May 2014 ↗ |
| Steven J Webb Individual | Liberal Democrats | £2,040 | Cash | 30 Jun 2011 ↗ |
| Steven J Webb Individual | Liberal Democrats | £2,040 | Cash | 31 Dec 2013 ↗ |
| Ms Jennifer Willott MP Individual | Liberal Democrats | £2,040 | Cash | 31 Dec 2014 ↗ |
| Mr Christopher Huhne Individual | Liberal Democrats | £2,040 | Cash | 30 Jun 2009 ↗ |
| Romford Conservative Support Club Unincorporated Association | Mr Andrew Rosindell MP | £2,039.65 | Non Cash | 10 Jan 2008 ↗ |
| Mr Robert D Calrow Individual | Conservative and Unionist Party | £2,039 | Cash | 13 May 2016 ↗ |
| Mr Robert D Calrow Individual | Conservative and Unionist Party | £2,039 | Cash | 6 Dec 2015 ↗ |
| GMB Trade Union | Labour Party | £2,038.97 | Cash | 11 Apr 2018 ↗ |
| Mr Dominic Johnson Individual | Mr Brandon Lewis MP | £2,037.64 | Cash | 24 Nov 2021 ↗ |
| British Council Other | Mrs Claire Curtis-Thomas MP | £2,037.45 | Visit | 17 Mar 2009 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,037.04 | Non Cash | 31 Dec 2008 ↗ |
| Mr Philip Middleton Individual | Liberal Democrats | £2,037 | Cash | 31 Dec 2013 ↗ |
| GMB Trade Union | Labour Party | £2,037 | Cash | 17 Sep 2001 ↗ |
| Unison Trade Union | Ms Angela Rayner MP | £2,037 | Non Cash | 20 Jun 2013 ↗ |
← Previous · Page 1165 of 1854 · 92672 total · Next →