Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Mrs Janet Battye Individual | Liberal Democrats | £2,400 | Cash | 31 Dec 2013 ↗ |
| Islington Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,400 | Cash | 30 Sep 2012 ↗ |
| Mr Alan Massie Individual | Labour Party | £2,400 | Cash | 9 Nov 2014 ↗ |
| Christopher J White Individual | Liberal Democrats | £2,400 | Cash | 30 Jun 2019 ↗ |
| Lord John Alderdice Individual | Liberal Democrats | £2,400 | Cash | 31 Dec 2011 ↗ |
| Mr Dominic N Swan Individual | Conservative and Unionist Party | £2,400 | Cash | 20 Nov 2025 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,400 | Cash | 16 Aug 2021 ↗ |
| Lord na Avebury Individual | Liberal Democrats | £2,400 | Cash | 31 Dec 2013 ↗ |
| London Film Museum (Covent Garden) Ltd Company | Conservative and Unionist Party | £2,400 | Cash | 2 May 2013 ↗ |
| Conservative Friends of Bangladesh Unincorporated Association | Paul Scully MP | £2,400 | Visit | 15 Sep 2017 ↗ |
| AIM HIRE GLOBAL LIMITED Company | Liberal Democrats | £2,400 | Non Cash | 30 Jun 2018 ↗ |
| Derbyshire County Labour Group Unincorporated Association | Labour Party | £2,400 | Cash | 29 Mar 2013 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,400 | Cash | 15 Feb 2021 ↗ |
| Victoria Chapman Individual | Conservative and Unionist Party | £2,400 | Cash | 9 Oct 2024 ↗ |
| Professor Christopher Barry Wood Individual | Conservative and Unionist Party | £2,400 | Cash | 20 Nov 2025 ↗ |
| Ms Kate Cairns Individual | Liberal Democrats | £2,400 | Cash | 31 Dec 2014 ↗ |
| A.B. Produce Company | Conservative and Unionist Party | £2,400 | Non Cash | 24 Jun 2010 ↗ |
| Newham Labour Group Unincorporated Association | Labour Party | £2,400 | Cash | 19 Feb 2018 ↗ |
| Geoffrey D Eaton Individual | Liberal Democrats | £2,400 | Cash | 31 May 2024 ↗ |
| Christopher J White Individual | Liberal Democrats | £2,400 | Cash | 31 Mar 2019 ↗ |
| Unite the Union Trade Union | Labour Party | £2,400 | Cash | 28 Nov 2012 ↗ |
| Global Markets Consultants Ltd Company | All People's Party [De-registered 17/04/20] | £2,400 | Non Cash | 2 Mar 2015 ↗ |
| Cr Smith Glaziers (Dunfermline) Ltd Company | Liberal Democrats | £2,400 | Non Cash | 31 Dec 2007 ↗ |
| Mr Paul Burstow Individual | Liberal Democrats | £2,400 | Cash | 21 Jun 2017 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,400 | Cash | 15 Jul 2021 ↗ |
| Ms Jennifer Toms Individual | Green Party | £2,400 | Cash | 21 Dec 2009 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,400 | Cash | 17 Feb 2020 ↗ |
| John R Lee Individual | Liberal Democrats | £2,400 | Cash | 31 Jul 2024 ↗ |
| Mayoral Political Funds Unincorporated Association | Labour Party | £2,400 | Cash | 20 Nov 2017 ↗ |
| TGWU Trade Union | Labour Party | £2,400 | Cash | 1 Jun 2001 ↗ |
| Mrs Theresa Hall Individual | Liberal Democrats | £2,400 | Cash | 6 Nov 2009 ↗ |
| Redcar & Cleveland Lib DemGroup Unincorporated Association | Liberal Democrats | £2,400 | Cash | 30 Jun 2015 ↗ |
| Baroness na Bonham-Carter Individual | Liberal Democrats | £2,400 | Cash | 31 Dec 2011 ↗ |
| Ceramics & Allied Trades Union Trade Union | Labour Party | £2,400 | Cash | 30 Jun 2005 ↗ |
| Mrs Annette Brooke Individual | Liberal Democrats | £2,400 | Cash | 30 Jun 2010 ↗ |
| GMB Trade Union | Labour Party | £2,400 | Cash | 31 Jan 2005 ↗ |
| Newham Labour Group Unincorporated Association | Labour Party | £2,400 | Cash | 28 Feb 2018 ↗ |
| Lord na Avebury Individual | Liberal Democrats | £2,400 | Cash | 31 Dec 2011 ↗ |
| Irish Consulates Austin Texas & Atlanta Georgia / Gov of Ireland Other | Mike Nesbitt | £2,400 | Visit | 1 May 2023 ↗ |
| GMB Trade Union | Labour Party | £2,400 | Cash | 18 Jul 2025 ↗ |
| Alex Carlile Individual | Liberal Democrats | £2,400 | Cash | 31 Dec 2011 ↗ |
| Mr Neil Record Individual | Conservative and Unionist Party | £2,400 | Cash | 15 May 2017 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £2,399.99 | Non Cash | 30 Jun 2001 ↗ |
| March of the Living Other | Rebecca Smith | £2,399 | Visit | 12 Apr 2026 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,398.44 | Non Cash | 21 Jan 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,398.44 | Non Cash | 21 Jan 2021 ↗ |
| Mr Darren Johnson Individual | Green Party | £2,398.34 | Cash | 1 Jul 2004 ↗ |
| Tower Hamlets Labour Group Unincorporated Association | Labour Party | £2,397.41 | Non Cash | 19 Apr 2022 ↗ |
| Theresa Higgins Individual | Liberal Democrats | £2,397 | Cash | 30 Sep 2016 ↗ |
| Rhondda Cynon Taf Council Labour Group Unincorporated Association | Labour Party | £2,396.63 | Cash | 3 May 2022 ↗ |
← Previous · Page 1120 of 1854 · 92672 total · Next →