Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value▼ | Type | Accepted |
|---|---|---|---|---|
| Mr John Redwood Individual | Conservative and Unionist Party | £2,830.30 | Cash | 3 May 2017 ↗ |
| Community Trade Union | Labour Party | £2,830 | Cash | 24 Jan 2005 ↗ |
| Communication Workers Union Trade Union | Labour Party | £2,829.99 | Cash | 11 Sep 2019 ↗ |
| Bearwood Corporate Services Ltd Company | Conservative and Unionist Party | £2,829.60 | Cash | 4 Jan 2005 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,828.41 | Non Cash | 28 Sep 2023 ↗ |
| Scottish Parliament Public Fund | Liberal Democrats | £2,827.98 | Public Funds | 31 Oct 2020 ↗ |
| Scottish Parliament Public Fund | Liberal Democrats | £2,827.98 | Public Funds | 31 May 2020 ↗ |
| Scottish Parliament Public Fund | Liberal Democrats | £2,827.98 | Public Funds | 30 Sep 2020 ↗ |
| Scottish Parliament. Public Fund | Liberal Democrats | £2,827.98 | Public Funds | 31 Aug 2020 ↗ |
| Scottish Parliament. Public Fund | Liberal Democrats | £2,827.98 | Public Funds | 30 Sep 2020 ↗ |
| Scottish Parliament Public Fund | Liberal Democrats | £2,827.98 | Public Funds | 30 Jun 2020 ↗ |
| Scottish Parliament Public Fund | Liberal Democrats | £2,827.98 | Public Funds | 30 Apr 2020 ↗ |
| Scottish Parliament. Public Fund | Liberal Democrats | £2,827.98 | Public Funds | 31 Jul 2020 ↗ |
| Halifax International Security Forum Other | Ms Alicia Kearns | £2,827.60 | Visit | 21 Nov 2024 ↗ |
| UNISON Trade Union | Labour Party | £2,827.50 | Non Cash | 12 Mar 2019 ↗ |
| FGS Global (UK) Limited Company | Labour Party | £2,827.38 | Non Cash | 29 May 2024 ↗ |
| Mr Nick Cope Individual | Liberal Democrats | £2,827.36 | Cash | 31 Dec 2014 ↗ |
| Northamptonshire Lib Dem CC Group Unincorporated Association | Liberal Democrats | £2,826 | Cash | 30 Jun 2011 ↗ |
| Northamptonshire Lib Dem CC Group Unincorporated Association | Liberal Democrats | £2,826 | Cash | 30 Jun 2012 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,825 | Cash | 30 Sep 2019 ↗ |
| Mr Alan Dyke Individual | UK Independence Party (UKIP) | £2,825 | Cash | 22 Feb 2008 ↗ |
| Barnet Labour Group Unincorporated Association | Labour Party | £2,824.07 | Cash | 29 Jan 2025 ↗ |
| Bury Labour Group Unincorporated Association | Labour Party | £2,824 | Non Cash | 1 Jan 2019 ↗ |
| Joanna N Kenny Individual | Liberal Democrats | £2,823.50 | Cash | 11 Sep 2016 ↗ |
| Falkland Islands Government Other | Mr Philip Dunne MP | £2,823.09 | Visit | 2 Nov 2011 ↗ |
| Falkland Island Government Other | Pauline Latham MP | £2,822.58 | Visit | 19 Nov 2023 ↗ |
| Slough Labour Group Unincorporated Association | Labour Party | £2,821.73 | Cash | 1 Mar 2019 ↗ |
| Slough Labour Group Unincorporated Association | Labour Party | £2,821.73 | Cash | 1 Feb 2019 ↗ |
| Slough Labour Group Unincorporated Association | Labour Party | £2,821.73 | Cash | 2 Jan 2019 ↗ |
| Interpal Other | Mr Jeremy Corbyn MP | £2,821.50 | Visit | 15 Feb 2013 ↗ |
| UNISON Trade Union | Labour Party | £2,821 | Non Cash | 4 Mar 2015 ↗ |
| Globe International Company | The Rt Hon Sir Malcolm Bruce MP | £2,820 | Visit | 18 Feb 2008 ↗ |
| Sigma Pharmaceuticals PLC Company | The Rt Hon Kevin Barron MP | £2,820 | Visit | 11 Feb 2018 ↗ |
| Mr Terence Carroll Individual | Labour Party | £2,820 | Cash | 21 Jul 2015 ↗ |
| River Action UK Other | Charlie Maynard | £2,820 | Non Cash | 19 Aug 2026 ↗ |
| Pogson and Davis Unincorporated Association | Conservative and Unionist Party | £2,820 | Non Cash | 26 Jun 2008 ↗ |
| Penpole Events Limited Company | Mr Darren Jones | £2,820 | Non Cash | 8 Nov 2025 ↗ |
| Mr Peter Cope Individual | UK Independence Party (UKIP) | £2,820 | Non Cash | 30 Jun 2016 ↗ |
| Falklands Islands Government Other | Mr Bill Wiggin MP | £2,819.64 | Visit | 19 Nov 2023 ↗ |
| Mr Robert Gorrie Individual | Liberal Democrats | £2,818.48 | Cash | 31 Dec 2012 ↗ |
| Borneo Orangutan Survival UK Other | Mr Barry Gardiner MP | £2,818 | Visit | 24 Mar 2026 ↗ |
| Bearwood Corporate Services Ltd Company | Conservative and Unionist Party | £2,818 | Cash | 20 Nov 2004 ↗ |
| Mr Mark Dempsey Individual | Labour Party | £2,817.04 | Non Cash | 12 Dec 2014 ↗ |
| GMB Trade Union | Labour Party | £2,817 | Cash | 1 May 2005 ↗ |
| JC Bamford Excavators Ltd Company | Conservative and Unionist Party | £2,817 | Non Cash | 30 May 2017 ↗ |
| Croydon 1935 Club Other | Conservative and Unionist Party | £2,816.14 | Cash | 23 Mar 2018 ↗ |
| Mr Farad Azima Individual | Conservative and Unionist Party | £2,815.10 | Non Cash | 29 May 2013 ↗ |
| Alan Reid Individual | Liberal Democrats | £2,815.02 | Non Cash | 30 Jun 2015 ↗ |
| Alan Reid Individual | Liberal Democrats | £2,815.02 | Non Cash | 30 Mar 2015 ↗ |
| Kirklees Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,815 | Cash | 30 Jun 2011 ↗ |
← Previous · Page 1007 of 1854 · 92672 total · Next →