Donations
92670 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| House of Lords Public Fund | Labour Party | £146,945.24 | Public Funds | 19 Jul 2018 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,216 | Cash | 2 May 2017 ↗ |
| Ipswich Borough Labour Group Unincorporated Association | Labour Party | £2,652.85 | Cash | 21 Mar 2019 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £2,000 | Cash | 4 Jun 2024 ↗ |
| Braintree Labour Club Unincorporated Association | Labour Party | £1,000 | Cash | 16 Jun 2005 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,216 | Cash | 2 May 2017 ↗ |
| Lord Matthew Oakeshott Individual | Labour Party | £10,000 | Cash | 22 Dec 2014 ↗ |
| GMB Trade Union | Labour Party | £60,250 | Cash | 21 Nov 2014 ↗ |
| Unite the Union Trade Union | Labour Party | £33,447 | Non Cash | 20 Jul 2018 ↗ |
| Fire Brigades Union Trade Union | Labour Party | £4,000 | Cash | 30 Jun 2015 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £5,000 | Cash | 4 Jun 2024 ↗ |
| Transport and Salaried Staffs' Association Trade Union | Labour Party | £9,363.68 | Cash | 13 Apr 2022 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 18 Jul 2018 ↗ |
| Tower Hamlets Labour Group Unincorporated Association | Labour Party | £9,834 | Cash | 7 Apr 2022 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,216 | Cash | 2 May 2017 ↗ |
| UNISON Trade Union | Labour Party | £7,000 | Cash | 4 Jun 2024 ↗ |
| Lambeth Labour Group Unincorporated Association | Labour Party | £4,000 | Cash | 1 May 2017 ↗ |
| Peterborough Labour Grou Unincorporated Association | Labour Party | £1,500 | Cash | 1 Apr 2014 ↗ |
| Baroness Rosalie Wilkins Individual | Labour Party | £1,800 | Cash | 1 Apr 2014 ↗ |
| UNISON Trade Union | Labour Party | £5,000 | Cash | 1 May 2017 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £2,000 | Cash | 1 Mar 2022 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £1,000 | Cash | 4 Jun 2024 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £4,000 | Cash | 4 Jun 2024 ↗ |
| Milton Keynes Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 25 Feb 2022 ↗ |
| Exeter City Council Labour Group Unincorporated Association | Labour Party | £4,592.92 | Cash | 16 Feb 2022 ↗ |
| Bolton Labour Group Unincorporated Association | Labour Party | £3,500 | Cash | 9 Feb 2022 ↗ |
| UNISON Trade Union | Labour Party | £5,000 | Cash | 1 May 2017 ↗ |
| Mark Daniel Individual | Labour Party | £10,000 | Cash | 5 Jul 2018 ↗ |
| Movement For Change Company | Labour Party | £2,048 | Non Cash | 31 Mar 2014 ↗ |
| Good Faith Partnership LLP Limited Liability Partnership | Labour Party | £11,765 | Non Cash | 30 Apr 2025 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £4,000 | Cash | 4 Jun 2024 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £5,000 | Cash | 4 Jun 2024 ↗ |
| GMB Trade Union | Labour Party | £2,500 | Cash | 10 Jun 2005 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £6,000 | Cash | 4 Jun 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,000 | Cash | 28 Nov 2014 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,375.57 | Cash | 28 Sep 2021 ↗ |
| National Union of Rail, Maritime and Transport Workers Trade Union | Labour Party | £5,000 | Cash | 28 Apr 2017 ↗ |
| Stevenage District 500 Club Unincorporated Association | Labour Party | £3,500 | Cash | 4 Jun 2024 ↗ |
| Waheed Alli Individual | Labour Party | £1,600 | Non Cash | 26 Oct 2022 ↗ |
| Manchester Labour Group Unincorporated Association | Labour Party | £4,000 | Cash | 5 Sep 2021 ↗ |
| GMB Trade Union | Labour Party | £10,000 | Cash | 28 Apr 2017 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £1,000 | Cash | 29 Apr 2025 ↗ |
| Mr Ali Mosawi Individual | Labour Party | £5,000 | Cash | 25 Apr 2025 ↗ |
| Mr Paul Lindley Individual | Labour Party | £10,000 | Cash | 12 Jan 2023 ↗ |
| GMB Trade Union | Labour Party | £5,000 | Cash | 28 Apr 2017 ↗ |
| Slough Labour Group Unincorporated Association | Labour Party | £1,200 | Cash | 24 May 2021 ↗ |
| Manchester Labour Group Unincorporated Association | Labour Party | £4,500 | Cash | 15 May 2021 ↗ |
| House of Commons Other | Labour Party | £4,620.74 | Public Funds | 11 May 2021 ↗ |
| BM Creative Management Company | Labour Party | £3,000 | Cash | 28 Apr 2017 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £2,430 | Cash | 3 Jun 2024 ↗ |
← Previous · Page 891 of 1854 · 92670 total · Next →