Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Mr Noel Hayden Individual | Liberal Democrats | £100,000 | Cash | 19 Dec 2019 ↗ |
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £630 | Cash | 1 Feb 2021 ↗ |
| Mr ANDREW MACKAY Individual | Liberal Democrats | £2,500 | Cash | 3 Nov 2019 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,558 | Cash | 31 Mar 2009 ↗ |
| Frank J Brookes Individual | Liberal Democrats | £1,000 | Cash | 10 Jun 2024 ↗ |
| Romiley Liberal Club & Hall Company | Liberal Democrats | £3,000 | Cash | 28 Dec 2005 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £73,050.33 | Public Funds | 29 Jan 2021 ↗ |
| ADAM MANAGEMENT HOLDINGS LTD Company | Liberal Democrats | £2,600 | Cash | 1 Jul 2024 ↗ |
| Reading Liberal Club Company | Liberal Democrats | £1,400 | Cash | 26 Mar 2002 ↗ |
| Sir Arthur Rowbotham Trust | Liberal Democrats | £1,030 | Exempt Trust | 19 Sep 2001 ↗ |
| JOHN HEMMING TRADING LIMITED Company | Liberal Democrats | £7,500 | Cash | 23 Feb 2023 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £7,126 | Cash | 22 Feb 2023 ↗ |
| Miss Joanna N Kenny Individual | Liberal Democrats | £1,100 | Cash | 31 Mar 2009 ↗ |
| THE RUMI ENDOWMENT COMPANY LIMITED Company | Liberal Democrats | £10,000 | Cash | 25 Aug 2017 ↗ |
| ADAM MANAGEMENT HOLDINGS LTD Company | Liberal Democrats | £3,000 | Cash | 1 Jul 2024 ↗ |
| Mr Roderick Cantrill Individual | Liberal Democrats | £17,854 | Non Cash | 12 Mar 2017 ↗ |
| David W Wright Individual | Liberal Democrats | £5,000 | Cash | 1 Jul 2024 ↗ |
| Mr James Tattersall Individual | Liberal Democrats | £1,558.36 | Non Cash | 6 May 2019 ↗ |
| Hertfordshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 10 Jun 2024 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,700 | Cash | 17 Mar 2017 ↗ |
| Matthew D Taylor Individual | Liberal Democrats | £2,500 | Cash | 27 Sep 2021 ↗ |
| Lord na Razzall Individual | Liberal Democrats | £1,638.36 | Non Cash | 31 Dec 2005 ↗ |
| James Sleeman Individual | Liberal Democrats | £840 | Cash | 4 Jan 2024 ↗ |
| Rachael FR Clarke Individual | Liberal Democrats | £1,350 | Cash | 3 Jan 2024 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 27 Mar 2022 ↗ |
| Matthew A Oakeshott Individual | Liberal Democrats | £4,000 | Cash | 30 Nov 2012 ↗ |
| Elizabeth Barnes Individual | Liberal Democrats | £5,000 | Cash | 1 Apr 2022 ↗ |
| Mr John Lawrie Individual | Liberal Democrats | £2,000 | Cash | 24 Apr 2011 ↗ |
| Huntingdonshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 10 Jun 2024 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £515 | Cash | 21 Jan 2021 ↗ |
| David Bendix Individual | Liberal Democrats | £2,000 | Cash | 21 Jan 2021 ↗ |
| West Berks LD Council Group Unincorporated Association | Liberal Democrats | £2,500 | Cash | 17 Nov 2025 ↗ |
| The Electoral Commission Public Fund | Liberal Democrats | £171,424.40 | Public Funds | 31 Mar 2009 ↗ |
| Damir Bettini Individual | Liberal Democrats | £9,980 | Cash | 6 Apr 2022 ↗ |
| Mr Eddie Powell Individual | Liberal Democrats | £5,000 | Cash | 21 Nov 2012 ↗ |
| House of Commons Fees Office Public Fund | Liberal Democrats | £422,838.80 | Public Funds | 31 Mar 2009 ↗ |
| House of Lords Fees Office Public Fund | Liberal Democrats | £39,901.58 | Public Funds | 31 Mar 2009 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 8 Apr 2022 ↗ |
| Ms Gail Engert Individual | Liberal Democrats | £1,695 | Cash | 31 Mar 2017 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £11,000 | Cash | 11 May 2019 ↗ |
| Patrick A Gifford Individual | Liberal Democrats | £2,000 | Cash | 21 Jan 2021 ↗ |
| Mr Seamus Fitzpatrick Individual | Liberal Democrats | £2,500 | Cash | 30 Nov 2019 ↗ |
| Andrew P Harrington Individual | Liberal Democrats | £2,464.80 | Cash | 30 Nov 2019 ↗ |
| Scottish Parliament Public Fund | Liberal Democrats | £31,852.33 | Public Funds | 31 Mar 2009 ↗ |
| Aberystwyth Liberal Association Company | Liberal Democrats | £1,674 | Non Cash | 31 Mar 2009 ↗ |
| Cllr Dr. Dave Radcliffe Individual | Liberal Democrats | £1,720 | Cash | 31 Dec 2006 ↗ |
| Hume House & Ed Bonner Ltd Company | Liberal Democrats | £3,000 | Cash | 8 Mar 2010 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £750 | Cash | 20 Apr 2022 ↗ |
| Peter J Millican Individual | Liberal Democrats | £5,000 | Cash | 20 Apr 2022 ↗ |
| Mr Zuffar Iqbal Haq Individual | Liberal Democrats | £5,786 | Cash | 17 Jun 2005 ↗ |
← Previous · Page 609 of 1853 · 92616 total · Next →