Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Charles SR Pope Individual | Liberal Democrats | £750 | Cash | 17 Feb 2025 ↗ |
| TREEMAN ROCKAFELLA LIMITED Company | Liberal Democrats | £200,000 | Cash | 29 Jan 2025 ↗ |
| Cotswold District Council Liberal Democrat Group Unincorporated Association | Liberal Democrats | £1,352.60 | Cash | 28 Jan 2025 ↗ |
| Paul May Individual | Liberal Democrats | £5,237.64 | Cash | 24 Jan 2025 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £510 | Cash | 21 Jan 2025 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 29 Jan 2025 ↗ |
| INTERNATIONAL CENTRE OF JUSTICE FOR PALESTINIANS Company | Liberal Democrats | £3,000 | Cash | 24 Jan 2025 ↗ |
| Aberystwyth Liberal Association Limited Company | Liberal Democrats | £558 | Non Cash | 10 Dec 2024 ↗ |
| Anthony P Dunn Individual | Liberal Democrats | £23,252.25 | Cash | 17 Dec 2024 ↗ |
| Maximilian PM Wilkinson Individual | Liberal Democrats | £830 | Cash | 15 Dec 2024 ↗ |
| Hertfordshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 10 Dec 2024 ↗ |
| Mr Irmgard J Rippingham Individual | Liberal Democrats | £2,000 | Cash | 15 Dec 2024 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,000 | Cash | 16 Dec 2024 ↗ |
| Angus Macdonald Individual | Liberal Democrats | £600 | Cash | 16 Dec 2024 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £6,833 | Cash | 11 Dec 2024 ↗ |
| Maximilian PM Wilkinson Individual | Liberal Democrats | £830 | Cash | 10 Oct 2024 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £1,500 | Cash | 15 Oct 2024 ↗ |
| Patrick A Gifford Individual | Liberal Democrats | £2,400 | Cash | 14 Oct 2024 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 16 Oct 2024 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £12,500 | Cash | 14 Oct 2024 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 15 Oct 2024 ↗ |
| Hertfordshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 10 Oct 2024 ↗ |
| Angus Macdonald Individual | Liberal Democrats | £650 | Cash | 16 Oct 2024 ↗ |
| Kent Lib Dem Council Group Unincorporated Association | Liberal Democrats | £8,000 | Cash | 12 Oct 2024 ↗ |
| Colin Gamble Individual | Liberal Democrats | £800 | Cash | 14 Oct 2024 ↗ |
| Robin P Bevan Individual | Liberal Democrats | £1,000 | Cash | 10 Oct 2024 ↗ |
| Wirral Liberal Club Trust | Liberal Democrats | £127,709.80 | Permissible Donor Exempt Trust | 30 Sep 2024 ↗ |
| Stratford-upon-Avon Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 27 Sep 2024 ↗ |
| JOHN HEMMING TRADING LIMITED Company | Liberal Democrats | £1,000 | Non Cash | 30 Sep 2024 ↗ |
| Leeds Lib Dem Council Group Unincorporated Association | Liberal Democrats | £538.75 | Cash | 16 Sep 2024 ↗ |
| Robert H Miall Individual | Liberal Democrats | £2,500 | Cash | 30 Sep 2024 ↗ |
| Rugby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,123.24 | Cash | 20 Sep 2024 ↗ |
| Milton Keynes Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,949.81 | Cash | 18 Sep 2024 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 11 Jul 2024 ↗ |
| Alistair G Barr Individual | Liberal Democrats | £1,000 | Cash | 25 Jul 2024 ↗ |
| Test Valley Lib Dem Council Group Unincorporated Association | Liberal Democrats | £897.93 | Cash | 10 Jul 2024 ↗ |
| Alan T Holmes Individual | Liberal Democrats | £3,000 | Cash | 10 Jul 2024 ↗ |
| Ahahsan Kabir Individual | Liberal Democrats | £2,500 | Cash | 13 Jul 2024 ↗ |
| Nicholas L Unwin Individual | Liberal Democrats | £10,000 | Cash | 28 Jun 2024 ↗ |
| Justyna A Robinson Individual | Liberal Democrats | £10,000 | Cash | 30 Jun 2024 ↗ |
| Nagwa MSA Abdelmottaleb Individual | Liberal Democrats | £12,500 | Cash | 28 Jun 2024 ↗ |
| Kenneth Ross Individual | Liberal Democrats | £5,000 | Cash | 27 Jun 2024 ↗ |
| Ruslan Evans Individual | Liberal Democrats | £5,000 | Cash | 30 Jun 2024 ↗ |
| Charles A Anderson Individual | Liberal Democrats | £10,000 | Cash | 30 Jun 2024 ↗ |
| Scottish Parliament. Public Fund | Liberal Democrats | £3,231.47 | Public Funds | 30 Jun 2024 ↗ |
| KH LONDON LIMITED Company | Liberal Democrats | £5,000 | Cash | 28 Jun 2024 ↗ |
| Stephen CG Larkin Individual | Liberal Democrats | £10,000 | Cash | 24 Jun 2024 ↗ |
| Frank J Brookes Individual | Liberal Democrats | £5,000 | Cash | 22 Jun 2024 ↗ |
| Geoffrey D Eaton Individual | Liberal Democrats | £10,000 | Cash | 22 Jun 2024 ↗ |
| ADAM MANAGEMENT HOLDINGS LTD Company | Liberal Democrats | £5,000 | Cash | 22 Jun 2024 ↗ |
← Previous · Page 558 of 1853 · 92616 total · Next →