Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Mr Michael Green Individual | Liberal Democrats | £1,020 | Cash | 15 Jan 2006 ↗ |
| Ms Anne Gallop Individual | Liberal Democrats | £2,000 | Cash | 9 Nov 2019 ↗ |
| Baroness na Hussain-Ece Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2013 ↗ |
| Mrs Katherine Smyth Individual | Liberal Democrats | £1,450 | Cash | 15 Jan 2006 ↗ |
| ABERYSTWYTH LIBERAL ASSOCIATION LIMITED Company | Liberal Democrats | £558 | Non Cash | 1 Oct 2020 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £510.47 | Cash | 28 Sep 2020 ↗ |
| Robin P Bevan Individual | Liberal Democrats | £2,525 | Cash | 9 Nov 2019 ↗ |
| Mr Haroon R Sheikh Individual | Liberal Democrats | £5,000 | Cash | 2 Feb 2014 ↗ |
| Cllr Norman Owen Individual | Liberal Democrats | £250 | Cash | 30 Sep 2006 ↗ |
| Cllr Karimeh O M Foster Individual | Liberal Democrats | £1,200 | Cash | 15 Jan 2006 ↗ |
| Cllr Martin Pantling Individual | Liberal Democrats | £1,800 | Cash | 15 Jan 2006 ↗ |
| Mr Stephen Maines Individual | Liberal Democrats | £1,100 | Cash | 15 Jan 2006 ↗ |
| Cllr Sheila M Hobden Individual | Liberal Democrats | £1,080 | Cash | 15 Jan 2006 ↗ |
| Cllr Chris White Individual | Liberal Democrats | £1,653 | Cash | 15 Jan 2006 ↗ |
| Stockport Liberal Democrats Council Group Unincorporated Association | Liberal Democrats | £2,369 | Cash | 30 Jan 2002 ↗ |
| Mr Anthony Tidmarsh Individual | Liberal Democrats | £2,000 | Cash | 9 Nov 2019 ↗ |
| Scottish Parliament. Public Fund | Liberal Democrats | £2,788.26 | Public Funds | 28 Feb 2023 ↗ |
| House of Commons Fees Office Public Fund | Liberal Democrats | £73,050.33 | Public Funds | 25 Sep 2020 ↗ |
| Mr Julian Heather Individual | Liberal Democrats | £1,200 | Cash | 15 Jan 2006 ↗ |
| Hillingdon Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 12 Jan 2006 ↗ |
| Cllr G. Baker Individual | Liberal Democrats | £1,686.34 | Cash | 31 Dec 2004 ↗ |
| Dipti Banerji Individual | Liberal Democrats | £2,000 | Cash | 18 Mar 2015 ↗ |
| Baroness na Randerson Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2013 ↗ |
| Dinesh Dhamija Individual | Liberal Democrats | £5,000 | Cash | 17 May 2017 ↗ |
| David Winskill Individual | Liberal Democrats | £1,906.29 | Cash | 30 Sep 2013 ↗ |
| Mr Michael Wickes Individual | Liberal Democrats | £1,008 | Cash | 15 Jan 2006 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Sep 2020 ↗ |
| Baroness na Tyler of Enfield Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2013 ↗ |
| Mr John Jarvis Individual | Liberal Democrats | £5,000 | Cash | 22 Mar 2015 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £3,338 | Non Cash | 21 Sep 2011 ↗ |
| Aberystwyth Liberal Association Company | Liberal Democrats | £1,920 | Non Cash | 31 Dec 2005 ↗ |
| Mr Paul R C Marshall Individual | Liberal Democrats | £2,047.95 | Non Cash | 31 Dec 2005 ↗ |
| House of Lords Fees Office Public Fund | Liberal Democrats | £79,796.47 | Public Funds | 31 Dec 2005 ↗ |
| The Yeovil C.I.F. Trust Fund Trust | Liberal Democrats | £1,954.01 | Exempt Trust | 31 Dec 2005 ↗ |
| Bideford Liberal Club Unincorporated Association | Liberal Democrats | £1,200 | Non Cash | 31 Dec 2005 ↗ |
| Mr Christopher M Huhne Individual | Liberal Democrats | £400 | Non Cash | 31 Dec 2005 ↗ |
| Lord na Razzall Individual | Liberal Democrats | £1,638.36 | Non Cash | 31 Dec 2005 ↗ |
| David Bendix Individual | Liberal Democrats | £5,000 | Cash | 30 Sep 2019 ↗ |
| Redcar and Cleveland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,200 | Cash | 30 Sep 2013 ↗ |
| Bury Liberal Democrats Council Group Unincorporated Association | Liberal Democrats | £2,402.64 | Cash | 30 Sep 2013 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £73,489.80 | Public Funds | 25 Jun 2021 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £197,067.51 | Public Funds | 30 Aug 2024 ↗ |
| Mr Duncan Hames Individual | Liberal Democrats | £1,350 | Cash | 30 Sep 2013 ↗ |
| Gateshead Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £960 | Cash | 30 Jul 2006 ↗ |
| Bloomberg Tradebook Europe Ltd Company | Liberal Democrats | £3,500 | Non Cash | 31 Dec 2005 ↗ |
| Lord na Alliance Individual | Liberal Democrats | £4,095.88 | Non Cash | 31 Dec 2005 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £510 | Cash | 21 Aug 2024 ↗ |
| Mr Robert Wheatley Individual | Liberal Democrats | £102,000 | Cash | 17 Nov 2018 ↗ |
| Lord na Tordoff Individual | Liberal Democrats | £2,000 | Cash | 30 Sep 2013 ↗ |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) Company | Liberal Democrats | £5,600 | Cash | 10 Aug 2024 ↗ |
← Previous · Page 450 of 1853 · 92616 total · Next →