Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Sudhir Choudhrie Individual | Liberal Democrats | £15,000 | Cash | 9 Feb 2021 ↗ |
| Her Majesty's Revenue and Customs. Public Fund | Liberal Democrats | £833.84 | Public Funds | 18 Jul 2021 ↗ |
| Ms Ann De Vecchi Individual | Liberal Democrats | £1,536 | Cash | 31 Dec 2010 ↗ |
| Ms Jo Swinson Individual | Liberal Democrats | £1,437.21 | Non Cash | 30 Sep 2009 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,549.99 | Cash | 30 Aug 2019 ↗ |
| West Berks LD Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 4 Aug 2022 ↗ |
| PriceWaterhouseCoopers LLP Limited Liability Partnership | Liberal Democrats | £19,786 | Non Cash | 30 Sep 2009 ↗ |
| Mr Nick Moore Individual | Liberal Democrats | £2,500 | Cash | 15 Oct 2009 ↗ |
| Mr Richard Shearman Individual | Liberal Democrats | £2,120 | Cash | 30 Mar 2015 ↗ |
| Ms Michelle Quest Individual | Liberal Democrats | £2,000 | Cash | 30 Mar 2015 ↗ |
| Mr Duncan Greenland Individual | Liberal Democrats | £3,510 | Cash | 30 Sep 2008 ↗ |
| Ms Jackie Porter Individual | Liberal Democrats | £2,083.32 | Cash | 30 Mar 2015 ↗ |
| Gateshead Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £2,260 | Cash | 12 Aug 2004 ↗ |
| Ashley W Friedlein Individual | Liberal Democrats | £1,000 | Cash | 10 Jul 2023 ↗ |
| Heather V Stevens Individual | Liberal Democrats | £24,892 | Cash | 4 Feb 2015 ↗ |
| Miss Jennifer R Holmes Individual | Liberal Democrats | £1,092 | Cash | 31 Dec 2005 ↗ |
| Marcus Evans Ltd Company | Liberal Democrats | £601 | Non Cash | 30 Jun 2008 ↗ |
| Ms Lydia Cairns Individual | Liberal Democrats | £1,650 | Cash | 31 Dec 2014 ↗ |
| Giles C Archibald Individual | Liberal Democrats | £1,167.40 | Cash | 14 Jul 2021 ↗ |
| Giee Dawson Individual | Liberal Democrats | £50,000 | Cash | 31 Mar 2018 ↗ |
| Ms Julie Phillips Individual | Liberal Democrats | £2,000 | Cash | 31 Dec 2014 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £770 | Cash | 1 Jun 2020 ↗ |
| Hamworthy Hall Trustees Trust | Liberal Democrats | £1,000 | Exempt Trust | 8 Aug 2003 ↗ |
| Mrs Joyce Wainwright Individual | Liberal Democrats | £600 | Cash | 30 Jun 2007 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,100 | Cash | 7 Apr 2025 ↗ |
| Mr Tom Hogg Individual | Liberal Democrats | £10,000 | Cash | 31 Mar 2017 ↗ |
| Mr Mark Evans Individual | Liberal Democrats | £2,500 | Cash | 31 Mar 2017 ↗ |
| BECKHILL ENGINEERING LIMITED Company | Liberal Democrats | £2,500 | Cash | 31 Mar 2017 ↗ |
| William Barritt Individual | Liberal Democrats | £5,000 | Cash | 31 Dec 2014 ↗ |
| Mr Stuart Beadle Individual | Liberal Democrats | £3,000 | Cash | 31 Dec 2014 ↗ |
| Martin J Gibbons Individual | Liberal Democrats | £1,000 | Cash | 19 Apr 2023 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £2,000 | Cash | 30 Jun 2014 ↗ |
| Mr Neil Sherlock Individual | Liberal Democrats | £1,250 | Cash | 30 Mar 2015 ↗ |
| Mrs Joyce Wainwright Individual | Liberal Democrats | £1,500 | Cash | 30 Sep 2005 ↗ |
| Muhammad Zahur Individual | Liberal Democrats | £700 | Cash | 19 Apr 2023 ↗ |
| Mr Neil Sherlock Individual | Liberal Democrats | £1,000 | Cash | 30 Mar 2015 ↗ |
| Broadstone Lib Hall Ctte Unincorporated Association | Liberal Democrats | £731.49 | Non Cash | 30 Mar 2015 ↗ |
| KPMG LLP Limited Liability Partnership | Liberal Democrats | £12,375 | Non Cash | 30 Mar 2015 ↗ |
| Dinesh Dhamija Individual | Liberal Democrats | £5,000 | Non Cash | 30 Mar 2015 ↗ |
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £565 | Cash | 4 Jan 2022 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £12,500 | Cash | 14 Oct 2024 ↗ |
| Magdalen Hall Company Limited Company | Liberal Democrats | £1,262.50 | Non Cash | 31 Dec 2012 ↗ |
| Mr F Hinchcliffe Individual | Liberal Democrats | £1,500 | Cash | 17 Jun 2004 ↗ |
| Cllr R.T. Beckingham Individual | Liberal Democrats | £2,680 | Cash | 31 Dec 2003 ↗ |
| Cllr Dr. Michael Heavens Individual | Liberal Democrats | £749 | Cash | 30 Sep 2005 ↗ |
| Mr Simon Alland Individual | Liberal Democrats | £1,100 | Cash | 30 Sep 2005 ↗ |
| Lord James Palumbo of Southwark Individual | Liberal Democrats | £1,600 | Cash | 30 Sep 2015 ↗ |
| Ministry of Sound Holdings Ltd Company | Liberal Democrats | £10,000 | Cash | 17 Jun 2004 ↗ |
| Alison Goldsworthy Individual | Liberal Democrats | £1,200 | Cash | 30 Jun 2007 ↗ |
| Mr Neil Sherlock Individual | Liberal Democrats | £1,000 | Cash | 30 Mar 2015 ↗ |
← Previous · Page 343 of 1853 · 92616 total · Next →