Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Qatar Government Other | Mr John Grogan MP | £4,000 | Visit | 13 Apr 2008 ↗ |
| Anglo Arab Organisation Other | Mr John Grogan MP | £3,000 | Visit | 4 Jan 2007 ↗ |
| Qatar Government Unincorporated Association | Mr John Grogan MP | £3,500 | Visit | 10 Apr 2006 ↗ |
| Qatar Government Other | Mr John Grogan MP | £1,001 | Visit | 6 May 2009 ↗ |
| Mashreq Bank Company | Mr John Grogan MP | £1,001 | Visit | 9 May 2009 ↗ |
| Qatar Government Unincorporated Association | Mr John Grogan MP | £4,500 | Visit | 7 Apr 2004 ↗ |
| BAA Plc Company | Mr John Greenway | £5,245.20 | Non Cash | 26 Jun 2001 ↗ |
| Conservative Friends of Israel Ltd Other | Mr John Glen MP | £2,000 | Visit | 25 Sep 2016 ↗ |
| British University in Egypt Other | Mr John Glen MP | £3,300 | Visit | 13 Jun 2014 ↗ |
| Embassy of Japan Other | Mr John Glen MP | £9,281.27 | Visit | 8 Feb 2017 ↗ |
| BAA Plc Company | Mr John Cummings MP | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
| BAA Plc Company | Mr John Corrie MEP | £3,933.90 | Non Cash | 2 Jul 2001 ↗ |
| BAA Plc Company | Mr John C. Bowis MEP | £3,933.90 | Non Cash | 30 Jun 2001 ↗ |
| GMB Trade Union | Mr John Biggs | £3,000 | Cash | 10 Jun 2013 ↗ |
| GMB Trade Union | Mr John Biggs | £3,000 | Cash | 23 Mar 2013 ↗ |
| BAA Plc Company | Mr John Barrett MP | £5,245.20 | Non Cash | 17 Aug 2001 ↗ |
| British Council Unincorporated Association | Mr John Baron | £2,980.17 | Visit | 31 Oct 2022 ↗ |
| British Council Other | Mr John Baron | £6,048.02 | Visit | 13 Nov 2018 ↗ |
| Council for Advancement of Arab British Understanding Company | Mr John Austin MP | £4,000 | Visit | 10 Feb 2007 ↗ |
| Kingdom Bahrian Government Unincorporated Association | Mr John Austin MP | £1,600 | Visit | 12 Oct 2003 ↗ |
| BAA Plc Company | Mr John Austin MP | £5,245.20 | Non Cash | 1 Aug 2001 ↗ |
| The Taipei Representative Office in the UK (TRO) Other | Mr Jimmy Hood MP | £3,300 | Visit | 26 Jul 2014 ↗ |
| BAA Plc Company | Mr Jimmy Hood MP | £5,245.20 | Non Cash | 14 Jun 2001 ↗ |
| Manchester Airport Plc Company | Mr Jimmy Hood MP | £5,100 | Non Cash | 19 Oct 2001 ↗ |
| Unite the Union Trade Union | Mr Jim Sheridan MP | £2,704.24 | Visit | 19 May 2013 ↗ |
| Government of Taiwan Other | Mr Jim Sheridan MP | £3,000 | Visit | 10 Jan 2009 ↗ |
| Unite the Union Trade Union | Mr Jim Sheridan MP | £6,435.82 | Visit | 7 Nov 2010 ↗ |
| Virgin Nigeria Ltd Company | Mr Jim Sheridan MP | £3,761.30 | Visit | 4 Nov 2007 ↗ |
| First Group Plc Company | Mr Jim Sheridan MP | £6,621.06 | Visit | 12 Sep 2008 ↗ |
| Justice for Columbia Other | Mr Jim Sheridan MP | £1,500 | Visit | 8 Apr 2009 ↗ |
| Hong Kong Government Other | Mr Jim Sheridan MP | £9,250 | Visit | 16 Feb 2013 ↗ |
| Farm Labor Organising Committee, AFL-CIO Other | Mr Jim Sheridan MP | £2,735.87 | Visit | 25 Jul 2014 ↗ |
| Scottish Racing Company | Mr Jim Sheridan MP | £1,800 | Non Cash | 17 Jan 2011 ↗ |
| European Azerbaijan Society Other | Mr Jim Sheridan MP | £3,100 | Visit | 26 Mar 2013 ↗ |
| Labour Friends of Israel Other | Mr Jim Knight MP | £2,732 | Visit | 18 Jan 2004 ↗ |
| Canary Wharf Group Company | Mr Jim Fitzpatrick MP | £3,680 | Visit | 4 Jan 2008 ↗ |
| FIA Foundation (Federation International Automotive Foundation) Other | Mr Jim Fitzpatrick MP | £3,500 | Visit | 16 Nov 2015 ↗ |
| Chrisp Street Development Ltd Company | Mr Jim Fitzpatrick MP | £7,000 | Non Cash | 10 Dec 2018 ↗ |
| Towards Zero Foundation Other | Mr Jim Fitzpatrick MP | £4,000 | Visit | 11 Apr 2016 ↗ |
| Ministry of Foreign Affairs, Republic of China Other | Mr Jim Eadie | £3,108 | Visit | 8 Oct 2013 ↗ |
| Government of Taiwan Unincorporated Association | Mr Jim Dowd | £3,000 | Visit | 1 Jan 2006 ↗ |
| The GAVI Alliance Secretariat Unincorporated Association | Mr Jim Dobbin MP | £2,644 | Visit | 8 Nov 2011 ↗ |
| HM Government of Gibraltar Other | Mr Jim Dobbin MP | £1,621 | Visit | 6 Sep 2013 ↗ |
| BAA Plc Company | Mr Jim Cousins MP | £5,245.20 | Non Cash | 6 Sep 2001 ↗ |
| Secretary General of the Presidency of Chile Other | Mr Jesse Norman MP | £5,000 | Visit | 6 Oct 2011 ↗ |
| Axel and Margaret Ax:son Johnson Foundation Other | Mr Jesse Norman MP | £2,254 | Visit | 9 Jun 2022 ↗ |
| UK-China Forum (UKCF) Ltd Other | Mr Jesse Norman MP | £3,196 | Visit | 12 Jan 2013 ↗ |
| Istituto Bruno Leoni Other | Mr Jesse Norman MP | £5,012 | Visit | 5 Sep 2025 ↗ |
| Parliamentary Network on the World Bank and IMF Other | Mr Jeremy Lefroy MP | £1,800 | Visit | 9 Apr 2014 ↗ |
| Parliamentary Network on the World Bank and IMF Other | Mr Jeremy Lefroy MP | £1,650 | Visit | 10 Apr 2013 ↗ |
← Previous · Page 257 of 1853 · 92616 total · Next →