Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Unite the Union Trade Union | Mr Mick Whitley | £860 | Non Cash | 3 Dec 2020 ↗ |
| GMB Trade Union | Mr Mick Antoniw | £8,000 | Non Cash | 24 Apr 2013 ↗ |
| Unite the Union Trade Union | Mr Mick Antoniw | £8,000 | Non Cash | 24 Apr 2013 ↗ |
| Thompsons Solicitors Limited Liability Partnership | Mr Mick Antoniw | £7,000 | Non Cash | 24 Apr 2013 ↗ |
| BAA Plc Company | Mr Michael Weir MP | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
| Total E&P UK Ltd Company | Mr Michael Weir MP | £1,077 | Visit | 17 Jul 2009 ↗ |
| The Methodist Church Other | Mr Michael Tomlinson | £7,000 | Non Cash | 25 Sep 2018 ↗ |
| Taiwan Government Other | Mr Michael Thomas Hancock | £2,000 | Visit | 28 Jul 2007 ↗ |
| BAA Plc Company | Mr Michael Thomas Hancock | £5,245.20 | Non Cash | 31 Jul 2001 ↗ |
| Eala Bhan Ltd. Company | Mr Michael Russell | £1,500 | Cash | 7 Sep 2004 ↗ |
| Eala Bhan Ltd. Company | Mr Michael Russell | £6,750 | Cash | 14 Aug 2004 ↗ |
| Sudanese Embassy, London Other | Mr Michael Richard Weatherley | £1,800 | Visit | 21 May 2011 ↗ |
| Conservative Friends of Israel Unincorporated Association | Mr Michael Richard Weatherley | £2,000 | Visit | 27 Oct 2007 ↗ |
| Kenana Sugar Company Company | Mr Michael Richard Weatherley | £1,800 | Visit | 21 May 2011 ↗ |
| Hong Kong Government Other | Mr Michael Richard Weatherley | £7,937.43 | Visit | 12 Feb 2012 ↗ |
| Phoenix Outdoor Advertising Ltd Company | Mr Michael McCann MP | £3,000 | Non Cash | 25 Nov 2013 ↗ |
| BAA Plc Company | Mr Michael Mayes MP | £5,245.20 | Non Cash | 31 Jul 2001 ↗ |
| Mr Alan Bekhor Individual | Mr Michael Gove MP | £5,000 | Cash | 10 Aug 2011 ↗ |
| Mohammed Amersi Individual | Mr Michael Gove MP | £10,000 | Cash | 17 Jun 2019 ↗ |
| Mr Steven Noe Individual | Mr Michael Gove MP | £2,000 | Cash | 18 Aug 2011 ↗ |
| The Henry Jackson Society Other | Mr Michael Gove MP | £2,764 | Visit | 26 Mar 2016 ↗ |
| Mrs Hilda Worth Individual | Mr Michael Gove MP | £2,000 | Cash | 10 Aug 2011 ↗ |
| Mr Michael Davis Individual | Mr Michael Gove MP | £7,500 | Cash | 12 Feb 2024 ↗ |
| Edward Lee Individual | Mr Michael Gove MP | £3,000 | Cash | 12 Feb 2024 ↗ |
| United Jewish Appeal Federation Other | Mr Michael Gove MP | £2,492.58 | Visit | 24 Sep 2009 ↗ |
| Blakeney Holdings Ltd Company | Mr Michael Gove MP | £5,000 | Cash | 13 Jun 2019 ↗ |
| American Enterprise Institute Other | Mr Michael Gove MP | £7,469.18 | Visit | 7 Mar 2019 ↗ |
| Mr Jeremy Isaacs Individual | Mr Michael Gove MP | £3,000 | Cash | 10 Aug 2011 ↗ |
| Ministry of Foreign Affairs of Japan Other | Mr Michael Gove MP | £9,484.59 | Visit | 11 Feb 2017 ↗ |
| Manrows Ltd Company | Mr Michael Gove MP | £5,000 | Cash | 10 Aug 2011 ↗ |
| Hilton Nathanson Individual | Mr Michael Gove MP | £5,000 | Cash | 30 Nov 2023 ↗ |
| Mr Nick Leslau Individual | Mr Michael Gove MP | £2,000 | Cash | 10 Aug 2011 ↗ |
| Mr John Burns Individual | Mr Michael Gove MP | £2,000 | Cash | 18 Aug 2011 ↗ |
| Mr David Cohen Individual | Mr Michael Gove MP | £2,000 | Cash | 18 Aug 2011 ↗ |
| Lord Philip Harris of Peckham Individual | Mr Michael Gove MP | £10,000 | Cash | 19 Jun 2019 ↗ |
| RTC Education 2 Ltd Company | Mr Michael Gove MP | £10,000 | Cash | 11 Jun 2019 ↗ |
| Alan Massie Individual | Mr Michael Gove MP | £20,000 | Cash | 26 May 2021 ↗ |
| Bansols Beta Ltd Company | Mr Michael Gove MP | £10,000 | Cash | 3 Jun 2019 ↗ |
| Geoffrey de Jager Individual | Mr Michael Gove MP | £20,000 | Cash | 3 Jun 2019 ↗ |
| Lord Wolfson of Aspley Guise Individual | Mr Michael Gove MP | £10,000 | Cash | 3 Jun 2019 ↗ |
| Zacharias Gertler Individual | Mr Michael Gove MP | £10,000 | Cash | 3 Jun 2019 ↗ |
| Andrew Roberts Individual | Mr Michael Gove MP | £10,000 | Cash | 3 Jun 2019 ↗ |
| Growth Financial Services Ltd Company | Mr Michael Gove MP | £25,000 | Cash | 6 Jun 2019 ↗ |
| Alan Massie Individual | Mr Michael Gove MP | £20,000 | Cash | 13 Jul 2020 ↗ |
| Theodore Agnew Individual | Mr Michael Gove MP | £3,250 | Cash | 29 Jul 2016 ↗ |
| Zacharias Gertler Individual | Mr Michael Gove MP | £10,000 | Cash | 29 Jul 2016 ↗ |
| John Nash Individual | Mr Michael Gove MP | £3,250 | Cash | 29 Jul 2016 ↗ |
| Andrew Roberts Individual | Mr Michael Gove MP | £2,000 | Cash | 2 Aug 2016 ↗ |
| Lord Philip Harris Individual | Mr Michael Gove MP | £10,000 | Cash | 26 Mar 2020 ↗ |
| American Israel Public Affairs Committee Other | Mr Michael Gove MP | £3,086.87 | Visit | 26 Mar 2017 ↗ |
← Previous · Page 241 of 1834 · 91693 total · Next →