Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient▼ | Value | Type | Accepted |
|---|---|---|---|---|
| Mr Simon Chappell Individual | Nigel Adams MP | £3,500 | Non Cash | 19 Jul 2013 ↗ |
| Eggborough Power Limited Company | Nigel Adams MP | £5,460.37 | Visit | 27 Oct 2013 ↗ |
| Eggborough Power Limited Company | Nigel Adams MP | £7,177.41 | Visit | 30 Sep 2014 ↗ |
| Commercial Services Design Ltd Company | Nigel Adams MP | £4,800 | Cash | 2 Sep 2014 ↗ |
| Embassy of the State of Qatar Other | Nigel Adams MP | £2,880 | Visit | 29 Nov 2022 ↗ |
| Mr Alexander Temerko Individual | Nigel Adams MP | £15,000 | Cash | 17 Jan 2016 ↗ |
| Simec Uskmouth Power Limited Company | Nigel Adams MP | £16,000 | Non Cash | 1 Aug 2015 ↗ |
| Simon Chappell Individual | Nigel Adams MP | £5,000 | Cash | 9 Jul 2019 ↗ |
| Mr Mark Barnes Individual | Nigel Adams MP | £1,700 | Cash | 28 Jun 2014 ↗ |
| Calverts Carpets Ltd Company | Nigel Adams MP | £2,300 | Cash | 12 Jul 2016 ↗ |
| Mr Ross Pullan Individual | Nigel Adams MP | £2,250 | Cash | 28 Jun 2014 ↗ |
| William Platt Individual | Nigel Adams MP | £2,500 | Cash | 15 Jul 2019 ↗ |
| What Group Ltd Company | Nigel Adams MP | £4,000 | Cash | 28 Jun 2014 ↗ |
| Grand Central Trains Ltd Company | Nigel Adams MP | £6,006 | Non Cash | 1 Jun 2010 ↗ |
| Tate Group Ltd Company | Nigel Adams MP | £1,600 | Cash | 8 Jul 2019 ↗ |
| Mr Nigel Clack Individual | Nigel Adams MP | £13,000 | Cash | 11 Aug 2020 ↗ |
| Simon Chappell Individual | Nigel Adams MP | £4,000 | Cash | 28 Jun 2014 ↗ |
| Jamaica Tourist Board Other | Nigel Adams MP | £2,950 | Visit | 14 Feb 2013 ↗ |
| Simon Chappell Individual | Nigel Adams MP | £14,600 | Cash | 13 Jul 2016 ↗ |
| Mr Mark Nelson Individual | Nigel Adams MP | £3,650 | Non Cash | 3 Jul 2013 ↗ |
| Fibrelite Composites Limited Company | Nigel Adams MP | £2,250 | Non Cash | 5 Jul 2013 ↗ |
| Eggborough Power Limited Company | Nigel Adams MP | £8,578 | Visit | 27 Oct 2012 ↗ |
| Calverts Carpets Ltd Company | Nigel Adams MP | £10,200 | Cash | 16 Jul 2018 ↗ |
| Channel Four Television Company Ltd Company | Nigel Adams MP | £1,840 | Non Cash | 11 Feb 2017 ↗ |
| Kearby Cliff LLP Limited Liability Partnership | Nigel Adams MP | £4,450 | Cash | 28 Jul 2016 ↗ |
| Mr R Fiddes Individual | Nigel Adams MP | £2,800 | Cash | 11 Jul 2015 ↗ |
| Mr George Hollingbery Individual | Nigel Adams MP | £3,000 | Cash | 29 Jun 2017 ↗ |
| Mr Michael O'Neill Individual | Nigel Adams MP | £3,000 | Cash | 18 Jul 2017 ↗ |
| Backup Technology ltd Company | Nigel Adams MP | £2,000 | Non Cash | 13 Jul 2009 ↗ |
| Mr Sanjeev Gupta Individual | Nigel Adams MP | £11,350 | Cash | 15 Sep 2016 ↗ |
| Kearby Cliff LLP Limited Liability Partnership | Nigel Adams MP | £1,750 | Cash | 17 Jun 2015 ↗ |
| Mr Ian Pattison Individual | Nigel Adams MP | £10,250 | Cash | 23 Jul 2018 ↗ |
| Alexander Temerko Individual | Nigel Adams MP | £16,300 | Cash | 13 Jul 2016 ↗ |
| Alexander Temerko Individual | Nigel Adams MP | £2,500 | Cash | 11 Aug 2017 ↗ |
| Mr Richard Hare Individual | Nigel Adams MP | £5,500 | Cash | 20 Jul 2018 ↗ |
| Stonegrave Properties Limited Company | Nigel Adams MP | £1,575 | Non Cash | 5 Jul 2013 ↗ |
| Drax Power Ltd Company | Nigel Adams MP | £4,210.36 | Visit | 20 Sep 2015 ↗ |
| Jamaica Tourist Board Other | Nigel Adams MP | £3,950 | Visit | 1 Aug 2022 ↗ |
| Mr David Blanquart Individual | Nigel Adams MP | £15,800 | Cash | 13 Jul 2018 ↗ |
| Andrew Baxter Individual | Nigel Adams MP | £10,000 | Cash | 5 Aug 2020 ↗ |
| Diversity Umbrella Ltd Company | Nicola Sturgeon | £1,706.30 | Visit | 17 May 2023 ↗ |
| The Carlton Club Unincorporated Association | Nicola Richards | £2,500 | Cash | 31 Jul 2020 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Other | Nicola Richards | £2,450 | Visit | 3 Jan 2024 ↗ |
| Conservative Friends of Israel Ltd (CFI Ltd) Other | Nicola Richards | £3,100 | Visit | 24 Jul 2022 ↗ |
| Conservative Environment Network Unincorporated Association | Nicola Richards | £1,640 | Visit | 25 Sep 2023 ↗ |
| Andrew Sells Individual | Nick Timothy | £5,000 | Cash | 17 Feb 2026 ↗ |
| Oluwole Kolade Individual | Nick Timothy | £5,000 | Cash | 25 Feb 2026 ↗ |
| High Street Deal Ltd Company | Nick Timothy | £3,000 | Cash | 17 Apr 2026 ↗ |
| Hilton Nathanson Individual | Nick Timothy | £5,000 | Cash | 11 Dec 2025 ↗ |
| Phillip Ullmann Individual | New Conservatives Ltd | £12,500 | Cash | 25 Jan 2024 ↗ |
← Previous · Page 205 of 1834 · 91693 total · Next →