Donations
92632 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Pietas Ltd Company | Conservative and Unionist Party | £4,000 | Cash | 8 May 2017 ↗ |
| Bestway Wholesale Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 8 May 2017 ↗ |
| Baroness Janet Cohen Individual | Labour Party | £2,000 | Cash | 31 Mar 2015 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £2,000 | Cash | 14 Apr 2012 ↗ |
| Sir Cameron Mackintosh Individual | Conservative and Unionist Party | £10,000 | Cash | 13 Apr 2012 ↗ |
| Mr Godfrey Bloom Individual | UK Independence Party (UKIP) | £1,000 | Cash | 2 Aug 2011 ↗ |
| Mr Ashgar Ali Individual | Liberal Democrats | £1,086.96 | Cash | 31 Dec 2008 ↗ |
| Mr Richard Jerrett Individual | Liberal Democrats | £1,086.96 | Cash | 31 Dec 2008 ↗ |
| Norfolk Tote Unincorporated Association | Labour Party | £270 | Cash | 19 May 2004 ↗ |
| Lady Tessa Keswick Individual | Mr James Duddridge MP | £2,500 | Cash | 14 Jun 2016 ↗ |
| Anthony P Dunn Individual | Liberal Democrats | £5,000 | Cash | 6 Jun 2024 ↗ |
| Ms Helen Calcraft Individual | Labour Party | £3,929 | Cash | 5 Jun 2024 ↗ |
| UNISON Trade Union | Labour Party | £291,575 | Cash | 23 Aug 2019 ↗ |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) Trade Union | Labour Party | £800 | Cash | 31 May 2024 ↗ |
| Elnur Seyidli Individual | Liberal Democrats | £4,000 | Cash | 30 May 2024 ↗ |
| GMB Trade Union | Labour Party | £7,000 | Cash | 29 May 2024 ↗ |
| Carlton Club Political Committee Unincorporated Association | Conservative and Unionist Party | £6,000 | Cash | 24 May 2024 ↗ |
| MPB Structures Ltd Company | Conservative and Unionist Party | £4,835 | Cash | 17 Oct 2023 ↗ |
| Lord Michael S Farmer Individual | Conservative and Unionist Party | £6,000 | Cash | 17 Oct 2023 ↗ |
| Lesley Ann Jackson Individual | Conservative and Unionist Party | £75,000 | Cash | 17 Oct 2023 ↗ |
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £565 | Cash | 3 Dec 2021 ↗ |
| Philip Martin Eddy Individual | Liberal Democrats | £2,000 | Cash | 1 Dec 2021 ↗ |
| Nirvana Brands Ltd Company | Conservative and Unionist Party | £25,000 | Cash | 1 Dec 2021 ↗ |
| Stephen JR Dawson Individual | Liberal Democrats | £25,000 | Cash | 22 Dec 2019 ↗ |
| Ms Jennifer Talbot Individual | Liberal Democrats | £3,500 | Cash | 23 Aug 2019 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,250 | Cash | 28 Apr 2017 ↗ |
| Communication Workers Union Trade Union | Labour Party | £4,000 | Cash | 28 Apr 2017 ↗ |
| Coleman Bennett International Consultancy PLC Company | Conservative and Unionist Party | £5,000 | Cash | 14 Oct 2016 ↗ |
| Simon Robertson Individual | The In Campaign Ltd | £50,000 | Cash | 5 Apr 2016 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 5 Apr 2016 ↗ |
| Shaftesbury Investments Ltd Company | Vote Leave Limited | £10,000 | Cash | 4 Apr 2016 ↗ |
| Mr Winston Hockey Individual | Liberal Democrats | £1,682 | Cash | 31 Mar 2015 ↗ |
| Lord David Alliance Individual | Liberal Democrats | £2,500 | Cash | 31 Mar 2015 ↗ |
| Mr Jim Knight Individual | Labour Party | £3,000 | Cash | 25 Jul 2011 ↗ |
| Cllr L Edward Bridges Individual | Liberal Democrats | £1,396.96 | Cash | 31 Dec 2008 ↗ |
| Mrs Ann Rowland-James Individual | Liberal Democrats | £1,086.95 | Cash | 31 Dec 2008 ↗ |
| Nick Campsie Individual | Mr Chuka Umunna MP | £15,000 | Cash | 29 Jun 2016 ↗ |
| Andrew Brown Leisure Limited Company | Conservative and Unionist Party | £5,000 | Cash | 14 Mar 2024 ↗ |
| Jonathan Stone Individual | Labour Party | £10,000 | Cash | 5 Jun 2024 ↗ |
| Labour Together Limited Company | Labour Party | £10,000 | Cash | 26 Mar 2024 ↗ |
| Rocktel Services Limited Company | Labour Party | £1,000 | Cash | 5 Mar 2024 ↗ |
| Unite the Union Trade Union | Labour Party | £50,000 | Cash | 21 Aug 2019 ↗ |
| Polyseam Limited Company | Conservative and Unionist Party | £10,000 | Cash | 28 Feb 2024 ↗ |
| John D Pugh Individual | Liberal Democrats | £895.04 | Cash | 10 Feb 2024 ↗ |
| Mr Peter R Harrison Individual | Conservative and Unionist Party | £1,500 | Cash | 1 Apr 2016 ↗ |
| The Staffordshire Westminster Club Unincorporated Association | Conservative and Unionist Party | £3,000 | Cash | 17 Jan 2024 ↗ |
| KGL (Estates) Ltd Company | Conservative and Unionist Party | £1,000 | Cash | 3 Jan 2024 ↗ |
| Avre Partnership Limited Company | Conservative and Unionist Party | £2,725 | Cash | 17 Oct 2023 ↗ |
| Ms Zoe Garbett Individual | Green Party | £592 | Cash | 16 Oct 2023 ↗ |
| The United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £5,000 | Cash | 15 Oct 2023 ↗ |
← Previous · Page 776 of 1853 · 92632 total · Next →