Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Robert D Calrow Individual | Conservative and Unionist Party | £10,000 | Cash | 3 May 2007 ↗ |
| Alan Bown (Margate) Ltd Company | UK Independence Party (UKIP) | £600 | Cash | 2 May 2007 ↗ |
| Lord Charles Falconer Individual | Labour Party | £833 | Cash | 11 Dec 2017 ↗ |
| Ms Karen Gillard Individual | Liberal Democrats | £2,761 | Cash | 30 Sep 2007 ↗ |
| Juni Farmanfarmaian Individual | Liberal Democrats | £5,000 | Cash | 22 Apr 2023 ↗ |
| Clare E Freeman Individual | Conservative and Unionist Party | £9,500 | Cash | 9 Dec 2009 ↗ |
| Mr Christopher Butler Individual | Liberal Democrats | £5,250 | Cash | 26 Mar 2009 ↗ |
| Mrs Elsa A Dwyer Individual | Liberal Democrats | £3,000 | Cash | 5 Feb 2009 ↗ |
| Neville A Baxter Individual | Conservative and Unionist Party | £11,111.08 | Cash | 1 Mar 2010 ↗ |
| Dundee Labour Group Unincorporated Association | Labour Party | £1,340 | Cash | 30 Jun 2008 ↗ |
| Thomas F Harrison Individual | Conservative and Unionist Party | £75,000 | Cash | 1 Mar 2010 ↗ |
| Union of Construction Allied Trades & Technicians Trade Union | Labour Party | £650 | Cash | 22 Mar 2004 ↗ |
| Mr John Roberts Individual | Conservative and Unionist Party | £6,500 | Cash | 10 Nov 2004 ↗ |
| GMB Trade Union | Labour Party | £36,500 | Cash | 5 Nov 2019 ↗ |
| Amicus Trade Union | Labour Party | £100,000 | Cash | 29 Nov 2004 ↗ |
| Fiona Bruce Individual | Conservative and Unionist Party | £2,270 | Cash | 22 Mar 2004 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 28 Feb 2025 ↗ |
| Baroness na Doocey Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2012 ↗ |
| Rosalind EA Savage Individual | Liberal Democrats | £522 | Cash | 30 Apr 2025 ↗ |
| Cotswold District Council Liberal Democrat Group Unincorporated Association | Liberal Democrats | £1,352.60 | Cash | 28 Feb 2025 ↗ |
| Dolar Popat Individual | Conservative and Unionist Party | £14,000 | Cash | 1 Mar 2010 ↗ |
| Michael Batt Individual | Conservative and Unionist Party | £10,000 | Cash | 9 Dec 2009 ↗ |
| UNISON Trade Union | Labour Party | £750 | Cash | 1 May 2007 ↗ |
| Arbuthnot Banking Group Plc Company | Conservative and Unionist Party | £25,000 | Cash | 1 Mar 2010 ↗ |
| Janet Dean MP Individual | Labour Party | £1,600 | Cash | 9 Dec 2009 ↗ |
| GMB Trade Union | Labour Party | £16,000 | Cash | 5 Nov 2019 ↗ |
| Charles A Fry Individual | Liberal Democrats | £10,000 | Cash | 28 Feb 2025 ↗ |
| Sir Richard Sutton Limited Company | Conservative and Unionist Party | £12,500 | Cash | 21 Apr 2023 ↗ |
| Clinton Cards Plc Company | Mr Andrew Rosindell MP | £2,000 | Cash | 22 Aug 2002 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,100 | Cash | 6 Nov 2024 ↗ |
| Markland Holdings Ltd Company | Conservative and Unionist Party | £100,000 | Cash | 28 Sep 2007 ↗ |
| Knole Club Unincorporated Association | Conservative and Unionist Party | £10,000 | Cash | 1 Mar 2010 ↗ |
| Mr Michael I Freeman Individual | Conservative and Unionist Party | £2,500 | Cash | 27 Sep 2012 ↗ |
| Ms Jane Moores Individual | Labour Party | £5,000 | Cash | 4 Feb 2009 ↗ |
| Mr Michael R Evans Individual | Conservative and Unionist Party | £1,200 | Cash | 4 Feb 2009 ↗ |
| Alex Carlile Individual | Liberal Democrats | £2,400 | Cash | 31 Dec 2011 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 31 Mar 2008 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £200,000 | Cash | 21 Apr 2023 ↗ |
| Martek Contracts Ltd Company | Conservative and Unionist Party | £3,000 | Cash | 16 Apr 2018 ↗ |
| Ms Anne K Lawley Individual | Conservative and Unionist Party | £8,000 | Cash | 22 Apr 2014 ↗ |
| Mr Russell Hicks Individual | UK Independence Party (UKIP) | £1,000 | Cash | 22 Apr 2014 ↗ |
| Community Trade Union | Labour Party | £2,000 | Cash | 21 Apr 2007 ↗ |
| Johan Christofferson Individual | Conservative and Unionist Party | £10,000 | Cash | 1 Mar 2010 ↗ |
| Amicus Trade Union | Labour Party | £2,000 | Cash | 26 Nov 2004 ↗ |
| Sir Timothy Sainsbury Individual | Conservative and Unionist Party | £20,000 | Cash | 1 Mar 2010 ↗ |
| Nagwa MSA Abdelmottaleb Individual | Liberal Democrats | £12,500 | Cash | 21 Apr 2023 ↗ |
| Joseph C E Bamford Individual | Conservative and Unionist Party | £20,000 | Cash | 13 Mar 2020 ↗ |
| Braintree Labour Club Unincorporated Association | Labour Party | £500 | Cash | 26 Nov 2004 ↗ |
| Irwin Mitchell Solicitors Limited Liability Partnership | Labour Party | £11,750 | Cash | 26 Nov 2004 ↗ |
| The Westminster Club Friendly Society | Mr Andrew Rosindell MP | £5,600 | Cash | 4 Nov 2011 ↗ |
← Previous · Page 413 of 1834 · 91693 total · Next →