Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Wiltshire County Lib Dem Group Unincorporated Association | Liberal Democrats | £796.24 | Non Cash | 18 Apr 2021 ↗ |
| UNISON Trade Union | Labour Party | £583.33 | Non Cash | 1 Apr 2015 ↗ |
| James Palumbo Individual | Conservative and Unionist Party | £7,000 | Non Cash | 12 Nov 2009 ↗ |
| Printoff Graphic Arts Ltd Company | Liberal Democrats | £1,050 | Non Cash | 22 Jul 2004 ↗ |
| Ramesh Dewan Individual | Liberal Democrats | £1,830.03 | Non Cash | 13 Mar 2023 ↗ |
| Wiltshire County Lib Dem Group Unincorporated Association | Liberal Democrats | £1,462 | Non Cash | 1 Nov 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,000 | Non Cash | 2 Jun 2021 ↗ |
| Tower Hamlets Labour Group Unincorporated Association | Labour Party | £685.20 | Non Cash | 11 Apr 2022 ↗ |
| Alan Bown (Margate) Ltd Company | UK Independence Party (UKIP) | £6,081 | Non Cash | 18 Oct 2003 ↗ |
| Alan Reid Individual | Liberal Democrats | £589.98 | Non Cash | 30 Jun 2014 ↗ |
| Unite Trade Union | Ms Clare Moody | £12,455.87 | Non Cash | 1 Jul 2013 ↗ |
| Mr Francis G Moore Individual | Conservative and Unionist Party | £4,151.25 | Non Cash | 12 Aug 2013 ↗ |
| Mr Alan J Lewis Individual | Conservative and Unionist Party | £18,140.31 | Non Cash | 30 Jun 2013 ↗ |
| Wrightsure Services Ltd Company | Conservative and Unionist Party | £1,500 | Non Cash | 30 Jul 2014 ↗ |
| Computer Service Centre Ltd Company | Conservative and Unionist Party | £1,326.02 | Non Cash | 10 Jun 2021 ↗ |
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £5,203 | Non Cash | 31 Oct 2020 ↗ |
| Crohns and Colitis UK Other | Mr Andrew Percy MP | £5,640 | Non Cash | 3 Mar 2014 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £655 | Non Cash | 30 Oct 2020 ↗ |
| Maritime Orient & Near East Agency Ltd Company | Conservative and Unionist Party | £3,643.85 | Non Cash | 25 Nov 2005 ↗ |
| Panagiotis Lemos Individual | Conservative and Unionist Party | £10,000 | Non Cash | 14 Apr 2005 ↗ |
| ABERYSTWYTH LIBERAL ASSOCIATION LIMITED Company | Liberal Democrats | £558 | Non Cash | 1 Sep 2020 ↗ |
| Barclay Bros CS Ltd Company | Mr Robert Halfon MP | £11,697.92 | Non Cash | 1 Oct 2012 ↗ |
| IPGL Ltd Company | Conservative and Unionist Party | £14,378.79 | Non Cash | 30 Jul 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 3 Sep 2020 ↗ |
| Mr Roderick Cantrill Individual | Liberal Democrats | £610 | Non Cash | 17 Oct 2019 ↗ |
| Robert R Potter Individual | Conservative and Unionist Party | £7,000 | Non Cash | 25 Nov 2005 ↗ |
| Ms L Featherstone Individual | Liberal Democrats | £228.02 | Non Cash | 31 Mar 2003 ↗ |
| Aberystwyth Liberal Association Unincorporated Association | Liberal Democrats | £1,200 | Non Cash | 31 Mar 2003 ↗ |
| Broadstone Liberal Hall Ctte Unincorporated Association | Liberal Democrats | £731.49 | Non Cash | 1 Jun 2020 ↗ |
| Butt and Hobbs Ltd Company | Ms Kim Leadbeater | £1,380 | Non Cash | 22 Sep 2021 ↗ |
| Mr Stephen McNamara Individual | Scottish Libertarian Party [De-registered 11/11/22] | £1,469.56 | Non Cash | 10 Aug 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £4,852.59 | Non Cash | 31 Jul 2020 ↗ |
| Barclay Bros CS Ltd Company | Mr Robert Halfon MP | £4,499 | Non Cash | 1 Feb 2012 ↗ |
| Mr Oscar Pinto-Hervia Individual | Liberal Democrats | £15,000 | Non Cash | 22 Dec 2014 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,500 | Non Cash | 30 Apr 2019 ↗ |
| Unite the Union Trade Union | Ms Lucy Anderson | £720 | Non Cash | 13 Aug 2013 ↗ |
| Real Change Lab Limited Company | Labour Party | £3,600 | Non Cash | 11 Dec 2019 ↗ |
| Mr Neil Sherlock Individual | Liberal Democrats | £711 | Non Cash | 31 Dec 2013 ↗ |
| THE CREDITON & DISTRICT LIBERAL DEMOCRAT COMPANY LIMITED Company | Liberal Democrats | £1,600 | Non Cash | 30 Jun 2014 ↗ |
| Wealdstone Labour Hall Limited Company | Labour Party | £1,499.50 | Non Cash | 1 Apr 2014 ↗ |
| Rich Investments Ltd Company | Conservative and Unionist Party | £1,193.80 | Non Cash | 31 Oct 2009 ↗ |
| Ace Plumbing Ltd Company | Green Party | £1,000 | Non Cash | 30 Jun 2004 ↗ |
| Mr Jonathan G C Lord Individual | Conservative and Unionist Party | £9,900 | Non Cash | 22 Nov 2019 ↗ |
| Rachel Su Individual | Liberal Democrats | £1,500 | Non Cash | 4 Dec 2015 ↗ |
| Movement For Change Company | Labour Party | £4,899.50 | Non Cash | 30 Jun 2013 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £17,611.56 | Non Cash | 15 Aug 2023 ↗ |
| Mr John Longhurst Individual | Mr Nigel Farage | £3,800 | Non Cash | 1 Nov 2005 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Non Cash | 28 May 2024 ↗ |
| Mr Alan Bown Individual | UK Independence Party (UKIP) | £300 | Non Cash | 3 Nov 2004 ↗ |
| GMB Trade Union | Labour Party | £1,452 | Non Cash | 14 May 2015 ↗ |
← Previous · Page 226 of 1853 · 92616 total · Next →