Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Alan Bown (Margate) Ltd Company | UK Independence Party (UKIP) | £11,750 | Non Cash | 8 Mar 2004 ↗ |
| GMB Trade Union | Labour Party | £5,000 | Non Cash | 12 May 2017 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,600 | Non Cash | 8 Mar 2021 ↗ |
| Mr Alan Bown Individual | UK Independence Party (UKIP) | £176 | Non Cash | 9 Nov 2004 ↗ |
| Unite the Union Trade Union | Labour Party | £1,500 | Non Cash | 1 Jul 2014 ↗ |
| Movement For Change Company | Labour Party | £2,160 | Non Cash | 1 Jul 2014 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £41,642.77 | Non Cash | 22 Nov 2023 ↗ |
| Labour Together Company | Rachel Reeves MP | £3,679.72 | Non Cash | 1 Mar 2024 ↗ |
| Mr Andrew Reid Individual | Conservative and Unionist Party | £13,556.25 | Non Cash | 31 Dec 2011 ↗ |
| Bansols Beta Ltd Company | Conservative and Unionist Party | £5,649.31 | Non Cash | 30 Jun 2015 ↗ |
| GNER Company | Labour Party | £400 | Non Cash | 8 Nov 2004 ↗ |
| Cllr Norman Owen Individual | Liberal Democrats | £1,050 | Non Cash | 30 Sep 2006 ↗ |
| Hartley Property Trust Ltd Company | Conservative and Unionist Party | £9,750 | Non Cash | 30 Jun 2009 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Conservative and Unionist Party | £9,574 | Non Cash | 30 Jun 2009 ↗ |
| J.A.Pye (Oxford) Ltd Company | Conservative and Unionist Party | £220 | Non Cash | 5 May 2006 ↗ |
| Grange (Birkenhead) Property Co Ltd Company | Conservative and Unionist Party | £750 | Non Cash | 31 Dec 2001 ↗ |
| River Front Properties Ltd Company | Labour Party | £2,250 | Non Cash | 31 Dec 2001 ↗ |
| Lord Howard D Leigh Individual | Conservative and Unionist Party | £1,500 | Non Cash | 11 Dec 2014 ↗ |
| Swindon Labour Group Unincorporated Association | Labour Party | £2,036 | Non Cash | 19 May 2014 ↗ |
| Highstone Group Ltd Company | UK Independence Party (UKIP) | £3,312 | Non Cash | 28 Apr 2014 ↗ |
| Mr Alan Bown Individual | UK Independence Party (UKIP) | £16,191 | Non Cash | 6 Nov 2004 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,323.40 | Non Cash | 14 Oct 2020 ↗ |
| Scottish Unionist Association Trust Unincorporated Association | Conservative and Unionist Party | £660 | Non Cash | 22 Jul 2023 ↗ |
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £3,672.99 | Non Cash | 30 Sep 2006 ↗ |
| Ecology Grants Ltd Company | Quality of Life Policy Group | £14,028.63 | Non Cash | 30 Sep 2006 ↗ |
| Jillian E Moss Individual | Conservative and Unionist Party | £1,250 | Non Cash | 2 Apr 2007 ↗ |
| Unite the Union Trade Union | Labour Party | £3,911.30 | Non Cash | 27 May 2015 ↗ |
| Cllr S Oatway Individual | Liberal Democrats | £108 | Non Cash | 31 Dec 2004 ↗ |
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £5,203 | Non Cash | 1 Oct 2021 ↗ |
| Richard Parker Individual | Wes Streeting | £5,000 | Non Cash | 5 Oct 2022 ↗ |
| Liberal Premises (St Albans) Limited Company | Liberal Democrats | £1,650 | Non Cash | 1 Oct 2021 ↗ |
| ABERYSTWYTH LIBERAL ASSOCIATION LIMITED Company | Liberal Democrats | £588 | Non Cash | 1 Oct 2021 ↗ |
| Miss Nicole Sinclaire Individual | We Demand A Referendum Now [De-registered 03/11/16] | £5,857.54 | Non Cash | 30 Apr 2014 ↗ |
| James Taylor Construction Ltd Company | Conservative and Unionist Party | £2,000 | Non Cash | 31 Mar 2020 ↗ |
| UNISON Trade Union | Labour Party | £250 | Non Cash | 6 Mar 2004 ↗ |
| Mr Alan J Lewis Individual | Conservative and Unionist Party | £4,875 | Non Cash | 30 Mar 2012 ↗ |
| Tait Communications Company | Labour Party | £14,081 | Non Cash | 20 Feb 2007 ↗ |
| Mr George M. Hollingbery Individual | Conservative and Unionist Party | £2,308.75 | Non Cash | 23 Oct 2003 ↗ |
| Sir Trevor Chinn Individual | Wes Streeting | £5,000 | Non Cash | 3 Feb 2025 ↗ |
| Lord Waheed Alli of Norbury Individual | Labour Party | £3,600 | Non Cash | 27 Sep 2023 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,828.41 | Non Cash | 28 Sep 2023 ↗ |
| Brompton Capital Limited Company | Liberal Democrats | £3,350 | Non Cash | 30 Jun 2014 ↗ |
| Andrew Dixon Individual | Liberal Democrats | £546.50 | Non Cash | 9 Jul 2024 ↗ |
| Peter Bennett-Jones Individual | Liberal Democrats | £15,000 | Non Cash | 18 Apr 2005 ↗ |
| H Bauer Publishing Company | Mums' Army [De-registered 13/03/12] | £10,817.50 | Non Cash | 30 Jun 2006 ↗ |
| THE CREDITON & DISTRICT LIBERAL DEMOCRAT COMPANY LIMITED Company | Liberal Democrats | £1,600 | Non Cash | 30 Jun 2014 ↗ |
| Wealdstone Labour Hall Limited Company | Labour Party | £1,499.50 | Non Cash | 1 Apr 2014 ↗ |
| Mr Godfrey Bloom Individual | UK Independence Party (UKIP) | £875 | Non Cash | 25 Aug 2011 ↗ |
| TWBA London Limited Company | Labour Party | £55,647 | Non Cash | 28 Feb 2015 ↗ |
| Neil Record Individual | The Rt Hon David Davis MP | £5,000 | Non Cash | 10 Jun 2026 ↗ |
← Previous · Page 204 of 1853 · 92616 total · Next →