Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| J.C. Bamford Excavators Limited Company | Kemi Badenoch | £150,000 | Cash | 6 Jun 2025 ↗ |
| Gary Lydiate Individual | Conservative and Unionist Party | £1,100 | Cash | 30 Jun 2014 ↗ |
| Communication Workers Union Trade Union | Labour Party | £18,722.80 | Cash | 30 Dec 2013 ↗ |
| William Cook Holdings Ltd Company | Conservative and Unionist Party | £9,600 | Cash | 19 Dec 2013 ↗ |
| Tower Hamlets Labour Group Unincorporated Association | Labour Party | £5,000 | Cash | 3 Nov 2013 ↗ |
| Lord na Loomba Individual | Liberal Democrats | £100,000 | Cash | 30 Jun 2012 ↗ |
| Stephen Timms Individual | Labour Party | £2,000 | Cash | 9 Feb 2005 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 16 Jun 2025 ↗ |
| Michael Cohen Individual | Robert Jenrick MP | £15,000 | Cash | 29 May 2025 ↗ |
| Mr Haridas Sodha Individual | Labour Party | £50,000 | Cash | 3 Apr 2025 ↗ |
| Mr Andrew Dixon Individual | Liberal Democrats | £305,100 | Cash | 1 Jun 2017 ↗ |
| Ms Zoe Garbett Individual | Green Party | £1,021.54 | Cash | 16 Jun 2025 ↗ |
| Mr Derek Webb Individual | Labour Party | £250,000 | Cash | 21 Jul 2023 ↗ |
| Huntingdonshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £728.80 | Cash | 10 Jun 2025 ↗ |
| Mr John W Leavesley Individual | Conservative and Unionist Party | £5,500 | Cash | 10 Jun 2025 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,530 | Cash | 30 Sep 2013 ↗ |
| Hilary A Stone Individual | Liberal Democrats | £3,500 | Cash | 21 Mar 2025 ↗ |
| Unite the Union Trade Union | Labour Party | £362,625 | Cash | 21 Jul 2023 ↗ |
| UNISON Trade Union | Labour Party | £176,300 | Cash | 21 Jul 2023 ↗ |
| Mr Anthony Colman Individual | Labour Party | £3,000 | Cash | 31 May 2017 ↗ |
| Growth Financial Services Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 31 May 2017 ↗ |
| Flowidea Ltd Company | James Cleverly MP | £10,000 | Cash | 19 Sep 2024 ↗ |
| Mr Michael F Roberts Individual | Conservative and Unionist Party | £7,000 | Cash | 19 Jan 2016 ↗ |
| Mrs Margaret Roper Individual | Liberal Democrats | £50,000 | Cash | 17 Sep 2014 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,500 | Cash | 21 Jun 2014 ↗ |
| Mr Ian Rosenblatt Individual | Labour Party | £8,250 | Cash | 21 Jun 2014 ↗ |
| Flowidea Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 28 Feb 2025 ↗ |
| Rosalind EA Savage Individual | Liberal Democrats | £522 | Cash | 28 Feb 2025 ↗ |
| Oxfordshire County Council Labour Group Unincorporated Association | Labour Party | £600 | Cash | 1 Oct 2013 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £5,100 | Cash | 30 Sep 2013 ↗ |
| Andrew Law Individual | James Cleverly MP | £10,000 | Cash | 5 Sep 2024 ↗ |
| Retail Visual Merchandising Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 2 Feb 2005 ↗ |
| The United & Cecil Club Unincorporated Association | Conservative and Unionist Party | £1,000 | Cash | 2 Dec 2019 ↗ |
| Communication Workers Union Trade Union | Labour Party | £600 | Cash | 31 May 2017 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 30 Nov 2025 ↗ |
| Frank J Brookes Individual | Liberal Democrats | £600 | Cash | 27 May 2024 ↗ |
| Ahmed AA Hindawi Individual | Liberal Democrats | £50,000 | Cash | 27 May 2024 ↗ |
| Octopus Energy Limited Company | Labour Party | £12,000 | Cash | 13 May 2025 ↗ |
| Ravi Shankar Kailas Individual | Conservative and Unionist Party | £20,000 | Cash | 2 Dec 2019 ↗ |
| Sun Mark Ltd Company | Conservative and Unionist Party | £71,250 | Cash | 15 Aug 2017 ↗ |
| Mr David Rowland Individual | Conservative and Unionist Party | £312,500 | Cash | 31 May 2017 ↗ |
| Mrs Shadi Ritchie Individual | Conservative and Unionist Party | £50,000 | Cash | 31 May 2017 ↗ |
| Mr David C Ord Individual | Conservative and Unionist Party | £15,000 | Cash | 31 May 2017 ↗ |
| Great Yarmouth Labour Group Unincorporated Association | Labour Party | £1,599 | Cash | 25 Jun 2014 ↗ |
| Mr David Lowes Individual | Conservative and Unionist Party | £5,000 | Cash | 19 Jun 2014 ↗ |
| Mr David J Rowland Individual | Conservative Middle East Council | £40,000 | Cash | 19 Jun 2014 ↗ |
| Huntingdonshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £644.23 | Cash | 14 May 2025 ↗ |
| RMB Associates Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 10 May 2025 ↗ |
| DCD London & Mutual PLC Company | Liberal Democrats | £5,000 | Cash | 23 Apr 2010 ↗ |
| Plymouth & South West Co-operative Society Friendly Society | Co-operative Party | £15,148.99 | Cash | 31 Jan 2005 ↗ |
← Previous · Page 1795 of 1853 · 92616 total · Next →