Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Mr Matthew R Ferrey Individual | Conservative and Unionist Party | £3,750 | Non Cash | 30 May 2024 ↗ |
| Chesterfield Labour Club Unincorporated Association | Labour Party | £600 | Non Cash | 30 Jun 2007 ↗ |
| Mr Nicolas Roach Individual | Conservative and Unionist Party | £1,750 | Non Cash | 27 Aug 2013 ↗ |
| BAA Plc Company | The Rt Hon Sir Alan Beith MP | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
| Lord na Ashcroft Individual | Conservative and Unionist Party | £17,250 | Non Cash | 30 Jun 2001 ↗ |
| Mr Robert J Madejski Individual | Conservative and Unionist Party | £1,875 | Non Cash | 10 May 2011 ↗ |
| International Motors Ltd Company | Conservative and Unionist Party | £22,130.14 | Non Cash | 30 Jun 2001 ↗ |
| The Refugee, Asylum and Migration Policy Project (RAMP) Company | Mr Tim Farron MP | £9,100 | Non Cash | 1 Jul 2020 ↗ |
| BAA Plc Company | Mr Stephen Pound MP | £5,245.20 | Non Cash | 6 Jul 2001 ↗ |
| STELLAR ENTERTAINMENT SOFTWARE LIMITED Company | Liberal Democrats | £2,500 | Non Cash | 1 Dec 2023 ↗ |
| Descent International Ltd Company | Conservative and Unionist Party | £24,000 | Non Cash | 15 Nov 2006 ↗ |
| Ms Christine Tinker Individual | Liberal Democrats | £600 | Non Cash | 30 Mar 2015 ↗ |
| Jumbo Cruiser Ltd Company | UK Independence Party (UKIP) | £5,665.42 | Non Cash | 15 Jun 2016 ↗ |
| Unite the Union Trade Union | Labour Party | £16,252.98 | Non Cash | 30 Sep 2016 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,931 | Non Cash | 5 Nov 2020 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Non Cash | 30 Jul 2018 ↗ |
| Mr V Bingham Individual | Liberal Democrats | £600 | Non Cash | 3 Dec 2004 ↗ |
| Mr Christopher J Bullivant Individual | Conservative and Unionist Party | £1,065.72 | Non Cash | 27 Jun 2001 ↗ |
| Frederick T Skipper Individual | Conservative and Unionist Party | £208.33 | Non Cash | 3 Dec 2004 ↗ |
| Collier & Madge PLC Company | Liberal Democrats | £2,640 | Non Cash | 31 Mar 2012 ↗ |
| Mr Gerard Burns Individual | Scottish National Party (SNP) | £4,600 | Non Cash | 19 May 2017 ↗ |
| The Good Faith Partnership LLP Limited Liability Partnership | Labour Party | £32,685 | Non Cash | 30 Nov 2023 ↗ |
| Crescent Properties (Hampsted) Company | Conservative and Unionist Party | £1,777.39 | Non Cash | 10 Apr 2002 ↗ |
| Darren Ridge Individual | Conservative and Unionist Party | £2,500 | Non Cash | 3 Sep 2023 ↗ |
| Michael John Seamarks Individual | Conservative and Unionist Party | £1,500 | Non Cash | 3 Dec 2025 ↗ |
| GMB Trade Union | Labour Party | £2,158 | Non Cash | 2 May 2014 ↗ |
| Unite the Union Trade Union | Labour Party | £750 | Non Cash | 7 May 2015 ↗ |
| Rock Services Limited Company | UK Independence Party (UKIP) | £34,232.69 | Non Cash | 31 Dec 2015 ↗ |
| Crescent Properties (Hampstead) Ltd Company | Conservative and Unionist Party | £5,471.07 | Non Cash | 1 Jun 2004 ↗ |
| Public Service Consultants Company | Labour Party | £1,927 | Non Cash | 30 Nov 2023 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £1,965 | Non Cash | 31 Mar 2018 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £2,175 | Non Cash | 31 Jul 2016 ↗ |
| Mr Stuart Wheeler Individual | UK Independence Party (UKIP) | £800 | Non Cash | 10 Jan 2014 ↗ |
| GMB Trade Union | Ms Lisa Nandy MP | £4,700.65 | Non Cash | 6 Mar 2020 ↗ |
| Mr Ravinder S Gidar Individual | Conservative and Unionist Party | £700 | Non Cash | 28 Jun 2019 ↗ |
| Seymour Manufacturing International Ltd Company | UK Independence Party (UKIP) | £702 | Non Cash | 14 Aug 2013 ↗ |
| Mrs Helena Windsor Individual | UK Independence Party (UKIP) | £1,518 | Non Cash | 11 Jun 2016 ↗ |
| Garavi Gujarat Publications Ltd Company | Mr Barry Gardiner MP | £3,000 | Non Cash | 29 Apr 2011 ↗ |
| Brand print (UK) Ltd Company | Conservative and Unionist Party | £2,035 | Non Cash | 12 May 2016 ↗ |
| Canary Wharf Limited (Level 39 Ltd) Company | The In Campaign Ltd | £14,580 | Non Cash | 7 Jun 2016 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £6,850 | Non Cash | 12 Feb 2012 ↗ |
| Michael Tory Individual | Tom Tugendhat | £5,000 | Non Cash | 28 Apr 2023 ↗ |
| Nynet Company | Mr Julian Smith MP | £3,414 | Non Cash | 21 Feb 2011 ↗ |
| Mr Bernard H Reader Individual | Conservative and Unionist Party | £850 | Non Cash | 31 May 2004 ↗ |
| Mr Howard D Leigh Individual | Conservative and Unionist Party | £600 | Non Cash | 31 May 2004 ↗ |
| Ernst & Young LLP Limited Liability Partnership | Conservative and Unionist Party | £3,034 | Non Cash | 31 May 2004 ↗ |
| Dinesh Dhamija Individual | Liberal Democrats | £906.27 | Non Cash | 18 Jul 2019 ↗ |
| Keith Beekmeyer Individual | Reform UK | £34,713 | Non Cash | 18 Aug 2025 ↗ |
| North East Lincolnshire Labour Group Unincorporated Association | Labour Party | £2,235.11 | Non Cash | 6 Jun 2016 ↗ |
| Mark Florman Individual | Conservative and Unionist Party | £6,000 | Non Cash | 15 May 2003 ↗ |
← Previous · Page 178 of 1834 · 91693 total · Next →