Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Richmond Upon Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £7,000 | Cash | 6 May 2025 ↗ |
| Cotswold District Council Liberal Democrat Group Unincorporated Association | Liberal Democrats | £1,209.75 | Cash | 6 May 2025 ↗ |
| Joseph Rowntree Reform Trust Ltd Company | Alliance - Alliance Party of Northern Ireland | £16,863 | Cash | 6 May 2025 ↗ |
| Ms Alison Anne Frost Individual | Conservative and Unionist Party | £5,000 | Cash | 2 May 2025 ↗ |
| UNISON Trade Union | Labour Party | £311,875 | Cash | 9 Apr 2002 ↗ |
| Alison E Bennett Individual | Liberal Democrats | £761 | Cash | 1 May 2025 ↗ |
| Mr Mark Ashley Bruce-Smith Individual | Reform UK | £1,000 | Cash | 1 May 2025 ↗ |
| Manuela Perteghella Individual | Liberal Democrats | £760 | Cash | 1 May 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 24 Mar 2025 ↗ |
| Mr Robert Latham Individual | Labour Party | £5,000 | Cash | 31 Mar 2025 ↗ |
| Thomas E Kilroy Individual | Liberal Democrats | £5,000 | Cash | 31 Mar 2025 ↗ |
| Flowidea Ltd Company | Conservative and Unionist Party | £50,000 | Cash | 18 Jan 2006 ↗ |
| Graphical Paper & Media Union Trade Union | Labour Party | £35,600 | Cash | 8 Apr 2002 ↗ |
| Union of Construction and Allied Trades & Technicians Trade Union | Labour Party | £1,275 | Cash | 27 Jan 2006 ↗ |
| Norman Freed Individual | Conservative and Unionist Party | £7,500 | Cash | 1 Feb 2006 ↗ |
| Wiltshire County Lib Dem Group Unincorporated Association | Liberal Democrats | £870 | Cash | 26 Mar 2025 ↗ |
| Mentmore Homes Limited Company | Conservative and Unionist Party | £6,217 | Cash | 26 Mar 2025 ↗ |
| Kathryn Uhde Individual | Conservative and Unionist Party | £4,200 | Cash | 26 Mar 2025 ↗ |
| Jerome P B Mayhew Individual | Conservative and Unionist Party | £5,000 | Cash | 26 Mar 2025 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £10,000 | Cash | 26 Mar 2025 ↗ |
| Nikeland Securities Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 7 Feb 2006 ↗ |
| Cathal Boylan MLA Individual | Sinn Féin | £779 | Cash | 29 Oct 2018 ↗ |
| James Flinders Individual | Ms Kim Leadbeater | £10,000 | Cash | 2 Apr 2024 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 31 Mar 2025 ↗ |
| Marie C Goldman Individual | Liberal Democrats | £932.38 | Cash | 31 Mar 2025 ↗ |
| INTERNATIONAL CENTRE OF JUSTICE FOR PALESTINIANS Company | Liberal Democrats | £8,625 | Cash | 31 Mar 2025 ↗ |
| UNISON Trade Union | Labour Party | £5,000 | Cash | 28 Mar 2025 ↗ |
| Maureen De Beer Individual | Liberal Democrats | £10,000 | Cash | 28 Mar 2025 ↗ |
| Guy H Pinsent Individual | Conservative and Unionist Party | £50,000 | Cash | 28 Mar 2025 ↗ |
| National Conservative Draws Society Unincorporated Association | Conservative and Unionist Party | £50,000 | Cash | 28 Mar 2025 ↗ |
| Linda Dillon MLA Individual | Sinn Féin | £779 | Cash | 29 Oct 2018 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,000 | Cash | 19 Feb 2021 ↗ |
| UNISON Trade Union | Labour Party | £147,578.75 | Cash | 28 Mar 2025 ↗ |
| UNISON Trade Union | Labour Party | £2,600 | Cash | 28 Mar 2025 ↗ |
| Mr Ian Davis Individual | Ms Rowenna Davis | £10,000 | Cash | 25 Mar 2025 ↗ |
| The Knole Club Unincorporated Association | Katie Lam | £5,000 | Cash | 25 Mar 2025 ↗ |
| Angus Macdonald Individual | Liberal Democrats | £600 | Cash | 17 Feb 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 28 Feb 2025 ↗ |
| Sudhir Choudhrie Individual | Liberal Democrats | £1,000 | Cash | 5 May 2023 ↗ |
| Richard W Evans Individual | Liberal Democrats | £2,000 | Cash | 27 Feb 2025 ↗ |
| Jon P Moynihan Individual | Conservative and Unionist Party | £2,880 | Cash | 8 Apr 2002 ↗ |
| Unite the Union Trade Union | Labour Party | £5,000 | Cash | 10 Jun 2024 ↗ |
| Wiltshire County Lib Dem Group Unincorporated Association | Liberal Democrats | £1,160 | Cash | 21 Feb 2025 ↗ |
| Timothy J Rix Individual | Conservative and Unionist Party | £2,500 | Cash | 21 Feb 2025 ↗ |
| SSE PLC Company | Labour Party | £22,400 | Cash | 20 Feb 2025 ↗ |
| North Devon Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 19 Feb 2025 ↗ |
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 19 Feb 2025 ↗ |
| Clifton Rubber Company Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 8 Apr 2002 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 28 Feb 2025 ↗ |
| John E James Individual | Conservative and Unionist Party | £8,400 | Cash | 27 Feb 2025 ↗ |
← Previous · Page 1753 of 1853 · 92616 total · Next →