Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| UNISON Trade Union | Labour Party | £300 | Non Cash | 25 Mar 2006 ↗ |
| Mr Peter H Tapsell Individual | Conservative and Unionist Party | £332.38 | Non Cash | 29 Jun 2001 ↗ |
| BAA Plc Company | Mr Gary Nicholas Streeter MP | £5,245.20 | Non Cash | 29 Jun 2001 ↗ |
| William Cook Properties Ltd Company | Conservatives IN Ltd | £23,281.90 | Non Cash | 1 Mar 2016 ↗ |
| Risk Capital Partners LLP Limited Liability Partnership | Steve Baker MP | £4,500 | Non Cash | 23 Nov 2020 ↗ |
| Mr Michael Freeman Individual | Conservative and Unionist Party | £1,200 | Non Cash | 10 Mar 2008 ↗ |
| McKinsey & Company Company | The Rt Hon David Miliband MP | £10,044 | Non Cash | 14 Mar 2011 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,941.34 | Non Cash | 24 Jul 2019 ↗ |
| Mr Paul Birch Individual | Cannabis is Safer than Alcohol [De-registered 03/11/16] | £1,600 | Non Cash | 23 Dec 2015 ↗ |
| Mr Grayson Perry Individual | Labour Party | £10,000 | Non Cash | 26 Mar 2013 ↗ |
| PROCUREMENT ROUTES LTD Company | Conservative and Unionist Party | £1,000 | Non Cash | 5 Sep 2023 ↗ |
| Lord David Ellis Brownlow Individual | Conservative and Unionist Party | £2,480 | Non Cash | 31 Dec 2022 ↗ |
| Garavi Gujarat Publications Ltd Company | Mr Barry Gardiner MP | £5,300 | Non Cash | 4 Dec 2014 ↗ |
| Mr Hani Farsi Individual | Conservative and Unionist Party | £1,276.50 | Non Cash | 21 Apr 2009 ↗ |
| Ramesh Dewan Individual | Liberal Democrats | £3,330.92 | Non Cash | 15 May 2025 ↗ |
| Nick Roach Individual | Conservative and Unionist Party | £8,000 | Non Cash | 6 Mar 2010 ↗ |
| BAA Plc Company | Ms Laura Moffatt MP | £5,245.20 | Non Cash | 1 Jul 2001 ↗ |
| Mr Russell Hicks Individual | UK Independence Party (UKIP) | £3,000 | Non Cash | 26 Mar 2013 ↗ |
| Mr John S Agnew Individual | UK Independence Party (UKIP) | £700 | Non Cash | 20 Sep 2012 ↗ |
| Mr Ramez Sousou Individual | Conservative and Unionist Party | £2,200 | Non Cash | 10 Sep 2012 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £4,711 | Non Cash | 30 Nov 2018 ↗ |
| Fizz Fireworks Ltd Company | Conservative and Unionist Party | £1,040 | Non Cash | 1 Feb 2007 ↗ |
| UNISON Trade Union | Labour Party | £9,000 | Non Cash | 1 Mar 2011 ↗ |
| Pauline A Cliff Individual | Liberal Democrats | £3,000 | Non Cash | 30 Aug 2024 ↗ |
| JCB Research Company | Conservative and Unionist Party | £20,000 | Non Cash | 8 Mar 2003 ↗ |
| Arqiva Ltd Company | Mr Ben Houchen | £3,628.13 | Non Cash | 4 Oct 2022 ↗ |
| PricewaterhouseCoopers LLP Limited Liability Partnership | Labour Party | £12,757.50 | Non Cash | 1 Oct 2021 ↗ |
| Natwest Group PLC Company | Labour Party | £2,760.33 | Non Cash | 28 Jul 2022 ↗ |
| Mr Nikolaas Allen Individual | Conservative and Unionist Party | £1,360 | Non Cash | 24 Apr 2014 ↗ |
| A B Produce PLC Company | Conservative and Unionist Party | £2,900 | Non Cash | 8 Feb 2008 ↗ |
| Mr Nigel Kempner Individual | Mr Boris Johnson MP | £1,299.27 | Non Cash | 11 Feb 2008 ↗ |
| Sophie Smith Individual | Mrs Laura Trott | £4,000 | Non Cash | 20 Dec 2025 ↗ |
| Mr Paul Birch Individual | Cannabis is Safer than Alcohol [De-registered 03/11/16] | £1,000 | Non Cash | 16 Nov 2015 ↗ |
| Ms Heather J Craven Individual | Conservative and Unionist Party | £8,108.10 | Non Cash | 10 Nov 2020 ↗ |
| Ms Pavita Cooper Individual | Conservative and Unionist Party | £3,500 | Non Cash | 13 Nov 2013 ↗ |
| Alan Bown (Margate) Ltd Company | UK Independence Party (UKIP) | £7,139.59 | Non Cash | 3 May 2007 ↗ |
| GMB Trade Union | Mr Lloyd Russell-Moyle | £2,000 | Non Cash | 5 Oct 2020 ↗ |
| Mr Gary Lubner Individual | Co-operative Party | £60,000 | Non Cash | 10 Jun 2024 ↗ |
| Unite the Union Trade Union | Labour Party | £852 | Non Cash | 30 Jun 2010 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,120 | Non Cash | 24 Mar 2020 ↗ |
| Unite the Union Trade Union | Labour Party | £15,761.60 | Non Cash | 30 Oct 2017 ↗ |
| Mr Richard Payne Individual | Green Party | £2,256 | Non Cash | 31 Jan 2008 ↗ |
| Mr Stuart Le Gassick Individual | Conservative and Unionist Party | £7,296.69 | Non Cash | 31 Jan 2008 ↗ |
| A B Produce PLC Company | Conservative and Unionist Party | £2,900 | Non Cash | 31 Jan 2008 ↗ |
| The Coalition for Global Prosperity (CGP) Company | David Taylor | £3,900 | Non Cash | 10 Mar 2026 ↗ |
| Labour Together Limited Company | Labour Party | £56,254 | Non Cash | 25 May 2024 ↗ |
| Mark A Formosa Individual | Conservative and Unionist Party | £3,500 | Non Cash | 4 Apr 2005 ↗ |
| Mark A Formosa Individual | Conservative and Unionist Party | £445 | Non Cash | 4 Apr 2005 ↗ |
| ABERYSTWYTH LIBERAL ASSOCIATION LIMITED Company | Liberal Democrats | £1,675 | Non Cash | 31 Jan 2018 ↗ |
| Ms Gisela Stuart Individual | Labour Party | £659.89 | Non Cash | 10 Nov 2014 ↗ |
← Previous · Page 172 of 1853 · 92616 total · Next →