Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Charles HC Du Cane Individual | Liberal Democrats | £3,650 | Cash | 17 Jul 2023 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £5,000 | Cash | 17 Jul 2023 ↗ |
| Robin W Brown Individual | Liberal Democrats | £833.34 | Cash | 17 Jul 2023 ↗ |
| Ahmed AA Hindawi Individual | Liberal Democrats | £10,000 | Cash | 17 Jul 2023 ↗ |
| Communications Workers Union (CWU) Trade Union | Labour Party | £250 | Cash | 5 Apr 2007 ↗ |
| Scottish Daily Record and Sunday Mail Ltd Company | Labour Party | £10,000 | Cash | 4 Apr 2007 ↗ |
| Mr Evan Robson Individual | Liberal Democrats | £1,500 | Cash | 4 Apr 2007 ↗ |
| Jennifer M Wilby Individual | Conservative and Unionist Party | £4,000 | Cash | 4 Apr 2007 ↗ |
| John McNaughton Individual | Scottish National Party (SNP) | £4,000 | Cash | 4 Apr 2007 ↗ |
| GMB Trade Union | Labour Party | £600 | Cash | 18 Nov 2006 ↗ |
| Offshore Group Newcastle Company | Ms Mary Robinson MP | £5,000 | Cash | 15 Dec 2014 ↗ |
| WYKE FARMS LTD Company | Liberal Democrats | £5,000 | Cash | 17 Jul 2023 ↗ |
| Scottish Midland Co-operative Society Ltd Friendly Society | Co-operative Party | £7,500 | Cash | 17 Jul 2023 ↗ |
| Martyn Gray Individual | UK Independence Party (UKIP) | £4,500 | Cash | 2 Apr 2007 ↗ |
| Mr Trevor Blythe Individual | Liberal Democrats | £1,712.40 | Cash | 31 Jul 2012 ↗ |
| GMB Trade Union | Labour Party | £20,395 | Cash | 3 Apr 2007 ↗ |
| Midlands Industrial Council Unincorporated Association | Conservative and Unionist Party | £16,203.78 | Cash | 3 Apr 2007 ↗ |
| MN Global Services Limited Company | Mozammel Hossain | £20,000 | Cash | 17 Jul 2023 ↗ |
| Marcus A W Booth Individual | Conservative and Unionist Party | £12,500 | Cash | 15 Jul 2023 ↗ |
| Valeriy Votinov Individual | Mozammel Hossain | £5,000 | Cash | 17 Jul 2023 ↗ |
| Communications Workers Union (CWU) Trade Union | Labour Party | £250 | Cash | 2 Apr 2007 ↗ |
| Transport Salaried Staff Association Trade Union | Labour Party | £19,651 | Cash | 2 Apr 2007 ↗ |
| Ramez Sousou Individual | Conservative and Unionist Party | £50,000 | Cash | 2 Apr 2007 ↗ |
| Nike Land Securities Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 2 Apr 2007 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Jul 2023 ↗ |
| Joseph Rowntree Reform Trust Limited Company | Liberal Democrats | £418,700 | Cash | 14 Nov 2006 ↗ |
| Ali Rahman Malik Individual | Conservative and Unionist Party | £1,130 | Cash | 14 Jul 2023 ↗ |
| Access Industries (UK) Ltd Company | Conservative and Unionist Party | £15,950 | Cash | 23 Jul 2012 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 1 Apr 2007 ↗ |
| Mr Herbert L Blackburn Individual | Conservative and Unionist Party | £1,500 | Cash | 14 Nov 2006 ↗ |
| Barry Connell Individual | The Rt Hon Norman Lamb MP | £2,000 | Cash | 10 Jun 2015 ↗ |
| ASLEF Trade Union | Labour Party | £500 | Cash | 1 Apr 2007 ↗ |
| Mr Michael Stone Individual | UK Independence Party (UKIP) | £10,000 | Cash | 23 Jul 2012 ↗ |
| Rosemary Kane Individual | Scottish Socialist Party | £1,200 | Cash | 14 Nov 2006 ↗ |
| Mrs Eve Strasburger Individual | Liberal Democrats | £50,000 | Cash | 14 Nov 2006 ↗ |
| UNISON Trade Union | Labour Party | £12,500 | Cash | 20 Jul 2012 ↗ |
| Mr William Bottriell Individual | Labour Party | £47,100 | Cash | 23 Jul 2012 ↗ |
| Mr Paul Strasburger Individual | Liberal Democrats | £50,000 | Cash | 14 Nov 2006 ↗ |
| Gill Ross Individual | Lia Nici | £2,500 | Cash | 15 Jul 2023 ↗ |
| Huntingdonshire Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £3,491 | Cash | 1 Jul 2006 ↗ |
| Mr Neil Sherlock Individual | The Rt Hon Norman Lamb MP | £2,000 | Cash | 9 Jun 2015 ↗ |
| Manchester District Labour Supporters Association Unincorporated Association | Labour Party | £2,000 | Cash | 20 Jul 2012 ↗ |
| Vikram Harsh Kumar Individual | Conservative and Unionist Party | £17,500 | Cash | 14 Jul 2023 ↗ |
| Mr Richard Girling Individual | Conservative and Unionist Party | £50,000 | Cash | 14 Jul 2023 ↗ |
| PPS Group Company | Labour Party | £2,000 | Cash | 1 Apr 2007 ↗ |
| Regent Family Office Ltd Company | Conservative and Unionist Party | £11,300 | Cash | 14 Jul 2023 ↗ |
| Mr Alan E Howard Individual | Conservative and Unionist Party | £3,000 | Cash | 14 Nov 2006 ↗ |
| Mr Roger Nagioff Individual | Conservative and Unionist Party | £860 | Cash | 20 Jul 2012 ↗ |
| Harris & Sheldon Group Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 14 Nov 2006 ↗ |
| Tim Harris Individual | The Rt Hon Norman Lamb MP | £3,000 | Cash | 27 Nov 2014 ↗ |
← Previous · Page 1609 of 1854 · 92672 total · Next →