Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Nicol Stephen Individual | Liberal Democrats | £1,256.17 | Cash | 31 Dec 2007 ↗ |
| Stratford-upon-Avon Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 4 Sep 2025 ↗ |
| Rugby Borough Labour Group Unincorporated Association | Labour Party | £2,014 | Cash | 1 May 2013 ↗ |
| Lord Iain McNicol Individual | Labour Party | £2,000 | Cash | 10 Dec 2023 ↗ |
| J Ross Finnie Individual | Liberal Democrats | £1,297.53 | Cash | 31 Dec 2007 ↗ |
| Mr Robert Brown Individual | Liberal Democrats | £1,452.01 | Cash | 31 Dec 2007 ↗ |
| Carlton Club Political Committee Unincorporated Association | Conservative and Unionist Party | £16,000 | Cash | 12 Jun 2017 ↗ |
| Thompson Solicitors Limited Liability Partnership | Labour Party | £3,000 | Cash | 1 May 2013 ↗ |
| Mr William Rennie Individual | Liberal Democrats | £1,260 | Cash | 31 Dec 2007 ↗ |
| Mr Hugo Brunner Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2007 ↗ |
| Lorna Dupre Individual | Liberal Democrats | £1,000 | Cash | 29 Aug 2025 ↗ |
| Mr Adrian Hill Individual | Liberal Democrats | £12,500 | Cash | 11 Jun 2017 ↗ |
| Devon CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,608.50 | Cash | 17 Apr 2013 ↗ |
| Malcolm Beckett Individual | Labour Party | £2,000 | Cash | 1 Apr 2015 ↗ |
| Westminster Labour Group Unincorporated Association | Labour Party | £1,950 | Cash | 12 Dec 2011 ↗ |
| Greenwich Council Labour Group Unincorporated Association | Labour Party | £6,580.70 | Cash | 27 Nov 2023 ↗ |
| Marie C Goldman Individual | Liberal Democrats | £782.53 | Cash | 29 Aug 2025 ↗ |
| Mr Faizul Rasool Individual | Labour Party | £32,794.80 | Cash | 12 Dec 2011 ↗ |
| Fowey Conservative Club Unincorporated Association | Conservative and Unionist Party | £8,000 | Cash | 18 Apr 2013 ↗ |
| Crispin TJ Allard Individual | Liberal Democrats | £5,000 | Cash | 11 Jun 2017 ↗ |
| Mr Robert Bleakley Individual | Liberal Democrats | £1,139 | Cash | 31 Dec 2007 ↗ |
| Richmond-U-Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 31 Dec 2007 ↗ |
| Skene Investments (Aberdeen) Ltd Company | Conservative and Unionist Party | £3,000 | Cash | 18 Apr 2013 ↗ |
| Mr Geoffrey Page Individual | Conservative and Unionist Party | £5,500 | Cash | 13 Sep 2001 ↗ |
| Mr Peter Black Individual | Liberal Democrats | £304 | Cash | 31 Dec 2007 ↗ |
| Dr J Vincent Cable Individual | Liberal Democrats | £2,733 | Cash | 31 Dec 2007 ↗ |
| Mr Christopher Randall Individual | Liberal Democrats | £2,600 | Cash | 31 Dec 2007 ↗ |
| Dr Jeremy Evans Individual | Liberal Democrats | £2,158.37 | Cash | 31 Dec 2007 ↗ |
| Mr David PJ Ross Individual | Conservative and Unionist Party | £1,500 | Cash | 10 Sep 2008 ↗ |
| Mr John Hemming Individual | Liberal Democrats | £3,255.20 | Cash | 31 Dec 2007 ↗ |
| Dr Patrick Sheehan Individual | Liberal Democrats | £10,000 | Cash | 10 Jun 2017 ↗ |
| Dinesh Dhamija Individual | Liberal Democrats | £5,000 | Cash | 10 Jun 2017 ↗ |
| Dinesh Dhamija Individual | Liberal Democrats | £5,000 | Cash | 10 Jun 2017 ↗ |
| Unite the Union Trade Union | Labour Party | £21,000 | Cash | 8 Nov 2019 ↗ |
| Mr Kevin Craig Individual | Labour Party | £10,000 | Cash | 8 Nov 2019 ↗ |
| Mr John J Pye Individual | Conservative and Unionist Party | £2,000 | Cash | 16 Apr 2013 ↗ |
| Mr John S Wheeler Individual | Conservative and Unionist Party | £54,000 | Cash | 10 Sep 2008 ↗ |
| Mr Paul Harrod Individual | Liberal Democrats | £750 | Cash | 31 Dec 2007 ↗ |
| Ealing Labour Group Unincorporated Association | Labour Party | £20,000 | Cash | 16 Apr 2013 ↗ |
| Warwickshire County Council Lib Dem Group Unincorporated Association | Liberal Democrats | £680.68 | Cash | 28 Aug 2025 ↗ |
| United Kingdom Sotheby's International Realty Limited Company | Reform UK | £100,000 | Cash | 27 Aug 2025 ↗ |
| Mr Raymond Gibson Individual | Scottish National Party (SNP) | £2,000 | Cash | 16 Apr 2013 ↗ |
| Women2Win Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 10 Sep 2008 ↗ |
| Cllr Sheila Hobden Individual | Liberal Democrats | £1,080 | Cash | 31 Dec 2007 ↗ |
| Antony GDB Harris Individual | Liberal Democrats | £1,250 | Cash | 27 Aug 2025 ↗ |
| Mr Francis E Kershaw Individual | Conservative and Unionist Party | £5,550 | Cash | 10 Jun 2017 ↗ |
| Mr Michael Cockburn Individual | Liberal Democrats | £2,000 | Cash | 10 Jun 2017 ↗ |
| Chris White Individual | Liberal Democrats | £1,044 | Cash | 31 Dec 2007 ↗ |
| JCB World Brands Ltd Company | Conservative and Unionist Party | £1,009.70 | Cash | 27 Nov 2002 ↗ |
| CFT Partners Ltd Company | Ben Bradley | £26,000 | Cash | 26 Sep 2018 ↗ |
← Previous · Page 1570 of 1854 · 92672 total · Next →