Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Alexandru Scvortov Individual | Liberal Democrats | £5,000 | Cash | 2 Apr 2026 ↗ |
| Musicians Union Trade Union | Labour Party | £11,000 | Cash | 1 Apr 2026 ↗ |
| Mrs Marian Tucker Individual | Green Party | £15,254.60 | Cash | 30 Apr 2021 ↗ |
| Alison E Bennett Individual | Liberal Democrats | £786 | Cash | 2 Apr 2026 ↗ |
| Mr Jonathan O Meller Individual | Conservative and Unionist Party | £2,000 | Cash | 6 Mar 2015 ↗ |
| Mr Trevor Bryan Individual | Conservative and Unionist Party | £5,000 | Cash | 6 Mar 2015 ↗ |
| Ahmed AA Hindawi Individual | Liberal Democrats | £5,000 | Cash | 18 Sep 2023 ↗ |
| Mr Robert Hall Individual | Conservative and Unionist Party | £4,300 | Cash | 17 Dec 2010 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £3,750 | Cash | 24 Dec 2014 ↗ |
| United and Cecil Club Unincorporated Association | Conservative and Unionist Party | £6,300 | Cash | 16 Nov 2009 ↗ |
| The London Scottish Conservative Club Other | Conservative and Unionist Party | £1,000 | Cash | 31 Mar 2026 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,708.79 | Cash | 11 Mar 2018 ↗ |
| Mr Zac F Goldsmith Individual | Conservative and Unionist Party | £13,500 | Cash | 8 Mar 2018 ↗ |
| North Norfolk Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,321 | Cash | 31 Mar 2026 ↗ |
| Milton Keynes Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,676.63 | Cash | 31 Mar 2026 ↗ |
| United & Cecil Club Unincorporated Association | Conservative and Unionist Party | £5,000 | Cash | 24 Dec 2014 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £603.28 | Cash | 28 Apr 2021 ↗ |
| Mr Zac F Goldsmith Individual | Conservative and Unionist Party | £1,250 | Cash | 12 Jan 2018 ↗ |
| United and Cecil Unincorporated Association | Johnny Mercer MP | £3,500 | Cash | 6 Mar 2024 ↗ |
| The Cayzer Trust Company | Johnny Mercer MP | £2,500 | Cash | 2 Nov 2023 ↗ |
| Miss Neelum Amani Choudry Individual | Renew | £10,000 | Cash | 10 Jul 2019 ↗ |
| Daniel D Boatright-Greene Individual | Liberal Democrats | £530 | Cash | 30 Mar 2026 ↗ |
| Rita Skinner Individual | Conservative and Unionist Party | £2,500 | Cash | 8 Mar 2018 ↗ |
| Miss Margaret Killah Individual | Scottish National Party (SNP) | £19,580.76 | Cash | 29 Apr 2021 ↗ |
| Merton Conservative Council Group Unincorporated Association | Conservative and Unionist Party | £4,500 | Cash | 8 Mar 2018 ↗ |
| Mr Mark S Davies Individual | Conservative and Unionist Party | £2,500 | Cash | 12 Jan 2018 ↗ |
| United & Cecil Club Unincorporated Association | Conservative and Unionist Party | £2,500 | Cash | 24 Dec 2014 ↗ |
| Aamer Sarfraz Individual | Johnny Mercer MP | £1,250 | Cash | 6 Nov 2018 ↗ |
| Paul Shea Individual | The Rt Hon Matthew Hancock MP | £1,000 | Cash | 10 Jul 2019 ↗ |
| David P Clarke Individual | Conservative and Unionist Party | £35,555.55 | Cash | 19 Mar 2026 ↗ |
| Benjamin William James Berry Individual | Conservative and Unionist Party | £3,000 | Cash | 19 Mar 2026 ↗ |
| David Simpson Individual | Reform UK | £5,000 | Cash | 20 Mar 2026 ↗ |
| Mr Tony Kilduff Individual | SDLP (Social Democratic & Labour Party) | £2,500 | Cash | 20 Mar 2026 ↗ |
| New Forest Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,372.91 | Cash | 20 Mar 2026 ↗ |
| Michael G Clare DL Individual | Conservative and Unionist Party | £10,000 | Cash | 26 May 2023 ↗ |
| Bayford & Co Ltd Company | Conservative and Unionist Party | £4,166 | Cash | 26 May 2023 ↗ |
| R&R ASSET MANAGEMENT LIMITED Company | Conservative and Unionist Party | £3,750 | Cash | 30 May 2022 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 5 Mar 2018 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 5 Mar 2018 ↗ |
| Simon Mark Jones Individual | Conservative and Unionist Party | £3,600 | Cash | 5 Mar 2018 ↗ |
| Mr Jonathan Leslie Skeet Individual | Women's Equality Party [De-registered 31/12/24] | £10,000 | Cash | 5 Mar 2018 ↗ |
| Mr Alexander Temerko Individual | Conservative and Unionist Party | £847 | Cash | 5 Mar 2015 ↗ |
| Mr Michael Langdon Individual | Conservative and Unionist Party | £50,000 | Cash | 5 Mar 2015 ↗ |
| GMB Trade Union | Labour Party | £600 | Cash | 7 Oct 2010 ↗ |
| Caerphilly Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 1 Mar 2007 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,000 | Cash | 2 Feb 2003 ↗ |
| ISTC Trade Union | Labour Party | £375 | Cash | 31 Jan 2003 ↗ |
| Center Parks Ltd Company | Mr John Stevenson MP | £2,000 | Cash | 11 Feb 2022 ↗ |
| Lord Jamie Borwick Individual | Conservative and Unionist Party | £10,000 | Cash | 27 Apr 2021 ↗ |
| Ned Cecil Viscount Cranborne Individual | The Rt Hon Matthew Hancock MP | £10,000 | Cash | 10 Jul 2019 ↗ |
← Previous · Page 1535 of 1853 · 92616 total · Next →