Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Mrs Marian Tucker Individual | Green Party | £1,166.66 | Cash | 14 Apr 2014 ↗ |
| National Conservative Draws Society Unincorporated Association | Conservative and Unionist Party | £50,000 | Cash | 18 Dec 2023 ↗ |
| IPGL Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 2 Dec 2020 ↗ |
| Mr A Duff MEP Individual | Liberal Democrats | £5,000 | Cash | 15 Jan 2004 ↗ |
| Mr Robert Fleming Individual | Conservative and Unionist Party | £25,000 | Cash | 15 Jan 2004 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £10,000 | Cash | 14 Jan 2004 ↗ |
| Silvergate Investments Company | The Rt Hon David Miliband MP | £50,000 | Cash | 15 Jul 2010 ↗ |
| Norman Lawrie Individual | Scottish National Party (SNP) | £8,000 | Cash | 15 Apr 2014 ↗ |
| National Union of Rail, Maritime and Transport Workers Trade Union | Labour Party | £1,000 | Cash | 14 Apr 2014 ↗ |
| David Doherty Individual | Conservative and Unionist Party | £1,750 | Cash | 4 Dec 2009 ↗ |
| Mr Ian Montrose Individual | Liberal Democrats | £3,000 | Cash | 4 Dec 2009 ↗ |
| Mr Huw Evans Individual | Plaid Cymru - The Party of Wales | £250 | Cash | 3 Dec 2009 ↗ |
| Norfolk Tote Unincorporated Association | Labour Party | £380 | Cash | 16 Jan 2004 ↗ |
| Freda H Banner Individual | Conservative and Unionist Party | £20,000 | Cash | 16 Jan 2004 ↗ |
| Ms J Gash Individual | Liberal Democrats | £1,700 | Cash | 15 Jan 2004 ↗ |
| GMB Trade Union | Labour Party | £700 | Cash | 6 Jan 2004 ↗ |
| Joanna N Kenny Individual | Liberal Democrats | £650 | Cash | 1 Dec 2020 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 1 Dec 2020 ↗ |
| Allan Mckeown Presents Limited Company | Labour Party | £1,700 | Cash | 11 Apr 2014 ↗ |
| Mr Martin Clarke Individual | Labour Party | £2,960 | Cash | 11 Apr 2014 ↗ |
| Mr Philip K Gibbs Individual | Conservative and Unionist Party | £4,890 | Cash | 11 Apr 2014 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 1 Dec 2009 ↗ |
| Rob Ridgley Individual | Labour Party | £2,000 | Cash | 1 Dec 2009 ↗ |
| Plymouth Labour Group Unincorporated Association | Labour Party | £1,100 | Cash | 1 Dec 2009 ↗ |
| Mr Michael J Stone Individual | Conservative and Unionist Party | £1,250 | Cash | 29 Sep 2006 ↗ |
| Tranmere Conservative Club Ltd Company | Conservative and Unionist Party | £1,250 | Cash | 29 Sep 2006 ↗ |
| Snackdragon Unincorporated Association | Green Party | £2,400 | Cash | 6 Jan 2004 ↗ |
| Mr David King Individual | Green Party | £2,000 | Cash | 6 Jan 2004 ↗ |
| Communications Workers Union Trade Union | Labour Party | £2,000 | Cash | 28 Feb 2003 ↗ |
| Interpub Limited Company | Conservative and Unionist Party | £2,500 | Cash | 25 Jun 2024 ↗ |
| Mr Christopher Harborne Individual | Reform UK | £200,000 | Cash | 4 Apr 2019 ↗ |
| Mr Stanley Fink Individual | Conservative and Unionist Party | £16,100 | Cash | 19 Dec 2012 ↗ |
| Ms Heather J Craven Individual | Conservative and Unionist Party | £2,500 | Cash | 25 Jun 2024 ↗ |
| Mr George Kerevan Individual | Scottish National Party (SNP) | £2,000 | Cash | 1 Dec 2009 ↗ |
| Southern Co-operatives Ltd Friendly Society | Co-operative Party | £1,132.66 | Cash | 1 Dec 2009 ↗ |
| Mr Martin Tod Individual | Liberal Democrats | £4,618.59 | Cash | 7 Dec 2007 ↗ |
| Mr M Gray Individual | UK Independence Party (UKIP) | £10,000 | Cash | 11 Apr 2014 ↗ |
| Transport & General Workers Union Trade Union | Labour Party | £10,000 | Cash | 5 Jan 2004 ↗ |
| Transport Salaried Staff Association Trade Union | Labour Party | £1,700 | Cash | 28 Feb 2007 ↗ |
| Joseph Rowntree Reform Trust Company | Liberal Democrats | £125,000 | Cash | 5 Jan 2004 ↗ |
| Mr Stanley Fink Individual | The Rt Hon Dr Liam Fox MP | £10,000 | Cash | 13 Oct 2005 ↗ |
| Mr Anthony Clent Individual | UK Independence Party (UKIP) | £1,000 | Cash | 10 Apr 2014 ↗ |
| GMB Trade Union | Labour Party | £7,500 | Cash | 1 Dec 2009 ↗ |
| Bearwood Corporate Services Ltd Company | Conservative and Unionist Party | £15,000 | Cash | 28 Feb 2003 ↗ |
| Trevor Chinn Individual | The Rt Hon David Miliband MP | £5,000 | Cash | 22 Jul 2010 ↗ |
| The Co-operative Group (CWS) Ltd Friendly Society | Co-operative Party | £10,000 | Cash | 7 Dec 2007 ↗ |
| Mark Burch Individual | Liberal Democrats | £25,000 | Cash | 18 Dec 2023 ↗ |
| Lucy K Nethsingha Individual | Liberal Democrats | £3,000 | Cash | 18 Dec 2023 ↗ |
| Robert Rae Individual | Scottish National Party (SNP) | £1,600 | Cash | 15 Oct 2002 ↗ |
| EUK Consulting Ltd Company | Conservative and Unionist Party | £7,500 | Cash | 27 Nov 2009 ↗ |
← Previous · Page 1518 of 1854 · 92672 total · Next →