Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Marie C Goldman Individual | Liberal Democrats | £935.73 | Cash | 1 Oct 2024 ↗ |
| Republican Merchandising Company | Sinn Féin | £12,752.93 | Cash | 26 Oct 2023 ↗ |
| Nicholas A J McEwen Individual | Conservative and Unionist Party | £5,000 | Cash | 26 Oct 2023 ↗ |
| Graham D Marchant Individual | Conservative and Unionist Party | £50,000 | Cash | 31 Jan 2022 ↗ |
| DCD Properties Company | Tom Watson MP | £5,000 | Cash | 4 Aug 2015 ↗ |
| United & Cecil Club Unincorporated Association | Conservative and Unionist Party | £2,360 | Cash | 18 Feb 2005 ↗ |
| Countesthorpe Conservative Club Unincorporated Association | Conservative and Unionist Party | £3,000 | Cash | 10 Dec 2004 ↗ |
| Mr Patrick R Evershed Individual | Conservative and Unionist Party | £10,624 | Cash | 10 Dec 2004 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,520 | Cash | 1 Mar 2001 ↗ |
| James Sleeman Individual | Liberal Democrats | £20,000 | Cash | 28 Jan 2022 ↗ |
| Andrew Neville Individual | Conservative and Unionist Party | £10,000 | Cash | 9 Nov 2019 ↗ |
| First Corporate Consultants Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 27 Apr 2015 ↗ |
| Union of Construction, Allied Trades and Technicians Trade Union | Labour Party | £1,000 | Cash | 27 Apr 2015 ↗ |
| Mr Alastair A Dunn Individual | Conservative and Unionist Party | £3,000 | Cash | 24 Apr 2015 ↗ |
| Cardiff Centre For Trade Union Studies Trade Union | No2EU:Yes to Democracy [De-registered 02/11/10] | £1,500 | Cash | 15 Jul 2009 ↗ |
| ASLEF Trade Union | Labour Party | £2,500 | Cash | 3 Jul 2006 ↗ |
| Norfolk Tote Unincorporated Association | Labour Party | £270 | Cash | 8 Dec 2004 ↗ |
| Mr George Wilson Individual | Labour Party | £1,500 | Cash | 1 Dec 2002 ↗ |
| AEEU Trade Union | Labour Party | £500 | Cash | 1 Mar 2001 ↗ |
| Mark L Burch Individual | Liberal Democrats | £20,000 | Cash | 27 May 2024 ↗ |
| GMB Trade Union | Labour Party | £1,200 | Cash | 9 Dec 2004 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £750 | Cash | 1 Mar 2001 ↗ |
| Angus Macdonald Individual | Liberal Democrats | £800 | Cash | 25 Oct 2023 ↗ |
| GMB Trade Union | Labour Party | £2,100 | Cash | 28 Jan 2022 ↗ |
| Edwardian London Management Services Company | Conservative and Unionist Party | £50,000 | Cash | 9 Nov 2019 ↗ |
| Countywide Developments Ltd Company | Conservative and Unionist Party | £500,000 | Cash | 9 Nov 2019 ↗ |
| Broadland Properties Ltd Company | Conservative and Unionist Party | £50,000 | Cash | 9 Nov 2019 ↗ |
| Mr Derek Thompson Individual | Conservative and Unionist Party | £10,000 | Cash | 8 Dec 2004 ↗ |
| TGWU Trade Union | Labour Party | £1,750 | Cash | 1 Mar 2001 ↗ |
| TGWU Trade Union | Labour Party | £1,000 | Cash | 1 Mar 2001 ↗ |
| J O Sims Limited Company | Conservative and Unionist Party | £10,000 | Cash | 8 Nov 2019 ↗ |
| Mr Nikos Stathopoulos Individual | Conservatives IN Ltd | £10,000 | Cash | 20 Jun 2016 ↗ |
| Ilchester Estates Company | Conservative and Unionist Party | £5,000 | Cash | 23 Apr 2015 ↗ |
| Mr William Johns-Powell Individual | Conservative and Unionist Party | £2,000 | Cash | 23 Apr 2015 ↗ |
| Cambridgeshire CC Lib Dem Group Unincorporated Association | Liberal Democrats | £1,100 | Cash | 14 Jul 2009 ↗ |
| Cllr J Robinson Individual | Liberal Democrats | £1,199.64 | Cash | 30 Jun 2004 ↗ |
| Transport Salaried Staff Association Trade Union | Labour Party | £16,943 | Cash | 8 Oct 2003 ↗ |
| Southern Co-operatives Friendly Society | Co-operative Party | £3,604.62 | Cash | 3 Oct 2003 ↗ |
| Mr Jack McConnell MSP Individual | Labour Party | £1,194 | Cash | 3 Oct 2003 ↗ |
| AEEU Trade Union | Labour Party | £500 | Cash | 1 Mar 2001 ↗ |
| Communication Workers Union Trade Union | Labour Party | £36,291.66 | Cash | 27 Jan 2022 ↗ |
| Richard Carr Individual | Conservative and Unionist Party | £3,375 | Cash | 8 Nov 2019 ↗ |
| Professor Christopher Wood Individual | Conservative and Unionist Party | £8,000 | Cash | 8 Nov 2019 ↗ |
| Mohamed Amersi Individual | Conservative and Unionist Party | £7,400 | Cash | 8 Nov 2019 ↗ |
| Unison Trade Union | Labour Party | £1,000 | Cash | 1 Mar 2001 ↗ |
| Unison Trade Union | Labour Party | £375 | Cash | 1 Mar 2001 ↗ |
| Unison Trade Union | Labour Party | £250 | Cash | 1 Mar 2001 ↗ |
| Unison Trade Union | Labour Party | £1,000 | Cash | 1 Mar 2001 ↗ |
| Thompsons Solicitors Unincorporated Association | Labour Party | £400 | Cash | 1 Mar 2001 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £510 | Cash | 23 Oct 2023 ↗ |
← Previous · Page 1504 of 1853 · 92616 total · Next →