Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Mr Lennart Perlhagen Individual | Mr Andrew Mitchell MP | £5,000 | Cash | 8 Apr 2009 ↗ |
| Opal Property Group Limited Company | Labour Party | £2,500 | Cash | 8 Apr 2009 ↗ |
| Mr Christopher J Rea Individual | Conservative and Unionist Party | £30,000 | Cash | 8 Apr 2009 ↗ |
| Bear Bros Limited Company | Rosie Wrighting | £2,500 | Cash | 12 Feb 2024 ↗ |
| VM.AV Corporate Services Ltd Company | Rishi Sunak | £5,000 | Cash | 4 Aug 2022 ↗ |
| Bassetlaw Labour Group Unincorporated Association | Labour Party | £2,335 | Cash | 1 Feb 2022 ↗ |
| Mr philip Hulme Individual | Reform UK | £25,000 | Cash | 10 Jan 2024 ↗ |
| Joseph Rowntree Reform Trust Company | Labour Campaign For Electoral Reform | £30,396 | Cash | 10 Jan 2024 ↗ |
| Kent County Labour Party Group Unincorporated Association | Labour Party | £600 | Cash | 8 Apr 2009 ↗ |
| Abraham H Busby Individual | Conservative and Unionist Party | £35,068.88 | Cash | 21 Oct 2021 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 14 Mar 2021 ↗ |
| Mr Bruce Hardy McLain Individual | Conservative and Unionist Party | £1,000 | Cash | 7 Jun 2014 ↗ |
| Southern Co-operatives Ltd Friendly Society | Co-operative Party | £16,782 | Cash | 6 Mar 2007 ↗ |
| UNISON Trade Union | Labour Party | £311,875 | Cash | 27 Oct 2017 ↗ |
| ASLEF Trade Union | Labour Party | £500 | Cash | 6 Mar 2007 ↗ |
| Matthew A Oakeshott Individual | Liberal Democrats | £5,000 | Cash | 9 Jan 2024 ↗ |
| Ms Kathleen Birtwistle Individual | Liberal Democrats | £2,402.96 | Cash | 5 Jul 2017 ↗ |
| Mr Richard C Girling Individual | Conservative and Unionist Party | £10,400 | Cash | 7 Jun 2014 ↗ |
| Mr Walt Hopkins Individual | Yes Scotland Limited | £10,000 | Cash | 6 Jun 2014 ↗ |
| Mr John Walton Individual | Green Party | £5,500 | Cash | 9 Dec 2022 ↗ |
| ONECROSS PARTNERS LIMITED Company | Liberal Democrats | £5,000 | Cash | 29 Dec 2021 ↗ |
| Nikesh R Kotecha Individual | Conservative and Unionist Party | £2,050 | Cash | 20 Dec 2021 ↗ |
| UNISON Trade Union | Labour Party | £4,000 | Cash | 24 Dec 2021 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £250 | Cash | 6 Mar 2007 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £900 | Cash | 5 Mar 2007 ↗ |
| Mr Christopher Campbell Individual | The Rt Hon Peter Hain MP | £10,000 | Cash | 6 Mar 2007 ↗ |
| Estates UK Company | Mr Martin Vickers MP | £5,000 | Cash | 12 Apr 2019 ↗ |
| Graham J Gaskell Individual | Liberal Democrats | £1,000 | Cash | 8 Jan 2024 ↗ |
| Unite the Union Trade Union | Labour Party | £3,000 | Cash | 9 Mar 2021 ↗ |
| Alan W Morgan Individual | Conservative and Unionist Party | £10,000 | Cash | 20 Dec 2021 ↗ |
| Northern Ireland Assembly Finance Office Public Fund | Sinn Féin | £3,427.72 | Cash | 17 Dec 2021 ↗ |
| Scottish Borders Conservative Council Group Unincorporated Association | Conservative and Unionist Party | £17,900 | Cash | 15 Dec 2021 ↗ |
| Leagrave Trust Unincorporated Association | Labour Party | £4,207 | Cash | 5 Mar 2007 ↗ |
| Transport Salaried Staff Association Trade Union | Labour Party | £19,651 | Cash | 5 Mar 2007 ↗ |
| Musicians Union Trade Union | Labour Party | £7,737.50 | Cash | 28 Jun 2021 ↗ |
| The Association of Conservative Clubs Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 5 Jun 2014 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,500 | Cash | 8 Jul 2024 ↗ |
| Ms Fiona Ferguson Individual | People Before Profit | £1,050 | Cash | 9 Jul 2021 ↗ |
| National Conservative Draws Society Unincorporated Association | Conservative and Unionist Party | £50,000 | Cash | 8 Jan 2024 ↗ |
| Tayyab & Sons Ltd Company | Liberal Democrats | £1,500 | Cash | 31 Mar 2009 ↗ |
| Dow Investments PLC Company | Conservative and Unionist Party | £4,166 | Cash | 1 Jul 2021 ↗ |
| Warrington Liberal Democrat Trust Company Company | Liberal Democrats | £2,000 | Cash | 31 Mar 2009 ↗ |
| Mr Nigel Howells Individual | Liberal Democrats | £1,328.61 | Cash | 31 Mar 2009 ↗ |
| Co-operative Party (The) Registered Political Party | Labour Party | £600 | Cash | 5 Mar 2007 ↗ |
| Co-operative Party (The) Registered Political Party | Labour Party | £1,520 | Cash | 5 Mar 2007 ↗ |
| John Taylor Individual | Labour Party | £2,000 | Cash | 23 Feb 2007 ↗ |
| Jimmy Duncan Individual | Labour Party | £5,000 | Cash | 23 Feb 2007 ↗ |
| Mr Paul Strasburger Individual | Liberal Democrats | £2,949 | Cash | 31 Mar 2009 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,086.24 | Cash | 30 Jun 2021 ↗ |
| Enfield Council Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 4 Jul 2017 ↗ |
← Previous · Page 1469 of 1854 · 92672 total · Next →