Donations
92547 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Gareth Thomas MP Individual | Labour Party | £1,260 | Cash | 30 Sep 2005 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £11,019.85 | Cash | 15 Apr 2019 ↗ |
| Fire Brigades Union Trade Union | Labour Party | £11,725 | Cash | 15 Jan 2019 ↗ |
| Malcolm Wicks MP Individual | Labour Party | £1,200 | Cash | 30 Sep 2005 ↗ |
| Fire Brigades Union Trade Union | Labour Party | £600 | Cash | 30 Sep 2005 ↗ |
| Vanessa Fry Individual | Labour Party | £1,100 | Cash | 30 Sep 2005 ↗ |
| RMT Trade Union | Labour Party | £1,354.89 | Cash | 24 Jun 2024 ↗ |
| Mr Mark C C Samworth Individual | Conservative and Unionist Party | £5,000 | Cash | 24 Jun 2024 ↗ |
| Exeter City Council Labour Group Unincorporated Association | Labour Party | £4,040.32 | Cash | 3 Dec 2018 ↗ |
| Ms Suzan Walsh Individual | Conservative and Unionist Party | £14,100 | Cash | 26 Jun 2015 ↗ |
| Benalla Limited Company | Liberal Democrats | £5,000 | Cash | 18 Feb 2015 ↗ |
| Shore Capital Group Plc Company | Conservative and Unionist Party | £1,270 | Cash | 19 Apr 2013 ↗ |
| Communication Workers Union Trade Union | Labour Party | £500.01 | Cash | 29 Jun 2011 ↗ |
| Mr Edward Atkin Individual | Conservative and Unionist Party | £5,000 | Cash | 29 Jun 2011 ↗ |
| Excavation and Contracting Limited Company | Labour Party | £1,850 | Cash | 20 Nov 2018 ↗ |
| Professor John Howson Individual | Liberal Democrats | £8,000 | Cash | 29 Jun 2011 ↗ |
| Barbara J Tan Individual | Conservative and Unionist Party | £1,250 | Cash | 29 Sep 2005 ↗ |
| Patrick R Evershed Individual | Conservative and Unionist Party | £832 | Cash | 29 Sep 2005 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £2,000 | Cash | 28 Sep 2005 ↗ |
| Margaret A Oakenby Individual | Green Party | £3,000 | Cash | 22 Sep 2005 ↗ |
| Mr Edmund Vestey Individual | Conservative and Unionist Party | £6,000 | Cash | 30 Sep 2004 ↗ |
| Mr David Instance Individual | Conservative and Unionist Party | £5,065 | Cash | 30 Sep 2004 ↗ |
| Bearwood Corporate Services Ltd Company | Conservative and Unionist Party | £1,525.26 | Cash | 30 Sep 2004 ↗ |
| Sarabjit Bhandal Individual | Liberal Democrats | £6,000 | Cash | 24 Jun 2024 ↗ |
| Mr William E Hampton Individual | Sinn Féin | £500,000 | Cash | 9 Apr 2019 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £750 | Cash | 20 Apr 2021 ↗ |
| Aquind Limited Company | Conservative and Unionist Party | £6,000 | Cash | 9 Apr 2019 ↗ |
| Mr Paul Scriven Individual | Liberal Democrats | £1,000 | Cash | 7 Apr 2019 ↗ |
| Lord David E D Brownlow Individual | Conservative and Unionist Party | £235,139 | Cash | 21 Jul 2015 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £299,083.83 | Cash | 16 Apr 2018 ↗ |
| Mr John D Lovering Individual | Conservative and Unionist Party | £2,500 | Cash | 5 Apr 2019 ↗ |
| Mr Stuart Wheeler Individual | UK Independence Party (UKIP) | £5,000 | Cash | 18 Feb 2015 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,079 | Cash | 9 Sep 2018 ↗ |
| Mr Joshua Arghiros Individual | Labour Party | £10,000 | Cash | 3 Dec 2013 ↗ |
| Warwick Labour Group Unincorporated Association | Labour Party | £5,000 | Cash | 24 Jun 2011 ↗ |
| Birmingham Labour Group Unincorporated Association | Labour Party | £2,771.91 | Cash | 11 Apr 2018 ↗ |
| Watford Business Club Unincorporated Association | Conservative and Unionist Party | £8,000 | Cash | 24 Jun 2011 ↗ |
| Bestway Wholesale Ltd Company | Conservative and Unionist Party | £50,000 | Cash | 10 Apr 2018 ↗ |
| Ernest Neathercott Individual | Conservative and Unionist Party | £104,568.39 | Cash | 12 Sep 2005 ↗ |
| Michael Hintze Individual | Conservative and Unionist Party | £25,000 | Cash | 12 Sep 2005 ↗ |
| Mr Michael Hintze Individual | Conservative and Unionist Party | £1,000 | Cash | 12 Sep 2005 ↗ |
| Community Trade Union | Labour Party | £6,000 | Cash | 12 Sep 2005 ↗ |
| Mr David P Parry-Smith Individual | Conservative and Unionist Party | £20,000 | Cash | 27 Sep 2004 ↗ |
| Milton Keynes Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 25 Jul 2018 ↗ |
| Fifth Capital London Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 24 Jul 2018 ↗ |
| Alan Micheal Wheatley Individual | Liberal Democrats | £1,000 | Cash | 23 Jun 2024 ↗ |
| ADAM MANAGEMENT HOLDINGS LTD Company | Liberal Democrats | £5,000 | Cash | 22 Jun 2024 ↗ |
| Chester & County Unionist Buildings Ltd Company | Conservative and Unionist Party | £3,000 | Cash | 17 Jul 2018 ↗ |
| Mr Tim Watts Individual | UK Independence Party (UKIP) | £4,000 | Cash | 18 Feb 2015 ↗ |
| H H Associates Company | Labour Party | £17,625 | Cash | 18 Oct 2004 ↗ |
← Previous · Page 1360 of 1851 · 92547 total · Next →