Donations
92547 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| William Grant & Sons Limited Company | Labour Party | £100,000 | Cash | 23 May 2014 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £3,600 | Cash | 21 Jun 2024 ↗ |
| Women2Win Unincorporated Association | Conservative and Unionist Party | £750 | Cash | 20 Jun 2024 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £4,900 | Cash | 19 Mar 2007 ↗ |
| GMB Trade Union | Labour Party | £2,940 | Cash | 19 Mar 2007 ↗ |
| Women2Win Unincorporated Association | Conservative and Unionist Party | £1,000 | Cash | 20 Jun 2024 ↗ |
| Musicians Union Trade Union | Labour Party | £10,000 | Cash | 17 Jun 2024 ↗ |
| Labour Together Limited Company | Labour Party | £5,000 | Cash | 22 May 2024 ↗ |
| Philip Goldenberg Individual | Liberal Democrats | £1,000 | Cash | 28 Nov 2022 ↗ |
| Mark Roper Individual | Liberal Democrats | £11,000 | Cash | 8 Nov 2019 ↗ |
| Kaveh Shakib Individual | Labour Party | £5,000 | Cash | 30 May 2017 ↗ |
| Glasgow Labour Group Unincorporated Association | Labour Party | £7,000 | Cash | 12 Mar 2012 ↗ |
| Mr Ian Roper Taylor Individual | Conservative and Unionist Party | £1,000 | Cash | 9 Mar 2012 ↗ |
| Andrew Brannon Individual | Conservative and Unionist Party | £15,000 | Cash | 16 Jan 2007 ↗ |
| Mr Andrew Stunell Individual | Liberal Democrats | £848 | Cash | 15 Jan 2007 ↗ |
| Philip H Gwyn Individual | Conservative and Unionist Party | £40,000 | Cash | 15 Jan 2007 ↗ |
| UNISON - Sponsorship Trade Union | Labour Party | £375 | Cash | 15 Jan 2007 ↗ |
| Aquarius Bio Limited Company | Labour Party | £10,000 | Cash | 23 Apr 2024 ↗ |
| Hugh King Individual | Labour Party | £5,000 | Cash | 6 May 2015 ↗ |
| JC Bamford Excavators Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 22 Apr 2024 ↗ |
| Labour Together Limited Company | Labour Party | £10,000 | Cash | 5 Apr 2024 ↗ |
| UCATT Trade Union | Labour Party | £37,100 | Cash | 15 Jan 2007 ↗ |
| Joseph Rowntree Reform Trust Limited Company | Liberal Democrats | £8,333 | Cash | 13 Jan 2007 ↗ |
| Cumin Turnford Limited Company | Labour Party | £2,000 | Cash | 6 May 2015 ↗ |
| Cashmere UK Limited Company | Jeremy Miles | £3,000 | Cash | 14 Mar 2024 ↗ |
| Co-operative Party (The) Registered Political Party | Labour Party | £240 | Cash | 12 Jan 2007 ↗ |
| Co-operative Party (The) Registered Political Party | Labour Party | £500 | Cash | 12 Jan 2007 ↗ |
| The Portcullis Club Unincorporated Association | Conservative and Unionist Party | £2,500 | Cash | 25 May 2017 ↗ |
| Women2Win Unincorporated Association | Conservative and Unionist Party | £1,000 | Cash | 13 Mar 2024 ↗ |
| Mr Rupert Read Individual | Green Party | £4,000 | Cash | 15 Jul 2014 ↗ |
| Mr James Williamson Individual | Scottish National Party (SNP) | £67,500 | Cash | 14 Jul 2014 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,089 | Cash | 31 Dec 2011 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 27 Dec 2023 ↗ |
| Genix Healthcare Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 14 Dec 2023 ↗ |
| F T Estates Limited Company | Conservative and Unionist Party | £4,000 | Cash | 14 Dec 2023 ↗ |
| BrandIN Limited Company | Conservative and Unionist Party | £2,697.32 | Cash | 5 Nov 2021 ↗ |
| Victoria C Ash Individual | Liberal Democrats | £50,000 | Cash | 25 May 2017 ↗ |
| Mr Christopher Rokos Individual | Conservative and Unionist Party | £170,000 | Cash | 30 Jul 2015 ↗ |
| Mr Mustafa T Mohammed Individual | Conservative and Unionist Party | £1,500 | Cash | 5 May 2015 ↗ |
| Bestway Cash & Carry Ltd Company | Conservative and Unionist Party | £7,500 | Cash | 3 Jul 2014 ↗ |
| Ms Rosanna Taylor Individual | Green Party | £700 | Cash | 29 Sep 2009 ↗ |
| Mr J Milner Individual | Liberal Democrats | £5,000 | Cash | 25 May 2017 ↗ |
| Irene Widdop Individual | Scottish National Party (SNP) | £40,955 | Cash | 8 Jan 2007 ↗ |
| Co-operative Party (The) Registered Political Party | Labour Party | £1,520 | Cash | 8 Jan 2007 ↗ |
| UNISON Trade Union | Labour Party | £250 | Cash | 8 Jan 2007 ↗ |
| Ms Sally Keeble Individual | Labour Party | £7,000 | Cash | 1 Oct 2019 ↗ |
| Mr Peter Rothery Individual | Liberal Democrats | £2,200 | Cash | 31 Dec 2011 ↗ |
| Theodore Agnew Individual | Conservative and Unionist Party | £5,000 | Cash | 5 Jan 2007 ↗ |
| Mr Stephen Dawson Individual | Best for Britain Limited | £35,000 | Cash | 12 Mar 2024 ↗ |
| Mr Lawrence Eke Individual | Liberal Democrats | £959 | Cash | 31 Dec 2011 ↗ |
← Previous · Page 1234 of 1851 · 92547 total · Next →