Donations
92547 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Ms Edna Honor Individual | Labour Party | £40,000 | Cash | 14 Aug 2023 ↗ |
| UNISON Trade Union | Labour Party | £13,579.17 | Cash | 28 Aug 2020 ↗ |
| Ms Caroline Nash Individual | Conservative and Unionist Party | £2,500 | Cash | 28 Oct 2008 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 28 Aug 2020 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,747.44 | Cash | 31 Dec 2013 ↗ |
| Mr Phillip Needham Individual | Liberal Democrats | £3,000 | Cash | 30 Sep 2019 ↗ |
| Nigel Wray Individual | Blue Collar Conservatism Ltd | £3,000 | Cash | 17 Jun 2019 ↗ |
| Mr Patrick R Evershed Individual | Conservative and Unionist Party | £9,750 | Cash | 17 Jun 2019 ↗ |
| Mr Timothy J MacAndrews Individual | Conservative and Unionist Party | £1,050 | Cash | 28 Oct 2008 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,875 | Cash | 30 Sep 2018 ↗ |
| Fiona MacTaggart MP Individual | Labour Party | £15,570 | Cash | 17 Nov 2004 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £603.28 | Cash | 26 Aug 2020 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £948.44 | Cash | 18 Jul 2020 ↗ |
| Betterworld Ltd Company | Ms Lisa Nandy MP | £5,000 | Cash | 28 Jan 2020 ↗ |
| Ms Georgina M David Individual | Conservative and Unionist Party | £1,920 | Cash | 28 Oct 2008 ↗ |
| Mr Michael Batt Individual | Conservative and Unionist Party | £10,000 | Cash | 28 Oct 2008 ↗ |
| Mr Brian Roper Individual | Liberal Democrats | £15,000 | Cash | 28 Oct 2008 ↗ |
| Ian Howard Individual | Liberal Democrats | £5,000 | Cash | 18 Aug 2023 ↗ |
| Mr George Robinson Individual | No Campaign Limited | £10,000 | Cash | 21 Apr 2011 ↗ |
| Mr William Reeve Individual | Conservative and Unionist Party | £10,040 | Cash | 21 Apr 2011 ↗ |
| Graham J Gaskell Individual | Liberal Democrats | £1,000 | Cash | 30 Sep 2022 ↗ |
| Carlton Club Political Committee Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 25 Sep 2019 ↗ |
| John Davie-Thornhill Individual | Conservative and Unionist Party | £3,500 | Cash | 27 Oct 2008 ↗ |
| Mr Pierre Rolin Individual | Conservative Middle East Council | £18,750 | Cash | 27 Oct 2008 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £1,000 | Cash | 9 Mar 2015 ↗ |
| Innovation in Housing Ltd Company | Ms Lisa Nandy MP | £8,000 | Cash | 28 Jan 2020 ↗ |
| Focus on Scotland Unincorporated Association | Conservative and Unionist Party | £265,000 | Cash | 21 Apr 2011 ↗ |
| Charles Mason & Associates Ltd Company | Conservative and Unionist Party | £3,000 | Cash | 27 Oct 2008 ↗ |
| Anthony Blair Individual | Labour Party | £1,000 | Cash | 9 Mar 2015 ↗ |
| Lord Anthony Jacobs Individual | Yes in May 2011 Ltd | £50,000 | Cash | 20 Apr 2011 ↗ |
| Mr Julian D Schild Individual | Conservative and Unionist Party | £1,000 | Cash | 27 Oct 2008 ↗ |
| Amicus Trade Union | Labour Party | £2,000 | Cash | 15 Nov 2004 ↗ |
| Hackney Council Labour Group Unincorporated Association | Labour Party | £1,982.67 | Cash | 29 Sep 2018 ↗ |
| Mr Arne Groes Individual | Conservative and Unionist Party | £25,000 | Cash | 14 Jun 2019 ↗ |
| Peak Scientific Holdings Ltd Company | Conservative and Unionist Party | £100,000 | Cash | 14 Nov 2019 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £3,000 | Cash | 9 Mar 2015 ↗ |
| Bearwood Corporate Services Ltd Company | Conservative and Unionist Party | £35,700 | Cash | 21 Apr 2011 ↗ |
| PJ Care Ltd Company | Conservative and Unionist Party | £3,000 | Cash | 27 Oct 2008 ↗ |
| IM Group Ltd Company | Conservative and Unionist Party | £4,000 | Cash | 7 Nov 2019 ↗ |
| Mrs Marian Tucker Individual | Green Party | £5,000 | Cash | 14 Aug 2023 ↗ |
| Transport Salaried Staffs Association Trade Union | Labour Party | £2,000 | Cash | 9 Mar 2015 ↗ |
| Blakeney Holdings Ltd Company | Mr Michael Gove MP | £5,000 | Cash | 13 Jun 2019 ↗ |
| West Sussex Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,536 | Cash | 31 May 2009 ↗ |
| Barnack Estates Company | Conservative and Unionist Party | £5,000 | Cash | 12 Jun 2019 ↗ |
| Wimbledon Labour Hall Co-operative Society Friendly Society | Labour Party | £3,000 | Cash | 12 Jun 2019 ↗ |
| Cllr Michael Berridge Individual | Liberal Democrats | £1,725 | Cash | 31 May 2009 ↗ |
| Joseph Rowntree Reform Trust Ltd Company | The Rt Hon Sir Menzies Campbell CBE QC MP | £11,750 | Cash | 27 Oct 2008 ↗ |
| Camborne Redruth Business Club Unincorporated Association | Conservative and Unionist Party | £3,204.11 | Cash | 10 Aug 2023 ↗ |
| Hillingdon Greenprint Ltd Company | Green Party | £1,400 | Cash | 8 Aug 2023 ↗ |
| Mr David Foxton Individual | Liberal Democrats | £5,000 | Cash | 14 Jun 2019 ↗ |
← Previous · Page 1212 of 1851 · 92547 total · Next →