Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type▼ | Accepted |
|---|---|---|---|---|
| Co-operative Party Registered Political Party | Labour Party | £1,216 | Cash | 17 Dec 2014 ↗ |
| Unison Trade Union | Labour Party | £1,000 | Cash | 1 Mar 2001 ↗ |
| Mr Russell Hicks Individual | UK Independence Party (UKIP) | £1,000 | Cash | 26 Jul 2011 ↗ |
| Vikki Slade Individual | Liberal Democrats | £520 | Cash | 4 Nov 2024 ↗ |
| RMB Associates Limited Company | Reform UK | £25,000 | Cash | 4 Nov 2024 ↗ |
| Thompsons Solicitors Unincorporated Association | Labour Party | £400 | Cash | 1 Mar 2001 ↗ |
| GEW UV Holdings Company | Renew | £15,000 | Cash | 31 Jul 2019 ↗ |
| Mr Charles WJ McDowell Individual | Conservative and Unionist Party | £2,000 | Cash | 10 Sep 2019 ↗ |
| TGWU Trade Union | Labour Party | £1,750 | Cash | 1 Mar 2001 ↗ |
| Mr Robert Wann Individual | Labour Party | £5,000 | Cash | 1 Mar 2001 ↗ |
| Mr David D Meadham Individual | Conservative and Unionist Party | £5,000 | Cash | 17 May 2017 ↗ |
| William Bottriell Individual | Labour Party | £10,000 | Cash | 9 Jan 2010 ↗ |
| MSF Trade Union | Labour Party | £375 | Cash | 1 Mar 2001 ↗ |
| Jersey House Developments Ltd Company | Conservative and Unionist Party | £57,677.40 | Cash | 31 Dec 2008 ↗ |
| GPMU Trade Union | Labour Party | £500 | Cash | 1 Mar 2001 ↗ |
| Marie C Goldman Individual | Liberal Democrats | £932.35 | Cash | 4 Nov 2024 ↗ |
| Open Britain Limited Company | Labour Party | £2,000 | Cash | 26 Nov 2019 ↗ |
| Mr Andrew Love MP Individual | Labour Party | £985 | Cash | 31 Dec 2008 ↗ |
| Unite - AMICUS Trade Union | Labour Party | £300 | Cash | 21 Aug 2007 ↗ |
| Barin Yucemen Individual | Conservative and Unionist Party | £10,800 | Cash | 3 Mar 2020 ↗ |
| The Rt Hon Sajid Javid MP Individual | Conservative and Unionist Party | £11,500 | Cash | 3 Mar 2020 ↗ |
| PG Paper Company Limited Company | Labour Party | £1,500 | Cash | 13 Feb 2025 ↗ |
| Friends of Windsor Labour Hall Limited Company | Labour Party | £4,000 | Cash | 17 May 2017 ↗ |
| Mr Martin Hay Individual | Liberal Democrats | £1,000 | Cash | 25 Mar 2008 ↗ |
| Lord Stanley Fink Individual | Conservative and Unionist Party | £8,400 | Cash | 9 Aug 2018 ↗ |
| Lord Waheed Alli Individual | Labour Party | £100,000 | Cash | 16 Jul 2021 ↗ |
| Mr Alexander Dauncey Individual | Liberal Democrats | £2,000 | Cash | 22 May 2014 ↗ |
| Mr James Stewart Individual | Conservative and Unionist Party | £1,000 | Cash | 17 May 2017 ↗ |
| Ms Gail Engert Individual | Liberal Democrats | £1,560 | Cash | 30 Sep 2015 ↗ |
| UNISON Trade Union | Labour Party | £20,000 | Cash | 16 Jul 2021 ↗ |
| AEEU Trade Union | Labour Party | £2,000 | Cash | 1 Mar 2001 ↗ |
| The Red House (Ashtead) Ltd Company | Conservative and Unionist Party | £2,500 | Cash | 13 Sep 2019 ↗ |
| Peter J Millican Individual | Liberal Democrats | £5,000 | Cash | 24 Nov 2025 ↗ |
| JC Bamford Excavators Ltd Company | Conservative and Unionist Party | £3,000 | Cash | 13 Sep 2019 ↗ |
| Graham J Gaskell Individual | Liberal Democrats | £1,000 | Cash | 19 Mar 2024 ↗ |
| Ms Alison Frost Individual | Conservative and Unionist Party | £2,014 | Cash | 17 May 2017 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £2,500 | Cash | 1 Mar 2001 ↗ |
| Sun Mark Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 17 May 2017 ↗ |
| Strathgrove Limited Company | Labour Party | £2,500 | Cash | 1 Sep 2025 ↗ |
| Lorna Dupre Individual | Liberal Democrats | £2,000 | Cash | 29 Oct 2025 ↗ |
| Alan Bown (Margate) Ltd Company | UK Independence Party (UKIP) | £500 | Cash | 1 Sep 2007 ↗ |
| William Grant & Sons Ltd Company | Better Together 2012 Ltd | £135,000 | Cash | 22 May 2014 ↗ |
| Mr Ramez Sousou Individual | Conservative and Unionist Party | £20,000 | Cash | 11 Feb 2014 ↗ |
| Mr John W Leavesley Individual | Conservative and Unionist Party | £2,000 | Cash | 21 Jul 2011 ↗ |
| Croydon Labour Group Unincorporated Association | Labour Party | £7,258.50 | Cash | 31 Dec 2010 ↗ |
| Patrick H Foster Individual | Liberal Democrats | £650 | Cash | 31 May 2024 ↗ |
| Lady Xuelin Bates Individual | Conservative and Unionist Party | £1,100 | Cash | 9 Aug 2018 ↗ |
| ISTC Trade Union | Labour Party | £6,288 | Cash | 30 Jun 2004 ↗ |
| Stephen C Jones Individual | Liberal Democrats | £1,000 | Cash | 30 Nov 2023 ↗ |
| Chelmsford Liberal Printing Society Unincorporated Association | Liberal Democrats | £8,082.49 | Cash | 19 Jul 2021 ↗ |
← Previous · Page 1075 of 1835 · 91742 total · Next →