Donations
92670 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| The Cayzer Trust Company Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 19 Apr 2017 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 19 Apr 2017 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £10,357.10 | Cash | 19 Apr 2017 ↗ |
| Garstang Liberal Club Trust | Liberal Democrats | £5,000 | Exempt Trust | 19 Apr 2017 ↗ |
| Ms Christine Borgars Individual | Labour Party | £4,000 | Cash | 19 Apr 2017 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £600 | Cash | 19 Apr 2017 ↗ |
| Ivor Braka Ltd Company | Conservative and Unionist Party | £9,250.95 | Non Cash | 19 Apr 2017 ↗ |
| Ms Daphne Barbara Follett Individual | Labour Women's Network | £2,000 | Cash | 19 Apr 2017 ↗ |
| Peter Hearn Individual | Dan Jarvis MP | £12,500 | Cash | 19 Apr 2017 ↗ |
| Transport Salaried Staffs Association Trade Union | Momentum | £10,338.46 | Non Cash | 18 Apr 2017 ↗ |
| Mr John H Bennett Individual | Conservative and Unionist Party | £3,000 | Cash | 18 Apr 2017 ↗ |
| King Street Commercial Limited Company | Labour Party | £2,000 | Cash | 18 Apr 2017 ↗ |
| Sovereign Draw Ltd Company | UK Independence Party (UKIP) | £1,000 | Cash | 18 Apr 2017 ↗ |
| Fabian Society Unincorporated Association | Labour Party | £2,222.24 | Cash | 18 Apr 2017 ↗ |
| Transport Salaried Staffs Association Trade Union | Labour Party | £2,000 | Cash | 18 Apr 2017 ↗ |
| North Yorkshire County Labour Party Local Campaign Forum (on beh Unincorporated Association | Labour Party | £3,100 | Non Cash | 18 Apr 2017 ↗ |
| BM Creative Ltd Company | Peter Kyle MP | £5,000 | Cash | 18 Apr 2017 ↗ |
| UNISON Trade Union | Labour Party | £1,000 | Cash | 17 Apr 2017 ↗ |
| Ministry of Foreign Affairs, Republic of China (Taiwan) Other | Chris Davies MP | £5,010 | Visit | 17 Apr 2017 ↗ |
| Parliamentary Network on the World Bank and IMF Other | Mr Jeremy Lefroy MP | £1,800 | Visit | 15 Apr 2017 ↗ |
| Ms Jenifer McClelland Individual | Labour Party | £2,000 | Cash | 13 Apr 2017 ↗ |
| Betterworld Ltd Company | Labour Party | £2,500 | Cash | 13 Apr 2017 ↗ |
| Mr William H Salomon Individual | Conservative and Unionist Party | £25,000 | Cash | 13 Apr 2017 ↗ |
| Dumfries and Galloway Council Labour Group Unincorporated Association | Labour Party | £5,000 | Cash | 13 Apr 2017 ↗ |
| JB Drax Honore (UK) Ltd Company | Conservative and Unionist Party | £25,000 | Cash | 13 Apr 2017 ↗ |
| Community Union Trade Union | Labour Party | £750 | Cash | 12 Apr 2017 ↗ |
| Mr David G P Lilley Individual | Conservative and Unionist Party | £56,000 | Cash | 12 Apr 2017 ↗ |
| Mr Nael Farargy Individual | Mr Crispin Jeremy Rupert Blunt MP | £20,000 | Non Cash | 12 Apr 2017 ↗ |
| Unite the Union Trade Union | Labour Party | £398,875 | Cash | 12 Apr 2017 ↗ |
| Martin Taylor Individual | Dan Jarvis MP | £20,000 | Cash | 12 Apr 2017 ↗ |
| Esher and Walton Connect Unincorporated Association | Mr Dominic Raab MP | £3,168.68 | Non Cash | 12 Apr 2017 ↗ |
| Communication Workers Union Trade Union | Labour Party | £10,000 | Cash | 11 Apr 2017 ↗ |
| Mr Dilys R Davies Individual | Plaid Cymru - The Party of Wales | £2,300 | Cash | 11 Apr 2017 ↗ |
| Communication Workers Union Trade Union | Labour Party | £10,000 | Cash | 11 Apr 2017 ↗ |
| J. C. Bamford Excavators Ltd Company | Mr Brandon Lewis MP | £3,000 | Cash | 11 Apr 2017 ↗ |
| FK Facades Limited Company | Conservative and Unionist Party | £8,500 | Cash | 10 Apr 2017 ↗ |
| Mr Stuart Grice Individual | Labour Party | £2,500 | Cash | 10 Apr 2017 ↗ |
| Coyle Personnel PLC Company | Conservative and Unionist Party | £5,000 | Non Cash | 10 Apr 2017 ↗ |
| Mr Charles F Wigoder Individual | Conservative and Unionist Party | £8,500 | Cash | 10 Apr 2017 ↗ |
| Mr Stuart Grice Individual | Labour Party | £2,500 | Cash | 10 Apr 2017 ↗ |
| Trenchant Ltd Company | Conservative and Unionist Party | £2,400 | Cash | 10 Apr 2017 ↗ |
| na C R Topman Individual | Mr Sean Anstee | £5,000 | Cash | 10 Apr 2017 ↗ |
| Bury North Conservatives Registered Political Party | Mr Sean Anstee | £2,500 | Cash | 10 Apr 2017 ↗ |
| York Council Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 10 Apr 2017 ↗ |
| Whipton and Pinhoe Labour Club Unincorporated Association | Labour Party | £4,500 | Cash | 10 Apr 2017 ↗ |
| Sir Havergal Downes-Shaw Will Trust Trust | Conservative and Unionist Party | £2,000 | Exempt Trust | 10 Apr 2017 ↗ |
| Mr Michael P Belliere Individual | Conservative and Unionist Party | £2,400 | Cash | 10 Apr 2017 ↗ |
| Mr Robert M Kirkland Individual | Conservative and Unionist Party | £10,000 | Cash | 10 Apr 2017 ↗ |
| Coyle Personnel PLC Company | Conservative and Unionist Party | £8,500 | Cash | 10 Apr 2017 ↗ |
| Dr James Walsh Individual | Liberal Democrats | £100 | Non Cash | 9 Apr 2017 ↗ |
← Previous · Page 738 of 1854 · 92670 total · Next →