Donations
92670 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Carlton Club Political Committee Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 27 May 2017 ↗ |
| Mr Nicholas Pascoe Individual | Liberal Democrats | £2,000 | Cash | 27 May 2017 ↗ |
| House of Commons Public Fund | Green Party | £18,011.88 | Cash | 27 May 2017 ↗ |
| Mr K Amr Individual | Liberal Democrats | £2,500 | Cash | 27 May 2017 ↗ |
| Alistair G Barr Individual | Liberal Democrats | £10,000 | Cash | 27 May 2017 ↗ |
| Dinesh Dhamija Individual | Liberal Democrats | £5,000 | Cash | 27 May 2017 ↗ |
| Dinesh Dhamija Individual | Liberal Democrats | £5,000 | Cash | 27 May 2017 ↗ |
| Mr David Harrison Individual | Liberal Democrats | £3,000 | Cash | 27 May 2017 ↗ |
| Mr Andreas Naumann Individual | Liberal Democrats | £5,000 | Cash | 27 May 2017 ↗ |
| FERRING CONTROLLED THERAPEUTICS LIMITED Company | Liberal Democrats | £15,000 | Cash | 27 May 2017 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £900 | Cash | 26 May 2017 ↗ |
| Stalbury Trustees Company | Conservative and Unionist Party | £10,000 | Cash | 26 May 2017 ↗ |
| Mr Thomas Houghton Individual | Liberal Democrats | £2,000 | Cash | 26 May 2017 ↗ |
| Mr Malcolm Bluemel Individual | UK Independence Party (UKIP) | £3,000 | Cash | 26 May 2017 ↗ |
| Fra McCann MLA Individual | Sinn Féin | £1,170 | Cash | 26 May 2017 ↗ |
| Philip McGuigan MLA Individual | Sinn Féin | £1,466 | Cash | 26 May 2017 ↗ |
| Mr Colin Kreidewolf Individual | Labour Party | £1,682.06 | Cash | 26 May 2017 ↗ |
| Linda Dillon MLA Individual | Sinn Féin | £699 | Cash | 26 May 2017 ↗ |
| GMB Trade Union | Labour Party | £720 | Cash | 26 May 2017 ↗ |
| Mr John R Baker Individual | Labour Party | £65,000 | Cash | 26 May 2017 ↗ |
| Mr Jeremy J Hosking Individual | Conservative and Unionist Party | £5,000 | Cash | 26 May 2017 ↗ |
| Stalbury Trustees Company | Conservative and Unionist Party | £5,000 | Cash | 26 May 2017 ↗ |
| Mr David P Ross Individual | Conservative and Unionist Party | £5,000 | Cash | 26 May 2017 ↗ |
| Clerewell Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 26 May 2017 ↗ |
| Broadland Properties Ltd Company | Conservative and Unionist Party | £3,000 | Cash | 26 May 2017 ↗ |
| Stalbury Trustees Company | Conservative and Unionist Party | £5,000 | Cash | 26 May 2017 ↗ |
| Stalbury Trustees Company | Conservative and Unionist Party | £10,000 | Cash | 26 May 2017 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £5,000 | Cash | 26 May 2017 ↗ |
| Kent Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,750 | Cash | 26 May 2017 ↗ |
| Ms Sheila Burkitt Individual | League Against Cruel Sports (UK) Limited | £1,000 | Cash | 26 May 2017 ↗ |
| Dr Clive Archer Individual | Liberal Democrats | £3,000 | Cash | 26 May 2017 ↗ |
| Ms H Johannsen Individual | League Against Cruel Sports (UK) Limited | £500 | Cash | 26 May 2017 ↗ |
| Michaela Boyle MLA Individual | Sinn Féin | £537 | Cash | 26 May 2017 ↗ |
| JC Bamford Excavators Ltd Company | Conservative and Unionist Party | £3,000 | Cash | 26 May 2017 ↗ |
| GMB Trade Union | Labour Party | £5,000 | Cash | 26 May 2017 ↗ |
| Communication Workers Union Trade Union | Labour Party | £500.01 | Cash | 26 May 2017 ↗ |
| Parshotam S Sohi Individual | Conservative and Unionist Party | £1,639.40 | Cash | 26 May 2017 ↗ |
| West Berks LD Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 26 May 2017 ↗ |
| Conor Murphy MLA Individual | Sinn Féin | £699 | Cash | 26 May 2017 ↗ |
| Mr Kenneth Powell Individual | Liberal Democrats | £5,000 | Cash | 26 May 2017 ↗ |
| Mr Gordon T Pepper Individual | Conservative and Unionist Party | £2,500 | Cash | 26 May 2017 ↗ |
| Ms Gillian C Pepper Individual | Conservative and Unionist Party | £2,500 | Cash | 26 May 2017 ↗ |
| Mr John S Martin Individual | Conservative and Unionist Party | £5,000 | Cash | 26 May 2017 ↗ |
| Mr David Grundy Individual | Labour Party | £2,090 | Cash | 26 May 2017 ↗ |
| Mr Kevin M Coyle Individual | Conservative and Unionist Party | £10,000 | Cash | 26 May 2017 ↗ |
| Electoral Commission. Public Fund | Liberal Democrats | £108,024.08 | Public Funds | 26 May 2017 ↗ |
| Mr Joe Zammit-Lucia Individual | Liberal Democrats | £4,993 | Cash | 26 May 2017 ↗ |
| Raymond McCartney MLA Individual | Sinn Féin | £629 | Cash | 26 May 2017 ↗ |
| Gerry Kelly MLA Individual | Sinn Féin | £912 | Cash | 26 May 2017 ↗ |
| Cathal Boylan MLA Individual | Sinn Féin | £699 | Cash | 26 May 2017 ↗ |
← Previous · Page 704 of 1854 · 92670 total · Next →