Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Northern Ireland Assembly Public Fund | Democratic Unionist Party - D.U.P. | £3,386.19 | Public Funds | 30 Apr 2024 ↗ |
| James E Moore Individual | Liberal Democrats | £12,500 | Cash | 30 Apr 2024 ↗ |
| David Patterson (dec'd) Individual | Liberal Democrats | £189,000 | Cash | 30 Apr 2024 ↗ |
| Scottish Parliament. Public Fund | Liberal Democrats | £3,231.47 | Public Funds | 30 Apr 2024 ↗ |
| JOHN HEMMING TRADING LIMITED Company | Liberal Democrats | £1,000 | Non Cash | 30 Apr 2024 ↗ |
| Sir Henry Neville Lindley Keswick Individual | Conservative and Unionist Party | £1,000 | Cash | 29 Apr 2024 ↗ |
| Andrew C Dent Individual | Conservative and Unionist Party | £2,500 | Cash | 29 Apr 2024 ↗ |
| Richmond Upon Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,500 | Cash | 29 Apr 2024 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 29 Apr 2024 ↗ |
| Unite the Union Trade Union | Andy Burnham | £25,000 | Cash | 29 Apr 2024 ↗ |
| Norfolk County Council Labour Group Unincorporated Association | Labour Party | £2,385 | Cash | 29 Apr 2024 ↗ |
| Swansea Lib Dem Council Group Unincorporated Association | Liberal Democrats | £900 | Cash | 29 Apr 2024 ↗ |
| Mary Jane Ashdown Individual | Liberal Democrats | £800 | Cash | 29 Apr 2024 ↗ |
| Brian Wernham Individual | Liberal Democrats | £1,200 | Non Cash | 29 Apr 2024 ↗ |
| Avre Partnership Ltd Company | Anthony Browne | £1,000 | Cash | 29 Apr 2024 ↗ |
| David Lyon Individual | Labour Party | £10,000 | Cash | 29 Apr 2024 ↗ |
| Leicester City Council Labour Group Unincorporated Association | Labour Party | £4,000 | Cash | 29 Apr 2024 ↗ |
| Ms Jill Hanna Individual | Green Party | £1,000 | Cash | 29 Apr 2024 ↗ |
| Swansea Lib Dem Council Group Unincorporated Association | Liberal Democrats | £930 | Cash | 29 Apr 2024 ↗ |
| Brian Wernham Individual | Liberal Democrats | £1,094.61 | Non Cash | 29 Apr 2024 ↗ |
| Brian Wernham Individual | Liberal Democrats | £1,281 | Non Cash | 29 Apr 2024 ↗ |
| Peter Cottrell Individual | Labour Party | £7,800 | Cash | 28 Apr 2024 ↗ |
| Musicians Union Trade Union | Labour Party | £10,000 | Cash | 28 Apr 2024 ↗ |
| European Parliamentary Forum on Sexual and Reproductive Rights Other | Mrs Apsana Begum | £2,923.43 | Visit | 28 Apr 2024 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £4,250 | Cash | 27 Apr 2024 ↗ |
| House of Commons Public Fund | SDLP (Social Democratic & Labour Party) | £10,450.83 | Public Funds | 26 Apr 2024 ↗ |
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £5,665.10 | Public Funds | 26 Apr 2024 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 26 Apr 2024 ↗ |
| House of Commons Public Fund | Democratic Unionist Party - D.U.P. | £19,391.12 | Public Funds | 26 Apr 2024 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £12,500 | Cash | 26 Apr 2024 ↗ |
| GMB Trade Union | Labour Party | £5,000 | Cash | 26 Apr 2024 ↗ |
| The Labour Party Registered Political Party | Steve Rotheram | £5,000 | Cash | 26 Apr 2024 ↗ |
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £2,221.67 | Public Funds | 26 Apr 2024 ↗ |
| UNISON Trade Union | Labour Party | £158,175 | Cash | 26 Apr 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £68,908.33 | Cash | 26 Apr 2024 ↗ |
| Ms Jacqueline Jones Individual | Green Party | £5,000 | Cash | 26 Apr 2024 ↗ |
| Northern Ireland Assembly Public Fund | Traditional Unionist Voice - TUV | £2,255.67 | Public Funds | 26 Apr 2024 ↗ |
| Unite the Union Trade Union | Steve Rotheram | £16,000 | Cash | 26 Apr 2024 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 26 Apr 2024 ↗ |
| House of Commons Public Fund | Labour Party | £652,410.55 | Public Funds | 26 Apr 2024 ↗ |
| UNISON Trade Union | Labour Party | £1,800 | Cash | 26 Apr 2024 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £89,021.49 | Public Funds | 26 Apr 2024 ↗ |
| House of Commons Department of Resources Public Fund | Sinn Féin | £16,379.06 | Public Funds | 26 Apr 2024 ↗ |
| Northern Ireland Assembly Public Fund | SDLP (Social Democratic & Labour Party) | £7,410.85 | Public Funds | 26 Apr 2024 ↗ |
| Mr Edward Milford Individual | Green Party | £5,000 | Cash | 26 Apr 2024 ↗ |
| David R Gilmour Individual | Liberal Democrats | £12,500 | Cash | 26 Apr 2024 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £110,069.15 | Public Funds | 26 Apr 2024 ↗ |
| Northern Ireland Assembly Finance Office Public Fund | Sinn Féin | £8,745.44 | Public Funds | 25 Apr 2024 ↗ |
| Northern Ireland Assembly Finance Office Public Fund | Sinn Féin | £2,393.66 | Public Funds | 25 Apr 2024 ↗ |
| Mr Paul Anthony Campbell Individual | UK Independence Party (UKIP) | £75,000 | Cash | 25 Apr 2024 ↗ |
← Previous · Page 176 of 1853 · 92616 total · Next →