Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £4,000 | Cash | 4 Jun 2024 ↗ |
| 1900 Club Unincorporated Association | Conservative and Unionist Party | £2,500 | Cash | 4 Jun 2024 ↗ |
| David G Stevens Individual | Liberal Democrats | £5,000 | Cash | 4 Jun 2024 ↗ |
| 1900 Club Unincorporated Association | Conservative and Unionist Party | £2,500 | Cash | 4 Jun 2024 ↗ |
| IPGL Ltd Company | Conservative and Unionist Party | £2,500 | Cash | 4 Jun 2024 ↗ |
| Vikram Harsh Kumar Individual | Conservative and Unionist Party | £30,000 | Cash | 4 Jun 2024 ↗ |
| USDAW Trade Union | Michael Payne | £4,000 | Cash | 4 Jun 2024 ↗ |
| GMB Trade Union | Labour Party | £1,000 | Cash | 4 Jun 2024 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 4 Jun 2024 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £750 | Cash | 4 Jun 2024 ↗ |
| Women2Win Unincorporated Association | Conservative and Unionist Party | £1,000 | Cash | 4 Jun 2024 ↗ |
| Weightron Bilanciai Limited Company | Labour Party | £7,500 | Cash | 4 Jun 2024 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £6,000 | Cash | 4 Jun 2024 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £1,000 | Cash | 4 Jun 2024 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £5,000 | Cash | 4 Jun 2024 ↗ |
| Scottish Unionist Association Trust Unincorporated Association | Conservative and Unionist Party | £15,000 | Cash | 4 Jun 2024 ↗ |
| Lord Stanley Fink Individual | Conservative and Unionist Party | £50,000 | Cash | 4 Jun 2024 ↗ |
| Mr David L Mayhew Individual | Conservative and Unionist Party | £25,000 | Cash | 4 Jun 2024 ↗ |
| 1900 Club Unincorporated Association | Conservative and Unionist Party | £2,500 | Cash | 4 Jun 2024 ↗ |
| Newcastle upon Tyne Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,895.61 | Cash | 4 Jun 2024 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,100 | Cash | 4 Jun 2024 ↗ |
| Jessica M Frankopan Individual | Liberal Democrats | £10,000 | Cash | 4 Jun 2024 ↗ |
| Mr David George Plumer Lilley Individual | Reform UK | £10,000 | Cash | 4 Jun 2024 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £2,430 | Cash | 3 Jun 2024 ↗ |
| Bevan House (Cheltenham) Limited Company | Labour Party | £5,000 | Cash | 3 Jun 2024 ↗ |
| John WG Coombs Individual | Liberal Democrats | £5,000 | Cash | 3 Jun 2024 ↗ |
| ELONEX DOOH LIMITED Company | Conservative and Unionist Party | £100,000 | Non Cash | 3 Jun 2024 ↗ |
| Terri Hathaway Individual | Liberal Democrats | £750 | Cash | 3 Jun 2024 ↗ |
| Roger H Williams Individual | Liberal Democrats | £2,000 | Cash | 3 Jun 2024 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £5,000 | Cash | 3 Jun 2024 ↗ |
| John R Pinfold Individual | Liberal Democrats | £700 | Cash | 3 Jun 2024 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 3 Jun 2024 ↗ |
| GMB Trade Union | Labour Party | £2,000 | Cash | 3 Jun 2024 ↗ |
| Women2Win Unincorporated Association | Conservative and Unionist Party | £1,000 | Cash | 3 Jun 2024 ↗ |
| Frank J Brookes Individual | Liberal Democrats | £1,000 | Cash | 3 Jun 2024 ↗ |
| Frank J Brookes Individual | Liberal Democrats | £1,000 | Cash | 3 Jun 2024 ↗ |
| Mr Amin Hemani Individual | Labour Party | £50,000 | Cash | 3 Jun 2024 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £2,430 | Cash | 3 Jun 2024 ↗ |
| GMB Trade Union | Labour Party | £2,500 | Cash | 3 Jun 2024 ↗ |
| Cooperative Party Registered Political Party | Labour Party | £2,430 | Cash | 3 Jun 2024 ↗ |
| Giles C Archibald Individual | Liberal Democrats | £20,000 | Cash | 3 Jun 2024 ↗ |
| Edna H Murphy Individual | Liberal Democrats | £2,500 | Cash | 3 Jun 2024 ↗ |
| Community Union Trade Union | Labour Party | £1,000 | Cash | 3 Jun 2024 ↗ |
| Mr Paul G Killik Individual | Conservative and Unionist Party | £3,000 | Cash | 3 Jun 2024 ↗ |
| Manchester Labour Group Unincorporated Association | Labour Party | £4,500 | Cash | 3 Jun 2024 ↗ |
| OLD BROAD STREET ACCOUNTANTS LIMITED Company | Liberal Democrats | £24,999 | Cash | 3 Jun 2024 ↗ |
| Mr David Franks Individual | Reform UK | £5,000 | Cash | 3 Jun 2024 ↗ |
| St Albans Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 3 Jun 2024 ↗ |
| Unite the Union Trade Union | Labour Party | £5,000 | Cash | 3 Jun 2024 ↗ |
| RMT Trade Union | Labour Party | £1,000 | Cash | 3 Jun 2024 ↗ |
← Previous · Page 153 of 1853 · 92616 total · Next →