Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Community Union Trade Union | Labour Party | £1,000 | Cash | 24 Jun 2024 ↗ |
| Sajidah Ahmad Individual | Labour Party | £5,000 | Cash | 24 Jun 2024 ↗ |
| Mr Mark C C Samworth Individual | Conservative and Unionist Party | £5,000 | Cash | 24 Jun 2024 ↗ |
| Flowidea Limited Company | Conservative and Unionist Party | £100,000 | Cash | 24 Jun 2024 ↗ |
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £2,221.67 | Public Funds | 24 Jun 2024 ↗ |
| Stephen CG Larkin Individual | Liberal Democrats | £10,000 | Cash | 24 Jun 2024 ↗ |
| Spencer Hagard Individual | Liberal Democrats | £1,000 | Cash | 24 Jun 2024 ↗ |
| Sarabjit Bhandal Individual | Liberal Democrats | £6,000 | Cash | 24 Jun 2024 ↗ |
| Rosalind EA Savage Individual | Liberal Democrats | £2,500 | Cash | 24 Jun 2024 ↗ |
| Beatson Clark Limited Company | Labour Party | £5,000 | Cash | 23 Jun 2024 ↗ |
| Penelope AH Senior Individual | Liberal Democrats | £1,000 | Cash | 23 Jun 2024 ↗ |
| Graham H Edwards Individual | Conservative and Unionist Party | £5,000 | Cash | 23 Jun 2024 ↗ |
| Alan Micheal Wheatley Individual | Liberal Democrats | £1,000 | Cash | 23 Jun 2024 ↗ |
| Duncan T Greenland Individual | Liberal Democrats | £3,000 | Cash | 23 Jun 2024 ↗ |
| Robert D Senior Individual | Liberal Democrats | £2,500 | Cash | 22 Jun 2024 ↗ |
| James Sleeman Individual | Liberal Democrats | £10,000 | Cash | 22 Jun 2024 ↗ |
| Mr Winston DB Kippen Individual | Liberal Democrats | £4,000 | Cash | 22 Jun 2024 ↗ |
| Jessica M Frankopan Individual | Liberal Democrats | £10,000 | Cash | 22 Jun 2024 ↗ |
| Euan RH O'Sullivan Individual | Liberal Democrats | £3,000 | Cash | 22 Jun 2024 ↗ |
| Elizabeth A Desmond Individual | Liberal Democrats | £5,500 | Cash | 22 Jun 2024 ↗ |
| Tushar S Prabhu Individual | Liberal Democrats | £1,333.33 | Cash | 22 Jun 2024 ↗ |
| Derek J Webb Individual | Liberal Democrats | £250,000 | Cash | 22 Jun 2024 ↗ |
| Sharon Hollingsworth Individual | Liberal Democrats | £5,000 | Cash | 22 Jun 2024 ↗ |
| Penny M Webster Individual | Liberal Democrats | £2,500 | Cash | 22 Jun 2024 ↗ |
| Penny M Webster Individual | Liberal Democrats | £2,500 | Cash | 22 Jun 2024 ↗ |
| Lord Timothy F Clement-Jones Individual | Liberal Democrats | £5,700 | Cash | 22 Jun 2024 ↗ |
| Frank J Brookes Individual | Liberal Democrats | £5,000 | Cash | 22 Jun 2024 ↗ |
| Geoffrey D Eaton Individual | Liberal Democrats | £10,000 | Cash | 22 Jun 2024 ↗ |
| ADAM MANAGEMENT HOLDINGS LTD Company | Liberal Democrats | £5,000 | Cash | 22 Jun 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,000 | Cash | 21 Jun 2024 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 21 Jun 2024 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,500 | Cash | 21 Jun 2024 ↗ |
| LGBT+ Labour Unincorporated Association | Labour Party | £850 | Cash | 21 Jun 2024 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 21 Jun 2024 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £600 | Cash | 21 Jun 2024 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 21 Jun 2024 ↗ |
| UNISON Trade Union | Labour Party | £1,946.97 | Cash | 21 Jun 2024 ↗ |
| Union of Shop, Distributive and Allied Workers (USDAW) Trade Union | Labour Party | £3,600 | Cash | 21 Jun 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £3,000 | Cash | 21 Jun 2024 ↗ |
| Michael J Twohig Individual | Liberal Democrats | £1,500 | Cash | 21 Jun 2024 ↗ |
| FT Estates Ltd Company | The Spring Lunch | £6,000 | Cash | 21 Jun 2024 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 21 Jun 2024 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,000 | Cash | 21 Jun 2024 ↗ |
| UNISON Trade Union | Labour Party | £4,000 | Cash | 21 Jun 2024 ↗ |
| Labour Together Limited Company | Labour Party | £54,751.94 | Cash | 21 Jun 2024 ↗ |
| UNISON Trade Union | Labour Party | £2,000 | Cash | 21 Jun 2024 ↗ |
| Ipswich Borough Council Labour Group Unincorporated Association | Labour Party | £3,135.36 | Cash | 21 Jun 2024 ↗ |
| DP (London) Limited Company | Labour Party | £3,000 | Cash | 21 Jun 2024 ↗ |
| Communication Workers Union Trade Union | Labour Party | £2,500 | Cash | 21 Jun 2024 ↗ |
| Andrew R Horton Individual | Liberal Democrats | £2,000 | Cash | 21 Jun 2024 ↗ |
← Previous · Page 137 of 1853 · 92616 total · Next →