Members
5183 totalMPs and peers, current and former.
| Name▲ | House | Status | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Lord Barker of Battle | Lords | current | Conservative | 0 | — | |
| Lord Barnard | Lords | former | Crossbench | 0 | — | |
| Lord Barnett | Lords | former | Labour | 0 | — | |
| Lord Barrow | Lords | current | Crossbench | 0 | — | |
| Lord Barwell | Lords | current | Non-affiliated | 0 | — | |
| Lord Basing | Lords | former | Non-affiliated | 0 | — | |
| Lord Basnett | Lords | former | Labour | 0 | — | |
| Lord Bassam of Brighton | Lords | current | Labour | 0 | — | |
| Lord Bates | Lords | current | Conservative | 0 | — | |
| Lord Bauer | Lords | former | Conservative | 0 | — | |
| Lord Beamish | Lords | current | Labour | 0 | — | |
| Lord Beaumont of Whitley | Lords | former | Green Party | 0 | — | |
| Lord Beaverbrook | Lords | former | Conservative | 0 | — | |
| Lord Beecham | Lords | former | Labour | 0 | — | |
| Lord Beith | Lords | current | Liberal Democrat | 0 | — | |
| Lord Belhaven and Stenton | Lords | former | Conservative | 0 | — | |
| Lord Bell | Lords | former | Conservative | 0 | — | |
| Lord Bellamy | Lords | current | Conservative | 0 | — | |
| Lord Bellingham | Lords | current | Conservative | 0 | — | |
| Lord Bellwin | Lords | former | Conservative | 0 | — | |
| Lord Beloff | Lords | former | Conservative | 0 | — | |
| Lord Belper | Lords | former | Other | 0 | — | |
| Lord Belstead | Lords | former | Conservative | 0 | — | |
| Lord Benson | Lords | former | Crossbench | 0 | — | |
| Lord Benyon | Lords | current | Crossbench | 0 | — | |
| Lord Berkeley | Lords | current | Labour | 0 | — | |
| Lord Berkeley of Knighton | Lords | current | Crossbench | 0 | — | |
| Lord Bernstein | Lords | former | Labour | 0 | — | |
| Lord Bernstein of Craigweil | Lords | former | Labour | 0 | — | |
| Lord Best | Lords | current | Crossbench | 0 | — | |
| Lord Beswick | Lords | former | Labour | 0 | — | |
| Lord Bethell | Lords | former | Conservative | 0 | — | |
| Lord Bethell | Lords | former | Conservative | 0 | — | |
| Lord Bew | Lords | current | Crossbench | 0 | — | |
| Lord Bhatia | Lords | former | Non-affiliated | 0 | — | |
| Lord Bhattacharyya | Lords | former | Labour | 0 | — | |
| Lord Bicester | Lords | former | Other | 0 | — | |
| Lord Bichard | Lords | current | Crossbench | 0 | — | |
| Lord Biddulph | Lords | former | Conservative | 0 | — | |
| Lord Biffen | Lords | former | Conservative | 0 | — | |
| Lord Biggar | Lords | current | Conservative | 0 | — | |
| Lord Bilimoria | Lords | current | Crossbench | 0 | — | |
| Lord Bilston | Lords | former | Labour | 0 | — | |
| Lord Bird | Lords | current | Crossbench | 0 | — | |
| Lord Birdwood | Lords | former | Conservative | 0 | — | |
| Lord Birkett | Lords | former | Crossbench | 0 | — | |
| Lord Birt | Lords | current | Crossbench | 0 | — | |
| Lord Black of Brentwood | Lords | current | Conservative | 0 | — | |
| Lord Black of Crossharbour | Lords | former | Non-affiliated | 0 | — | |
| Lord Blackford | Lords | former | Other | 0 | — |
← Previous · Page 36 of 104 · 5183 total · Next →