Members
5183 totalMPs and peers, current and former.
| Name▲ | House | Status | Party | Constituency | Interests | Declared £ |
|---|---|---|---|---|---|---|
| Lord Annaly | Lords | former | Conservative | 0 | — | |
| Lord Annan | Lords | former | Crossbench | 0 | — | |
| Lord Arbuthnot of Edrom | Lords | current | Conservative | 0 | — | |
| Lord Archer of Sandwell | Lords | former | Labour | 0 | — | |
| Lord Archer of Weston-Super-Mare | Lords | former | Non-affiliated | 0 | — | |
| Lord Ardwick | Lords | former | Labour | 0 | — | |
| Lord Armstrong | Lords | former | Conservative | 0 | — | |
| Lord Armstrong of Ilminster | Lords | former | Crossbench | 0 | — | |
| Lord Ashbourne | Lords | former | Conservative | 0 | — | |
| Lord Ashburton | Lords | former | Other | 0 | — | |
| Lord Ashburton | Lords | former | Crossbench | 0 | — | |
| Lord Ashby | Lords | former | Other | 0 | — | |
| Lord Ashcombe | Lords | former | Conservative | 0 | — | |
| Lord Ashcombe | Lords | current | Conservative | 0 | — | |
| Lord Ashcroft | Lords | former | Conservative | 0 | — | |
| Lord Ashdown of Norton-sub-Hamdon | Lords | former | Liberal Democrat | 0 | — | |
| Lord Ashley of Stoke | Lords | former | Labour | 0 | — | |
| Lord Ashton of Hyde | Lords | former | Crossbench | 0 | — | |
| Lord Ashton of Hyde | Lords | former | Crossbench | 0 | — | |
| Lord Astor of Hever | Lords | former | Conservative | 0 | — | |
| Lord Attenborough | Lords | former | Non-affiliated | 0 | — | |
| Lord Auckland | Lords | former | Non-affiliated | 0 | — | |
| Lord Auckland | Lords | former | Not known | 0 | — | |
| Lord Audley | Lords | former | Other | 0 | — | |
| Lord Austin of Dudley | Lords | current | Non-affiliated | 0 | — | |
| Lord Avebury | Lords | former | Liberal Democrat | 0 | — | |
| Lord Aylestone | Lords | former | Liberal Democrat | 0 | — | |
| Lord Babudu | Lords | current | Labour | 0 | — | |
| Lord Bach | Lords | current | Labour | 0 | — | |
| Lord Baden-Powell | Lords | former | Other | 0 | — | |
| Lord Bagot | Lords | former | Conservative | 0 | — | |
| Lord Bagri | Lords | former | Conservative | 0 | — | |
| Lord Bailey of Paddington | Lords | current | Conservative | 0 | — | |
| Lord Baillieu | Lords | former | Non-affiliated | 0 | — | |
| Lord Baker of Dorking | Lords | current | Conservative | 0 | — | |
| Lord Balfe | Lords | current | Conservative | 0 | — | |
| Lord Balfour of Burleigh | Lords | former | Crossbench | 0 | — | |
| Lord Balfour of Inchrye | Lords | former | Not known | 0 | — | |
| Lord Balfour of Inchrye | Lords | former | Crossbench | 0 | — | |
| Lord Ballyedmond | Lords | former | Conservative | 0 | — | |
| Lord Bamford | Lords | former | Conservative | 0 | — | |
| Lord Banbury of Southam | Lords | former | Conservative | 0 | — | |
| Lord Bancroft | Lords | former | Crossbench | 0 | — | |
| Lord Banks | Lords | former | Liberal Democrat | 0 | — | |
| Lord Banner | Lords | current | Conservative | 0 | — | |
| Lord Bannside | Lords | former | Democratic Unionist Party | 0 | — | |
| Lord Barber | Lords | former | Conservative | 0 | — | |
| Lord Barber of Ainsdale | Lords | current | Labour | 0 | — | |
| Lord Barber of Chittlehampton | Lords | current | Labour | 0 | — | |
| Lord Barber of Tewkesbury | Lords | former | Crossbench | 0 | — |
← Previous · Page 35 of 104 · 5183 total · Next →