Registered interests
4244 totalMPs' declarations (RMFI).
| Member | Category | Summary | Value | Registered▼ |
|---|---|---|---|---|
| Olly Glover | Miscellaneous | Liberal Democrat town councillor in the town of Didcot. This is an unpaid role. | — | 1 Aug 2024 |
| Rebecca Smith | Employment and earnings - Ongoing paid employment | Agreement - £997.00 | £997 | 1 Aug 2024 |
| Steve Witherden | Miscellaneous | Negotiating Secretary NASUWT Wrexham Association. This is an unpaid role. | — | 1 Aug 2024 |
| Olly Glover | Miscellaneous | I am a parish councillor in the parish of Milton. This is an unpaid role. | — | 1 Aug 2024 |
| Manuela Perteghella | Miscellaneous | Trustee, 1st Welford on Avon Scout Group. This is an unpaid role. | — | 1 Aug 2024 |
| Joe Robertson | Employment and earnings | Councillor - Isle of Wight Council | — | 1 Aug 2024 |
| Charlie Maynard | Land and property (within or outside the UK) | Property in Upstate New York | — | 1 Aug 2024 |
| Ian Roome | Employment and earnings - Ongoing paid employment | Agreement - £901.15 | £901.15 | 1 Aug 2024 |
| Charlie Maynard | Shareholdings | Shares in BDA Partners | — | 1 Aug 2024 |
| James MacCleary | Employment and earnings - Ongoing paid employment | Agreement starting 02 May 2023 - £416.83 | £416.83 | 1 Aug 2024 |
| James MacCleary | Employment and earnings | Councillor - East Sussex County Council | — | 1 Aug 2024 |
| Lee Pitcher | Miscellaneous | Unpaid Director of Turquoise Planet Ltd (Consultancy (environmental)). This com… | — | 1 Aug 2024 |
| Sarah Sackman | Land and property (within or outside the UK) | Property in London | — | 1 Aug 2024 |
| Sarah Sackman | Miscellaneous | Vice-chair of the Jewish Labour Movement. This is an unpaid role. | — | 1 Aug 2024 |
| James MacCleary | Employment and earnings | District Councillor - Lewes District Council | — | 1 Aug 2024 |
| Charlie Maynard | Land and property (within or outside the UK) | Property in Hampshire | — | 1 Aug 2024 |
| Sarah Coombes | Land and property (within or outside the UK) | Property in London | — | 1 Aug 2024 |
| Ian Roome | Employment and earnings | District Councillor - North Devon District Council | — | 1 Aug 2024 |
| Joe Robertson | Employment and earnings - Ongoing paid employment | Agreement - £841.13 | £841.13 | 1 Aug 2024 |
| James MacCleary | Employment and earnings - Ongoing paid employment | Agreement - £719.50 | £719.50 | 1 Aug 2024 |
| Ian Roome | Employment and earnings | Devon County Councillor - Devon County Council | — | 1 Aug 2024 |
| Ian Roome | Employment and earnings - Ongoing paid employment | Agreement - £1,256.00 | £1,256 | 1 Aug 2024 |
| Maureen Burke | Miscellaneous | Elected Member Glasgow City Council. This is an unpaid role. | — | 1 Aug 2024 |
| Charlie Maynard | Land and property (within or outside the UK) | Property in London | — | 1 Aug 2024 |
| Al Carns | Land and property (within or outside the UK) | Property in Aberdeen | — | 1 Aug 2024 |
| Chris Bloore | Employment and earnings | Sole director and shareholder - What'sNextCommunicationsLTD | — | 1 Aug 2024 |
| Charlotte Cane | Employment and earnings - Ongoing paid employment | Agreement starting 25 August 2025 - £691.43 | £691.43 | 1 Aug 2024 |
| Liam Conlon | Land and property (within or outside the UK) | Property in London | — | 31 Jul 2024 |
| Shockat Adam | Employment and earnings | Director - Shu Investments Ltd | — | 31 Jul 2024 |
| Tim Roca | Miscellaneous | Councillor, City of Westminster. This is an unpaid role. | — | 31 Jul 2024 |
| Shockat Adam | Employment and earnings | Director - Alpha Eye Clinic LTD | — | 31 Jul 2024 |
| Paul Waugh | Miscellaneous | Member of Rochdale Supporters Club Limited. This is an unpaid role. | — | 31 Jul 2024 |
| Douglas McAllister | Miscellaneous | Chair of Clydebank & Milngavie CLP. This is an unpaid role. | — | 31 Jul 2024 |
| Rupert Lowe | Shareholdings | Shares in Blue Bird Holdings Ltd | — | 31 Jul 2024 |
| Blake Stephenson | Land and property (within or outside the UK) | Property in London | — | 31 Jul 2024 |
| Blake Stephenson | Miscellaneous | Unpaid Director of Swallow Place Management Company Limited. | — | 31 Jul 2024 |
| Rupert Lowe | Shareholdings | Shares in Black Cat Syndicate Ltd | — | 31 Jul 2024 |
| Rupert Lowe | Shareholdings | Shares in SAFETONET Ltd | — | 31 Jul 2024 |
| Rupert Lowe | Land and property (within or outside the UK) | Property in Gloucestershire | — | 31 Jul 2024 |
| Rupert Lowe | Shareholdings | Shares in Unibio Ltd | — | 31 Jul 2024 |
| Rupert Lowe | Shareholdings | Shares in Lowe Holdings Ltd | — | 31 Jul 2024 |
| Rupert Lowe | Shareholdings | Shares in L11NK Limited | — | 31 Jul 2024 |
| Rupert Lowe | Shareholdings | Shares in Many Pets Ltd | — | 31 Jul 2024 |
| Rupert Lowe | Shareholdings | Shares in ATLANT3D Ltd | — | 31 Jul 2024 |
| Rupert Lowe | Shareholdings | Shares in Scarabus Trading Ltd | — | 31 Jul 2024 |
| Rupert Lowe | Shareholdings | Shares in Kona Energy Limited | — | 31 Jul 2024 |
| Rupert Lowe | Shareholdings | Shares in Ossiform Ltd | — | 31 Jul 2024 |
| Rupert Lowe | Shareholdings | Shares in Data-Path Office Network Services Limited | — | 31 Jul 2024 |
| Rupert Lowe | Shareholdings | Shares in Transense Technology Ltd | — | 31 Jul 2024 |
| Rupert Lowe | Shareholdings | Shares in Pangaea Group Holdings Ltd | — | 31 Jul 2024 |
← Previous · Page 70 of 85 · 4244 total · Next →