Registered interests
4244 totalMPs' declarations (RMFI).
| Member | Category | Summary | Value | Registered▼ |
|---|---|---|---|---|
| Calum Miller | Employment and earnings | Teaching and researching - Blavatnik School of Government, Oxford University | — | 2 Aug 2024 |
| Baggy Shanker | Shareholdings | Shares in Rolls Royce Plc | — | 2 Aug 2024 |
| Mr Alex Barros-Curtis | Land and property (within or outside the UK) | Property in London | — | 2 Aug 2024 |
| Lauren Edwards | Miscellaneous | Unpaid Director, Route to Zero Ltd. | — | 2 Aug 2024 |
| Maya Ellis | Miscellaneous | Parish councillor. This is an unpaid role. | — | 2 Aug 2024 |
| Chris Bloore | Shareholdings | Shares in What'sNextCommunicationsLTD | — | 1 Aug 2024 |
| Sam Rushworth | Shareholdings | Shares in Our World Research and Consultancy Ltd | — | 1 Aug 2024 |
| Sam Rushworth | Shareholdings | Shares in African Dreams Ltd | — | 1 Aug 2024 |
| Charlie Dewhirst | Land and property (within or outside the UK) | Property in London | — | 1 Aug 2024 |
| Jim Dickson | Shareholdings | Shares in Four Communications | — | 1 Aug 2024 |
| Mr Lee Dillon | Employment and earnings | Councillor - West Berkshire Council | — | 1 Aug 2024 |
| Mr Lee Dillon | Miscellaneous | Thatcham Town Councillor. This is an unpaid role. | — | 1 Aug 2024 |
| Mr Lee Dillon | Employment and earnings - Ongoing paid employment | Agreement - £965.66 | £965.66 | 1 Aug 2024 |
| Alison Bennett | Miscellaneous | Member of Mid Sussex District Council, (unpaid since 30 September 2024 and prev… | — | 1 Aug 2024 |
| Ellie Reeves | Miscellaneous | Chair of Labour Party. This post carries a salary of £67,505 per annum (I also … | — | 1 Aug 2024 |
| Lisa Smart | Miscellaneous | Trustee of Barrack Hill Educational Charity. This is an unpaid role. | — | 1 Aug 2024 |
| Lisa Smart | Miscellaneous | Governor at Fairway Primary School, Offerton. This is an unpaid role. | — | 1 Aug 2024 |
| Louise Sandher-Jones | Land and property (within or outside the UK) | Property in Leicestershire | — | 1 Aug 2024 |
| Manuela Perteghella | Miscellaneous | Member of executive group, Stratford upon Avon and South Warwickshire Liberal D… | — | 1 Aug 2024 |
| Sarah Sackman | Miscellaneous | Ex-officio Director, Incorporated Council of Law Reporting. This is an unpaid r… | — | 1 Aug 2024 |
| Euan Stainbank | Miscellaneous | Governor of the Thomas & Margaret Roddan Trust. This is an unpaid role. | — | 1 Aug 2024 |
| Lisa Smart | Miscellaneous | Unpaid director of Joseph Rowntree Reform Trust Limited and JRRT (Properties) L… | — | 1 Aug 2024 |
| Euan Stainbank | Miscellaneous | Governor of the Stirlingshire Educational Trust. This is an unpaid role. | — | 1 Aug 2024 |
| Manuela Perteghella | Miscellaneous | Member of University College London Hospitals NHS Foundation Trust. This is an … | — | 1 Aug 2024 |
| Gregory Stafford | Miscellaneous | Trustee and Chair, St Michael Mission Trust (registered charity). This is an un… | — | 1 Aug 2024 |
| Lisa Smart | Miscellaneous | Stockport Canal Boat Trust for Disabled People. This is an unpaid role. | — | 1 Aug 2024 |
| Kirsteen Sullivan | Miscellaneous | Company Secretary, Yardley Programme Management Limited. This is an unpaid role. | — | 1 Aug 2024 |
| Alan Gemmell | Miscellaneous | Director, 30th State Productions Limited | — | 1 Aug 2024 |
| Alan Gemmell | Shareholdings | Shares in 30th State Productions Limited | — | 1 Aug 2024 |
| James Naish | Shareholdings | Shares in The William Arthur Robinson Will Trust | — | 1 Aug 2024 |
| Kirsteen Sullivan | Miscellaneous | Company Director, Yardley Programme Management Limited. This is an unpaid role. | — | 1 Aug 2024 |
| Nick Timothy | Employment and earnings - Ongoing paid employment | Agreement - £145,000.00 | £145,000 | 1 Aug 2024 |
| Nick Timothy | Employment and earnings | Columnist - Daily Telegraph | — | 1 Aug 2024 |
| James Naish | Employment and earnings | Company Director - Open Door Property Holidays Ltd | — | 1 Aug 2024 |
| James Naish | Miscellaneous | Member of the Sturton Le Steeple Quarry Liaison Committee run by Aggregate Indu… | — | 1 Aug 2024 |
| James Naish | Miscellaneous | Elected member of Bassetlaw District Council for Sturton Ward but no longer rem… | — | 1 Aug 2024 |
| James Naish | Employment and earnings - Ongoing paid employment | Agreement - £4,114.00 | £4,114 | 1 Aug 2024 |
| Kirsteen Sullivan | Shareholdings | Shares in Yardley Programme Management Limited | — | 1 Aug 2024 |
| Alison Griffiths | Miscellaneous | Unpaid Director of Gisborne Ltd (Strategy and Marketing Consulting, Technology … | — | 1 Aug 2024 |
| James Naish | Shareholdings | Shares in Open Door Property Ltd | — | 1 Aug 2024 |
| James Naish | Land and property (within or outside the UK) | Property in Nottinghamshire | — | 1 Aug 2024 |
| Fred Thomas | Miscellaneous | Unpaid director of a property management company. | — | 1 Aug 2024 |
| James Naish | Shareholdings | Shares in Open Door Property Holidays Ltd | — | 1 Aug 2024 |
| James Naish | Land and property (within or outside the UK) | Property in Nottinghamshire | — | 1 Aug 2024 |
| James Naish | Miscellaneous | Unpaid director of a property management company. This is an unpaid role. | — | 1 Aug 2024 |
| Gideon Amos | Shareholdings | Shares in AEC Ltd | — | 1 Aug 2024 |
| Lee Pitcher | Miscellaneous | Volunteer on community radio station, Today's More Choice Radio. This is an unp… | — | 1 Aug 2024 |
| Gideon Amos | Shareholdings | Shares in French Weir Affordable Homes LLP | — | 1 Aug 2024 |
| Gideon Amos | Miscellaneous | Director of AEC Ltd. | — | 1 Aug 2024 |
| Rebecca Smith | Employment and earnings | Member of Plymouth City Council - Plymouth City Council | — | 1 Aug 2024 |
← Previous · Page 69 of 85 · 4244 total · Next →