Registered interests
4244 totalMPs' declarations (RMFI).
| Member | Category | Summary | Value | Registered▼ |
|---|---|---|---|---|
| John Glen | Employment and earnings | Non Executive Director, Open Banking Limited - Open Banking Limited | — | 9 Feb 2026 |
| Alberto Costa | Donations and other support (including loans) for activities as an MP | Tratos UK Limited - £4,276.55 | £4,276.55 | 9 Feb 2026 |
| Laura Trott | Visits outside the UK | International visit to France between 15 January 2025 and 17 January 2025 | — | 9 Feb 2026 |
| Tony Vaughan | Donations and other support (including loans) for activities as an MP | The Refugee, Asylum and Migration Policy Project (RAMP) - £5,561.11 | £5,561.11 | 9 Feb 2026 |
| Zarah Sultana | Visits outside the UK | International visit to Colombia between 22 January 2026 and 29 January 2026 | — | 9 Feb 2026 |
| Brendan O'Hara | Gifts, benefits and hospitality from UK sources | Enersoft International Limited - £900.00 | £900 | 9 Feb 2026 |
| Dr Neil Shastri-Hurst | Gifts, benefits and hospitality from UK sources | THE NORTON MOTORCYCLE CO. LIMITED - £40.00 | £40 | 7 Feb 2026 |
| Dr Neil Shastri-Hurst | Gifts, benefits and hospitality from UK sources | THE NORTON MOTORCYCLE CO. LIMITED - £899.00 | £899 | 6 Feb 2026 |
| Tom Tugendhat | Employment and earnings - Ongoing paid employment | Agreement starting 31 January 2026 - £3,067.88 | £3,067.88 | 6 Feb 2026 |
| Tom Tugendhat | Miscellaneous | Member of the International Advisory Board [unpaid] | — | 6 Feb 2026 |
| Tom Tugendhat | Employment and earnings | Advisor - Observer Research Foundation Middle East | — | 6 Feb 2026 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | OPD Group Ltd (a company controlled by Peter Hearn) - £55,000.00 | £55,000 | 6 Feb 2026 |
| Tom Tugendhat | Miscellaneous | Advisory Board Member (I have a shareholding that is below the threshold for re… | — | 6 Feb 2026 |
| Tom Tugendhat | Miscellaneous | Advisory Board Member (I have a shareholding that is below the threshold for re… | — | 6 Feb 2026 |
| Angela Rayner | Donations and other support (including loans) for activities as an MP | Richard Greer - £5,000.00 | £5,000 | 5 Feb 2026 |
| Alex Brewer | Donations and other support (including loans) for activities as an MP | Alan Montomery - £2,511.00 | £2,511 | 5 Feb 2026 |
| Mark Garnier | Employment and earnings - Ad hoc payments | Payment received on 03 February 2026 - £2,000.00 | £2,000 | 5 Feb 2026 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | £800 | 5 Feb 2026 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | £800 | 5 Feb 2026 |
| Zöe Franklin | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 5 Feb 2026 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | £800 | 5 Feb 2026 |
| Munira Wilson | Donations and other support (including loans) for activities as an MP | James Heath - £2,400.00 | £2,400 | 4 Feb 2026 |
| Helen Maguire | Donations and other support (including loans) for activities as an MP | Reeten Banerji - £3,000.00 | £3,000 | 4 Feb 2026 |
| Richard Tice | Employment and earnings - Ad hoc payments | Payment received on 09 January 2026 - £325.85 | £325.85 | 4 Feb 2026 |
| Richard Tice | Employment and earnings - Ongoing paid employment | Agreement starting 31 December 2025 - £9,005.94 | £9,005.94 | 4 Feb 2026 |
| Richard Tice | Employment and earnings - Ad hoc payments | Payment received on 03 February 2026 - £216.21 | £216.21 | 4 Feb 2026 |
| Angela Rayner | Donations and other support (including loans) for activities as an MP | Trevor Chinn - £2,500.00 | £2,500 | 4 Feb 2026 |
| Munira Wilson | Donations and other support (including loans) for activities as an MP | Jasper Cook - £2,400.00 | £2,400 | 4 Feb 2026 |
| Sir Iain Duncan Smith | Employment and earnings - Ad hoc payments | Payment received on 23 January 2026 - £200.00 | £200 | 4 Feb 2026 |
| Irene Campbell | Visits outside the UK | International visit to Netherlands between 18 January 2026 and 19 January 2026 | — | 4 Feb 2026 |
| Gareth Davies | Visits outside the UK | International visit to France between 15 January 2026 and 17 January 2026 | — | 3 Feb 2026 |
| Layla Moran | Donations and other support (including loans) for activities as an MP | Hugo Brunner - £2,400.00 | £2,400 | 3 Feb 2026 |
| Mr Andrew Snowden | Donations and other support (including loans) for activities as an MP | D-Tec International - £2,500.00 | £2,500 | 3 Feb 2026 |
| Layla Moran | Donations and other support (including loans) for activities as an MP | Peter Frankopan - £2,400.00 | £2,400 | 3 Feb 2026 |
| Aphra Brandreth | Donations and other support (including loans) for activities as an MP | Mr Philip Rimmer - £2,060.12 | £2,060.12 | 3 Feb 2026 |
| Justin Madders | Miscellaneous | Member of Executive Committee of Tribune Group of Labour MPs. This is an unpai… | — | 3 Feb 2026 |
| Layla Moran | Donations and other support (including loans) for activities as an MP | Dermot Roaf - £1,800.00 | £1,800 | 3 Feb 2026 |
| Fleur Anderson | Donations and other support (including loans) for activities as an MP | Aid Alliance - £1,860.00 | £1,860 | 3 Feb 2026 |
| Dr Beccy Cooper | Miscellaneous | Treasurer and Member of Executive Committee of Tribune Group of Labour MPs. Thi… | — | 3 Feb 2026 |
| Dr Beccy Cooper | Donations and other support (including loans) for activities as an MP | Aid Alliance - £1,860.00 | £1,860 | 3 Feb 2026 |
| Liam Byrne | Employment and earnings - Ad hoc payments | Payment received on 13 January 2026 - £4,100.00 | £4,100 | 3 Feb 2026 |
| Ian Byrne | Donations and other support (including loans) for activities as an MP | Social Workers Union (SWU) and British Association of Social Workers (BASW) - £… | £4,868.12 | 2 Feb 2026 |
| Martin McCluskey | Land and property (within or outside the UK) | Property in Greenock | — | 2 Feb 2026 |
| Ms Stella Creasy | Employment and earnings - Ad hoc payments | Payment received on 29 January 2026 - £347.00 | £347 | 2 Feb 2026 |
| Lee Anderson | Donations and other support (including loans) for activities as an MP | Iain Gorman - £5,000.00 | £5,000 | 2 Feb 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 14 January 2026 - £11,050.00 | £11,050 | 2 Feb 2026 |
| Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 14 January 2026 - £7,500.00 | £7,500 | 2 Feb 2026 |
| Sarah Bool | Gifts, benefits and hospitality from UK sources | Motorsport UK Association Ltd - £600.00 | £600 | 2 Feb 2026 |
| Angela Rayner | Miscellaneous | Director of The Office of Angela Rayner Limited (A limited company by guarantee… | — | 2 Feb 2026 |
| Rishi Sunak | Employment and earnings - Ongoing paid employment | Agreement starting 21 October 2025 - £28,500.00 | £28,500 | 2 Feb 2026 |
← Previous · Page 24 of 85 · 4244 total · Next →