Registered interests
4244 totalMPs' declarations (RMFI).
| Member | Category | Summary | Value | Registered▲ |
|---|---|---|---|---|
| Jessica Toale | Land and property (within or outside the UK) | Property in Newcastle upon Tyne | — | 3 Sep 2025 |
| Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 03 September 2025 - £1,542.16 | £1,542.16 | 3 Sep 2025 |
| Jessica Toale | Donations and other support (including loans) for activities as an MP | Julia Davies - £1,759.52 | £1,759.52 | 3 Sep 2025 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 02 September 2025 - £2,166.66 | £2,166.66 | 3 Sep 2025 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | William Reeve - £1,500.00 | £1,500 | 3 Sep 2025 |
| Dr Neil Shastri-Hurst | Employment and earnings | Legal services rendered as a barrister - Confidential in accordance with footno… | — | 3 Sep 2025 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | William Reeve - £1,500.00 | £1,500 | 3 Sep 2025 |
| Zarah Sultana | Gifts, benefits and hospitality from UK sources | Team Love - £562.50 | £562.50 | 3 Sep 2025 |
| Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 03 September 2025 - £1,700.00 | £1,700 | 3 Sep 2025 |
| Warinder Juss | Gifts, benefits and hospitality from UK sources | Wolverhampton Wanderers (Wolves) Foundation - £120.00 | £120 | 4 Sep 2025 |
| Warinder Juss | Gifts, benefits and hospitality from UK sources | Wolverhampton Wanderers (Wolves) Foundation - £885.00 | £885 | 4 Sep 2025 |
| Claire Young | Donations and other support (including loans) for activities as an MP | Steve Webb - £5,000.00 | £5,000 | 4 Sep 2025 |
| Paulette Hamilton | Employment and earnings - Ad hoc payments | Payment received on 04 September 2025 - £600.00 | £600 | 4 Sep 2025 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 15 August 2025 - £1,650.00 | £1,650 | 4 Sep 2025 |
| Barry Gardiner | Employment and earnings - Ad hoc payments | Payment received on 26 August 2025 - £1,000.00 | £1,000 | 4 Sep 2025 |
| Tom Tugendhat | Miscellaneous | Holding below registrable threshold in Juliand Digital Ltd (productivity softwa… | — | 4 Sep 2025 |
| Laura Trott | Donations and other support (including loans) for activities as an MP | Lord John Nash - £3,000.00 | £3,000 | 4 Sep 2025 |
| Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 26 August 2025 - £15,000.00 | £15,000 | 4 Sep 2025 |
| Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 26 August 2025 - £10,000.00 | £10,000 | 4 Sep 2025 |
| Steve Barclay | Employment and earnings - Ad hoc payments | Payment received on 29 August 2025 - £4,000.00 | £4,000 | 4 Sep 2025 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 16 July 2025 - £550.00 | £550 | 5 Sep 2025 |
| Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 03 September 2025 - £280.00 | £280 | 5 Sep 2025 |
| Euan Stainbank | Gifts, benefits and hospitality from UK sources | Vodaphone Three - £650.00 | £650 | 5 Sep 2025 |
| Sarah Bool | Gifts, benefits and hospitality from UK sources | Rugby World Cup (England 2025) - £386.00 | £386 | 6 Sep 2025 |
| Alan Mak | Employment and earnings | Partner (Unsalaried) - Spex Capital Limited | — | 7 Sep 2025 |
| Andrew Bowie | Visits outside the UK | International visit to Israel between 25 August 2025 and 29 August 2025 | — | 7 Sep 2025 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Field View Mentors Limited - £3,000.00 | £3,000 | 7 Sep 2025 |
| Dr Roz Savage | Visits outside the UK | International visit to United States between 07 August 2025 and 19 August 2025 | — | 8 Sep 2025 |
| Chris McDonald | Miscellaneous | Professor in Practice at the Durham University Business School. This is an unpa… | — | 8 Sep 2025 |
| Sojan Joseph | Visits outside the UK | International visit to Switzerland between 05 September 2025 and 06 September 2… | — | 8 Sep 2025 |
| Lee Anderson | Employment and earnings - Ad hoc payments | Payment received on 20 August 2025 - £87.13 | £87.13 | 8 Sep 2025 |
| Fred Thomas | Miscellaneous | Honorary unpaid position as 'ambassador' for the HALO Trust, the UK mine cleara… | — | 8 Sep 2025 |
| Chris Hinchliff | Miscellaneous | Vice Chair of the Climate and Nature Crisis Caucus. This is an unpaid role. | — | 8 Sep 2025 |
| Lee Anderson | Employment and earnings - Ad hoc payments | Payment received on 03 September 2025 - £87.38 | £87.38 | 8 Sep 2025 |
| Kim Johnson | Visits outside the UK | International visit to Ghana between 28 July 2025 and 03 August 2025 | — | 9 Sep 2025 |
| Chris Bryant | Gifts, benefits and hospitality from UK sources | Edinburgh International Book Festival - £345.00 | £345 | 9 Sep 2025 |
| Chris Bryant | Gifts, benefits and hospitality from UK sources | Bloomsbury Publishing Plc - £363.30 | £363.30 | 9 Sep 2025 |
| Ann Davies | Miscellaneous | President of Carmarthenshire Farmers' Union of Wales | — | 10 Sep 2025 |
| Iqbal Mohamed | Miscellaneous | Unpaid Director of Your Party UK Ltd, a private company limited by guarantee. | — | 10 Sep 2025 |
| Jeremy Corbyn | Visits outside the UK | International visit to Japan between 01 August 2025 and 18 August 2025 | — | 10 Sep 2025 |
| Jeremy Corbyn | Miscellaneous | Unpaid Director of Your Party UK Ltd, a private company limited by guarantee wi… | — | 10 Sep 2025 |
| Steve Reed | Gifts, benefits and hospitality from UK sources | The Football Association - £494.36 | £494.36 | 10 Sep 2025 |
| Emma Lewell | Gifts, benefits and hospitality from UK sources | The Great Run Company /Film Nova - £400.00 | £400 | 10 Sep 2025 |
| Rebecca Smith | Visits outside the UK | International visit to Israel between 24 August 2025 and 29 August 2025 | — | 10 Sep 2025 |
| Tim Roca | Donations and other support (including loans) for activities as an MP | Harish Sodha - £20,000.00 | £20,000 | 10 Sep 2025 |
| Yuan Yang | Employment and earnings - Ad hoc payments | Payment received on 09 September 2025 - £300.00 | £300 | 10 Sep 2025 |
| Yuan Yang | Donations and other support (including loans) for activities as an MP | Jeremy Oppenheim - £2,000.00 | £2,000 | 10 Sep 2025 |
| Mr Lee Dillon | Gifts, benefits and hospitality from UK sources | (1) Chartered Institute of Housing and (2) National Housing Federation - £850.00 | £850 | 11 Sep 2025 |
| Amanda Martin | Gifts and benefits from sources outside the UK | HM Government of Gibraltar - £1,708.00 | £1,708 | 11 Sep 2025 |
| Amanda Martin | Gifts, benefits and hospitality from UK sources | Fix Radio Limited - £440.00 | £440 | 11 Sep 2025 |
← Previous · Page 41 of 85 · 4244 total · Next →