Registered interests
4244 totalMPs' declarations (RMFI).
| Member▲ | Category | Summary | Value | Registered |
|---|---|---|---|---|
| David Chadwick | Land and property (within or outside the UK) | Property in London | — | 5 Aug 2025 |
| David Chadwick | Donations and other support (including loans) for activities as an MP | Michael Watson - £1,600.00 | £1,600 | 22 Jan 2026 |
| David Davis | Miscellaneous | Director of Big Brother Watch Ltd. This is an unpaid role. | — | 14 Jan 2025 |
| David Davis | Donations and other support (including loans) for activities as an MP | Neil Record - £5,000.00 | £5,000 | 6 Jul 2026 |
| David Davis | Miscellaneous | Unremunerated board member, New City Network (London) Ltd; a not-for-profit thi… | — | 17 Apr 2023 |
| David Davis | Donations and other support (including loans) for activities as an MP | Flowidea Limited - £5,000.00 | £5,000 | 7 Jul 2026 |
| David Davis | Employment and earnings - Ongoing paid employment | Agreement starting 01 December 2019 - £33,900.00 | £33,900 | 9 Jan 2020 |
| David Davis | Donations and other support (including loans) for activities as an MP | Trailfinders Ltd - £250,000.00 | £250,000 | 13 Jun 2025 |
| David Davis | Donations and other support (including loans) for activities as an MP | IPGL Ltd - £5,000.00 | £5,000 | 6 Jul 2026 |
| David Davis | Employment and earnings | Member of the Advisory Board of THI Holdings GmbH, Eberhardstrasse 65, 70173 St… | — | — |
| David Mundell | Donations and other support (including loans) for activities as an MP | The Coalition for Global Prosperity (CGP) - £7,500.00 | £7,500 | 3 Jul 2026 |
| David Mundell | Visits outside the UK | International visit to Tanzania between 21 June 2025 and 27 June 2025 | — | 1 Jul 2025 |
| David Mundell | Donations and other support (including loans) for activities as an MP | James Stewart - £3,500.00 | £3,500 | 18 Jul 2025 |
| David Mundell | Visits outside the UK | International visit to Italy between 26 May 2026 and 28 May 2026 | — | 16 Jun 2026 |
| David Mundell | Donations and other support (including loans) for activities as an MP | James Stewart - £6,000.00 | £6,000 | 26 Jan 2026 |
| David Mundell | Miscellaneous | A Trustee of Friends of Wamphray Church Steering Group. This is an unpaid role. | — | 29 Jan 2026 |
| David Mundell | Gifts, benefits and hospitality from UK sources | LTA Operations Limited - £399.47 | £399.47 | 1 Jul 2025 |
| David Mundell | Miscellaneous | Membership of the Executive Committee of the Commonwealth Parliament Associatio… | — | 11 Dec 2023 |
| David Mundell | Donations and other support (including loans) for activities as an MP | The Coalition for Global Prosperity (CGP) - £3,600.00 | £3,600 | 21 Apr 2026 |
| David Mundell | Miscellaneous | Director and Trustee of the Commonwealth Parliamentary Association (UK Branch).… | — | 5 Nov 2024 |
| David Pinto-Duschinsky | Employment and earnings - Ad hoc payments | Payment received on 23 January 2026 - £1,273.85 | £1,273.85 | 26 Jan 2026 |
| David Pinto-Duschinsky | Donations and other support (including loans) for activities as an MP | Sir Trevor Chinn - £1,250.00 | £1,250 | 23 Jun 2026 |
| David Pinto-Duschinsky | Donations and other support (including loans) for activities as an MP | Francesca Perrin - £10,000.00 | £10,000 | 15 Jun 2026 |
| David Pinto-Duschinsky | Donations and other support (including loans) for activities as an MP | Francesca Perrin - £30,000.00 | £30,000 | 19 Jan 2026 |
| David Pinto-Duschinsky | Donations and other support (including loans) for activities as an MP | Sir Trevor Chinn - £1,250.00 | £1,250 | 22 Jul 2025 |
| David Pinto-Duschinsky | Donations and other support (including loans) for activities as an MP | Jon Mendelsohn - £2,500.00 | £2,500 | 15 Sep 2025 |
| David Pinto-Duschinsky | Donations and other support (including loans) for activities as an MP | Sir Trevor Chinn - £1,250.00 | £1,250 | 22 Jul 2025 |
| David Pinto-Duschinsky | Donations and other support (including loans) for activities as an MP | Sir Trevor Chinn - £1,250.00 | £1,250 | 15 Sep 2025 |
| David Pinto-Duschinsky | Donations and other support (including loans) for activities as an MP | Sir Trevor Chinn - £1,250.00 | £1,250 | 22 Jun 2026 |
| David Pinto-Duschinsky | Employment and earnings - Ad hoc payments | Payment received on 01 October 2025 - £7,576.73 | £7,576.73 | 3 Oct 2025 |
| David Pinto-Duschinsky | Donations and other support (including loans) for activities as an MP | Sir Trevor Chinn - £1,250.00 | £1,250 | 8 Dec 2025 |
| David Pinto-Duschinsky | Miscellaneous | Fellow of the Royal Society of the Arts. This is an unpaid role. | — | 18 Jul 2024 |
| David Pinto-Duschinsky | Employment and earnings | Payment of an amount owing from previous role as EY partner (that ended in May … | — | 29 Jan 2025 |
| David Reed | Gifts, benefits and hospitality from UK sources | Armed Forces APPG - £60.00 | £60 | 25 Nov 2025 |
| David Reed | Visits outside the UK | International visit to United States between 30 November 2025 and 05 December 2… | — | 16 Dec 2025 |
| David Reed | Gifts, benefits and hospitality from UK sources | Armed Forces APPG - £60.00 | £60 | 17 Dec 2025 |
| David Reed | Donations and other support (including loans) for activities as an MP | The Coalition for Global Prosperity (CGP) - £4,200.00 | £4,200 | 31 Mar 2026 |
| David Reed | Visits outside the UK | International visit to Taiwan between 03 November 2025 and 08 November 2025 | — | 2 Dec 2025 |
| David Reed | Gifts, benefits and hospitality from UK sources | AMS Global Solutions - £550.00 | £550 | 13 May 2026 |
| David Reed | Gifts, benefits and hospitality from UK sources | The Coalition for Global Prosperity (CGP) - £7,800.00 | £7,800 | 3 Jul 2026 |
| David Reed | Miscellaneous | Unpaid Director of BigByte Digital Ltd, a software company. | — | 19 Jul 2024 |
| David Reed | Gifts, benefits and hospitality from UK sources | Armed Forces APPG - £60.00 | £60 | 25 Nov 2025 |
| David Reed | Visits outside the UK | International visit to Italy between 17 April 2026 and 19 April 2026 | — | 29 Apr 2026 |
| David Reed | Gifts, benefits and hospitality from UK sources | Armed Forces APPG - £60.00 | £60 | 25 Nov 2025 |
| David Reed | Gifts, benefits and hospitality from UK sources | Armed Forces APPG - £60.00 | £60 | 25 Nov 2025 |
| David Reed | Gifts, benefits and hospitality from UK sources | Armed Forces APPG - £25.00 | £25 | 25 Nov 2025 |
| David Reed | Gifts, benefits and hospitality from UK sources | Armed Forces APPG - £60.00 | £60 | 25 Nov 2025 |
| David Reed | Gifts, benefits and hospitality from UK sources | The Henry Jackson Society - £698.48 | £698.48 | 25 Feb 2026 |
| David Simmonds | Miscellaneous | An unpaid Vice-President of the Local Government Association (LGA). | — | 21 Oct 2020 |
| David Simmonds | Donations and other support (including loans) for activities as an MP | The Refugee, Asylum and Migration Policy Project (RAMP) - £9,750.00 | £9,750 | 5 Jan 2026 |
← Previous · Page 21 of 85 · 4244 total · Next →