Registered interests
4244 totalMPs' declarations (RMFI).
| Member | Category▼ | Summary | Value | Registered |
|---|---|---|---|---|
| Helen Grant | Gifts, benefits and hospitality from UK sources | Channel 4 - £1,396.00 | £1,396 | 15 Apr 2026 |
| Nick Timothy | Gifts, benefits and hospitality from UK sources | The Jockey Club Rooms - £780.00 | £780 | 2 Sep 2025 |
| Nigel Huddleston | Gifts, benefits and hospitality from UK sources | Motorsport UK - £1,200.00 | £1,200 | 27 Jan 2026 |
| Mr Louie French | Gifts, benefits and hospitality from UK sources | The Professional Darts Corporation - £2,000.00 | £2,000 | 27 Jan 2026 |
| Mr Luke Charters | Gifts, benefits and hospitality from UK sources | City of York Council - £322.00 | £322 | 1 Sep 2025 |
| Jo White | Gifts, benefits and hospitality from UK sources | The Football Association Ltd - £750.00 | £750 | 16 May 2026 |
| Katrina Murray | Gifts, benefits and hospitality from UK sources | Vodafone - £650.00 | £650 | 28 Aug 2025 |
| Kate Osborne | Gifts, benefits and hospitality from UK sources | Football Supporters’ Association - £675.00 | £675 | 28 Aug 2025 |
| Caroline Voaden | Gifts, benefits and hospitality from UK sources | Shellfish Association of Great Britain - £440.00 | £440 | 26 Jun 2025 |
| Bobby Dean | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 20 Jan 2026 |
| Charlotte Cane | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 20 Jan 2026 |
| Mr Paul Kohler | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 12 Jan 2026 |
| Nick Thomas-Symonds | Gifts, benefits and hospitality from UK sources | BBC - £160.00 | £160 | 26 Aug 2025 |
| Alan Gemmell | Gifts, benefits and hospitality from UK sources | Great Britain China Centre - £1,350.00 | £1,350 | 22 Aug 2025 |
| Jo White | Gifts, benefits and hospitality from UK sources | Hull Trains Company Limited - £1,634.40 | £1,634.40 | 20 Aug 2025 |
| Victoria Collins | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,140.00 | £1,140 | 7 Jan 2026 |
| Dame Harriett Baldwin | Gifts, benefits and hospitality from UK sources | KKCG UK Advisory Ltd - £410.00 | £410 | 11 Nov 2025 |
| Dame Chi Onwurah | Gifts, benefits and hospitality from UK sources | Cristina Caffarra - £169.00 | £169 | 11 Nov 2025 |
| George Freeman | Gifts, benefits and hospitality from UK sources | Steve Harman - £500.00 | £500 | 19 Aug 2025 |
| Mr Richard Holden | Gifts, benefits and hospitality from UK sources | London Marathon Events Ltd - £350.00 | £350 | 13 May 2026 |
| Stephen Morgan | Gifts, benefits and hospitality from UK sources | Portsmouth Football Club - £170.00 | £170 | 14 May 2026 |
| Amanda Hack | Gifts, benefits and hospitality from UK sources | Premier League - £1,295.00 | £1,295 | 11 Nov 2025 |
| Stephen Morgan | Gifts, benefits and hospitality from UK sources | Portsmouth Football Club - £300.00 | £300 | 14 May 2026 |
| Bobby Dean | Gifts, benefits and hospitality from UK sources | National Liberal Club Ltd - £1,475.85 | £1,475.85 | 6 Sep 2024 |
| Mr Peter Bedford | Gifts, benefits and hospitality from UK sources | Star Sports - £440.00 | £440 | 16 Jun 2026 |
| David Reed | Gifts, benefits and hospitality from UK sources | Armed Forces APPG - £60.00 | £60 | 17 Dec 2025 |
| Greg Smith | Gifts, benefits and hospitality from UK sources | Silverstone Circuits Ltd - £4,590.00 | £4,590 | 16 Jul 2025 |
| Charlie Maynard | Gifts, benefits and hospitality from UK sources | William Day - £4,200.00 | £4,200 | 16 Jul 2025 |
| Dame Karen Bradley | Gifts, benefits and hospitality from UK sources | Silverstone Circuits Ltd - £4,928.00 | £4,928 | 10 Jul 2025 |
| Yasmin Qureshi | Gifts, benefits and hospitality from UK sources | Silverstone Circuits Limited - £1,400.00 | £1,400 | 10 Jul 2025 |
| Sir Iain Duncan Smith | Gifts, benefits and hospitality from UK sources | Pratt’s Club - £350.00 | £350 | — |
| Kate Dearden | Gifts, benefits and hospitality from UK sources | The Football Association - £500.00 | £500 | 2 May 2026 |
| Sarah Champion | Gifts, benefits and hospitality from UK sources | Silverstone - £1,400.00 | £1,400 | 9 Jul 2025 |
| Mr Gagan Mohindra | Gifts, benefits and hospitality from UK sources | Discovery Corporate Services Limited - £500.00 | £500 | 12 Jun 2026 |
| Kim Leadbeater | Gifts, benefits and hospitality from UK sources | Lawn Tennis Association - £440.00 | £440 | 9 Jul 2026 |
| Dr Danny Chambers | Gifts, benefits and hospitality from UK sources | Lainston House Limited - £400.00 | £400 | 29 Apr 2026 |
| Mark Garnier | Gifts, benefits and hospitality from UK sources | Silverstone Circuits Limited - £1,400.00 | £1,400 | 7 Jul 2025 |
| Mr Joshua Reynolds | Gifts, benefits and hospitality from UK sources | Silverstone Circuits Limited - £1,400.00 | £1,400 | 8 Jul 2025 |
| Stuart Andrew | Gifts, benefits and hospitality from UK sources | Silverstone Circuits Limited - £2,390.00 | £2,390 | 7 Jul 2025 |
| Alex Sobel | Gifts, benefits and hospitality from UK sources | Knights Tailoring Ltd - £750.00 | £750 | 6 Jul 2025 |
| Mr Andrew Snowden | Gifts, benefits and hospitality from UK sources | Fylde Borough Council - £400.00 | £400 | 7 Jul 2025 |
| Luke Myer | Gifts, benefits and hospitality from UK sources | Steve Gibson - £250.00 | £250 | 8 Jun 2026 |
| Sarah Champion | Gifts, benefits and hospitality from UK sources | Silverstone - £1,860.00 | £1,860 | 8 Jul 2026 |
| Zarah Sultana | Gifts, benefits and hospitality from UK sources | Bloody Sunday Trust - £831.14 | £831.14 | 19 Jun 2025 |
| Mr Joshua Reynolds | Gifts, benefits and hospitality from UK sources | Silverstone Circuits Ltd - £7,380.00 | £7,380 | 6 Jul 2026 |
| Rachel Taylor | Gifts, benefits and hospitality from UK sources | The Premier League - £1,798.00 | £1,798 | 2 Jul 2025 |
| Saqib Bhatti | Gifts, benefits and hospitality from UK sources | The Warwickshire County Cricket Club Ltd - £2,400.00 | £2,400 | 2 Jul 2025 |
| Sir Oliver Dowden | Gifts, benefits and hospitality from UK sources | Fazan Tahir - £3,700.00 | £3,700 | 1 Jul 2025 |
| Dr Simon Opher | Gifts, benefits and hospitality from UK sources | SXSW London - £1,300.00 | £1,300 | 2 Jul 2025 |
| Priti Patel | Gifts, benefits and hospitality from UK sources | Jockey Club Racecourses Ltd - £680.00 | £680 | 1 Jul 2025 |
← Previous · Page 45 of 85 · 4244 total · Next →