Donors
8014 totalOrganisations that have made registered donations.
| Organisation | Type | Donations | Total donated▼ |
|---|---|---|---|
| Atlantic Recycling | Company | 3 | £27,500 |
| Neal Soil Suppliers | Company | 3 | £27,500 |
| The Cayzer Trust Co Ltd | Company | 2 | £27,500 |
| Morris Hall Trust | Trust | 20 | £27,500 |
| Coteval Ltd | Company | 2 | £27,462.35 |
| Jedforest Liberal Club | Trust | 1 | £27,462.26 |
| Project Kudos Ltd | Company | 1 | £27,400 |
| Rochdale Liberal Democrat Council Group | Unincorporated Association | 2 | £27,266 |
| J R Rix and Sons Ltd | Company | 4 | £27,166.60 |
| H H Associates | Company | 8 | £27,116 |
| Prospect - Connect Sector | Trade Union | 3 | £27,000 |
| BENALLA LIMITED | Company | 5 | £27,000 |
| Manchester Council Labour Group | Unincorporated Association | 4 | £27,000 |
| J.C.B. Service | Company | 2 | £27,000 |
| British Institute of Technology and E-Commerce Ltd | Company | 2 | £27,000 |
| GLC Ltd | Company | 2 | £27,000 |
| Roydon Ltd | Company | 2 | £27,000 |
| Gleeds UK | Unincorporated Association | 3 | £26,900 |
| Canary Wharf Ltd - Sponsorship | Company | 3 | £26,900 |
| Labour Front Bench Research Fund Board | Unincorporated Association | 1 | £26,863 |
| May Keyte Will Trust | Trust | 1 | £26,757.56 |
| Mansfield Labour Group | Unincorporated Association | 3 | £26,755.20 |
| B & Combes LLP | Limited Liability Partnership | 1 | £26,750 |
| Ministry of External Affairs, Government of India | Other | 4 | £26,675 |
| APPG on the Fourth Industrial Revolution | Other | 6 | £26,674.57 |
| Computer Service Centre | Company | 4 | £26,656.62 |
| Chesterfield Labour Group | Unincorporated Association | 19 | £26,651.50 |
| Taunton Deane Conservative Councillors Group | Unincorporated Association | 3 | £26,636.50 |
| Heritage Foundation | Unincorporated Association | 3 | £26,636 |
| City of York Lib Dem Council Group | Unincorporated Association | 12 | £26,583 |
| Mainstream Print | Company | 1 | £26,569 |
| Children's Investment Fund Foundation | Unincorporated Association | 8 | £26,547.09 |
| PCL Transport Limited | Company | 4 | £26,500 |
| Air Foyle Ltd | Company | 4 | £26,500 |
| The Westminster Circle | Unincorporated Association | 13 | £26,500 |
| AMOS ELLIS CONSULTING LIMITED | Company | 4 | £26,475 |
| Smithfield Consultants Limited | Company | 2 | £26,450 |
| Northumberland Dining Club | Unincorporated Association | 7 | £26,433.27 |
| Finsbury Group Ltd | Company | 2 | £26,412.50 |
| Scottish Power Ltd | Company | 3 | £26,400 |
| Electoral Reform Society | Company | 3 | £26,365.80 |
| Grosvenor Limited | Company | 2 | £26,365.38 |
| Medical Aid for Palestinians | Other | 15 | £26,331.74 |
| C5 Capital Limited | Company | 1 | £26,308 |
| TRUST RESERVATIONS LIMITED | Company | 3 | £26,285.84 |
| Southwark Lib Dem Council Group | Unincorporated Association | 5 | £26,212.24 |
| Concept Business Group Ltd | Company | 2 | £26,162 |
| Bacon Estates Ltd | Company | 11 | £26,139.29 |
| MPW Parisienne Restaurants Ltd | Company | 1 | £26,100 |
| Arromax Structures Ltd | Company | 10 | £26,078.72 |
← Previous · Page 34 of 161 · 8014 total · Next →