Donors
8014 totalOrganisations that have made registered donations.
| Organisation | Type | Donations | Total donated▼ |
|---|---|---|---|
| Uttesford Liberal Democrat Council Group | Unincorporated Association | 1 | £1,087 |
| Streamline Office Services Ltd | Company | 2 | £1,086.01 |
| Somerset County Council Liberal Democrat Group | Unincorporated Association | 1 | £1,085 |
| Eastleigh Liberal Democrats 200 Club | Unincorporated Association | 1 | £1,080 |
| Cambridge Lib Dem Council Group | Unincorporated Association | 1 | £1,080 |
| East Cambridgeshire Lib Dem Council GP | Unincorporated Association | 1 | £1,080 |
| Cambridge City Liberal Democrat Council Group | Unincorporated Association | 1 | £1,080 |
| M M Bellinger & Sons Ltd | Company | 1 | £1,077.50 |
| Scarborough Conservative Club | Unincorporated Association | 1 | £1,071 |
| British Syrian Society | Unincorporated Association | 1 | £1,065 |
| Government of Guernsey | Other | 1 | £1,063 |
| Blaby and Charwood Supp. Association | Unincorporated Association | 1 | £1,059 |
| The London Basement Co. | Company | 1 | £1,058 |
| Progress | Unincorporated Association | 3 | £1,057 |
| The Atlantic Bridge | Unincorporated Association | 1 | £1,056.40 |
| Bilderberg Group | Unincorporated Association | 1 | £1,056 |
| Printoff Graphic Arts Ltd | Company | 1 | £1,050 |
| Warwick Emanuel PR Ltd | Company | 1 | £1,050 |
| Walham Forest Labour Group | Unincorporated Association | 1 | £1,050 |
| Bombardier Transportation (UK) Ltd | Company | 1 | £1,050 |
| Government of Sudan | Other | 1 | £1,050 |
| Fizz Fireworks Ltd | Company | 1 | £1,040 |
| Peru Support Group | Unincorporated Association | 1 | £1,034.50 |
| Seraphim Group Limited | Company | 1 | £1,029.88 |
| OH Parsons & Partners | Company | 1 | £1,024.35 |
| National Car Parks Limited | Company | 1 | £1,021.27 |
| JCB World Brands Ltd | Company | 1 | £1,009.70 |
| Bristol City Liberal Democrat Council Group | Unincorporated Association | 1 | £1,009.50 |
| Conflicts Forum | Other | 1 | £1,009 |
| Acaster LLP | Limited Liability Partnership | 1 | £1,008 |
| American Jewish Committee | Unincorporated Association | 1 | £1,001 |
| Caribbean Foundation | Unincorporated Association | 1 | £1,001 |
| Government of Finland | Other | 1 | £1,001 |
| Manchester Evening News Ltd | Company | 1 | £1,001 |
| Mashreq Bank | Company | 1 | £1,001 |
| The Stockvale Group | Company | 1 | £1,001 |
| Orpington Lib Dem 200 Club | Unincorporated Association | 1 | £1,001 |
| Cronfa Goffa Herbert Thomas | Unincorporated Association | 1 | £1,000 |
| The Biz Club Ltd | Company | 1 | £1,000 |
| Stroud Divisional Labour Club and Institution Ltd | Company | 1 | £1,000 |
| Mandeville Hotel Limited | Company | 1 | £1,000 |
| Derby City Coucil Labour Group | Unincorporated Association | 1 | £1,000 |
| Jonathan Grey - Ovation Ltd., | Company | 1 | £1,000 |
| Wimbledon Labour Hall Co-operative Scociety Ltd | Unincorporated Association | 1 | £1,000 |
| Municipality of Morphou | Unincorporated Association | 1 | £1,000 |
| Propaganda Agency Limited | Company | 1 | £1,000 |
| Kanta Enterprises Limited | Company | 1 | £1,000 |
| Mr Frank Kaszynski | Impermissible Donor | 1 | £1,000 |
| Grange (Birkenhead) Property Ltd | Company | 1 | £1,000 |
| Benyon Richard Coutts & Co - Donation | Company | 1 | £1,000 |
← Previous · Page 159 of 161 · 8014 total · Next →