Donors
8014 totalOrganisations that have made registered donations.
| Organisation | Type | Donations | Total donated▼ |
|---|---|---|---|
| HAMPDEN BUILDINGS LIMITED | Company | 26 | £88,000 |
| Lionel Cooke Memorial Fund Ltd | Company | 2 | £88,000 |
| Democracy Forum | Company | 32 | £87,805.79 |
| Dacorum Lib Dem Council Group | Unincorporated Association | 113 | £87,227.60 |
| Midland Chilled Foods Ltd | Company | 10 | £87,000 |
| Joint London Holdings Ltd | Company | 7 | £87,000 |
| London and Regional Properties Ltd | Company | 4 | £86,930 |
| Bristol Labour Group | Unincorporated Association | 10 | £86,815 |
| Christofferson Robb & Co Ltd | Company | 2 | £86,666.66 |
| Islington Labour Group | Unincorporated Association | 31 | £86,513.77 |
| Graphical, Paper & Media Union | Trade Union | 6 | £86,363 |
| Kent County Council Conservative Group | Unincorporated Association | 29 | £86,246.42 |
| Noble Foods Ltd | Company | 3 | £85,876.72 |
| Conservative Friends of Israel Ltd (CFI Ltd) | Other | 28 | £85,298 |
| Armajaro Holdings Ltd | Company | 5 | £85,000 |
| Harwood Capital LLP | Limited Liability Partnership | 4 | £85,000 |
| Metropolitan International School Ltd | Other | 3 | £85,000 |
| Newship Ltd | Company | 7 | £85,000 |
| BROADLAND PROPERTIES LIMITED | Company | 4 | £85,000 |
| Tesco PLC | Company | 10 | £84,907.50 |
| Meydan Asset Management Ltd | Company | 4 | £84,854 |
| Christine Lee & Co (Solicitors) Ltd | Company | 7 | £84,431 |
| Windsor Partners Ltd | Company | 6 | £84,000 |
| Australian Labor Party | Other | 7 | £83,011.63 |
| Balmoral Comtec Limited | Company | 6 | £83,000 |
| ONECROSS PARTNERS LIMITED | Company | 11 | £83,000 |
| Ferring Controlled Therapeutics Ltd | Company | 1 | £82,822.45 |
| South Hertfordshire Business Club | Unincorporated Association | 13 | £82,741.09 |
| Manufacturing Science Finance | Trade Union | 9 | £82,412 |
| IPGL Limited | Company | 6 | £82,400 |
| The Lionel Cooke Memorial Fund Limited | Company | 3 | £82,000 |
| Rugby Lib Dem Council Group | Unincorporated Association | 43 | £81,967.92 |
| Conservative Middle East Council | Unincorporated Association | 45 | £81,909.44 |
| Grant Thornton UK LLP | Limited Liability Partnership | 13 | £81,658.37 |
| Alchemist Estates Ltd | Company | 10 | £81,500 |
| Tenby Liberal Trust | Trust | 14 | £81,455.23 |
| FT ESTATES LIMITED | Company | 5 | £81,000 |
| Scottish Power | Company | 13 | £80,837.50 |
| HSBC Bank PLC | Company | 5 | £80,115.15 |
| Sun Mark Limited | Company | 7 | £80,111.79 |
| IC Technology UK Ltd | Company | 6 | £80,000 |
| Universal Music Operations Ltd | Company | 1 | £80,000 |
| Labour Peers Group | Unincorporated Association | 4 | £80,000 |
| Ilchester Estates | Company | 10 | £80,000 |
| Activepine Limited | Company | 1 | £80,000 |
| Global Britain | Unincorporated Association | 1 | £80,000 |
| Veling Aviation (UK) Limited | Company | 6 | £79,809 |
| Brathew Ltd | Company | 10 | £79,300 |
| Deloitte MCS Ltd | Company | 4 | £79,016.75 |
| Other Creative Ltd | Company | 3 | £78,659 |
← Previous · Page 15 of 161 · 8014 total · Next →