Donors
8014 totalOrganisations that have made registered donations.
| Organisation | Type | Donations | Total donated▼ |
|---|---|---|---|
| Eastleigh Lib Dem Council Group | Unincorporated Association | 132 | £150,568.96 |
| Aggregate Industries UK Ltd | Company | 4 | £150,500 |
| Christine Lee & Co (Solicitors) Limited | Company | 15 | £150,163.34 |
| Refrigeration House Limited | Company | 3 | £150,000 |
| GOLDEN ACRE FOODS LIMITED | Company | 2 | £150,000 |
| Dalglen (No. 1813) Limited | Company | 1 | £150,000 |
| Friedman Productions Limited | Company | 1 | £150,000 |
| Bet365 Ltd | Company | 2 | £150,000 |
| Harilela Hotels (UK) Ltd | Company | 2 | £150,000 |
| Sir Robert McAlpine Ltd | Company | 3 | £150,000 |
| Oliver Wyman Limited | Company | 1 | £150,000 |
| Juniper Property Finance Company Ltd | Company | 1 | £150,000 |
| Bloor Holdings LTD | Company | 1 | £150,000 |
| Dalglen (No 1811) Limited | Company | 1 | £150,000 |
| M7 Real Estate Limited | Company | 1 | £150,000 |
| Flexible Securities Ltd | Company | 4 | £150,000 |
| The Scottish Parliament | Public Fund | 4 | £149,699.47 |
| Ipswich Borough Council Labour Group | Unincorporated Association | 52 | £147,484.80 |
| North Lambeth Trust | Unincorporated Association | 1 | £147,000 |
| THE&PARTNERS LONDON LIMITED | Company | 5 | £146,452 |
| KGL (Estates) Ltd | Company | 52 | £145,932 |
| CQS Management Ltd | Company | 8 | £145,501.43 |
| Residential Land Ltd | Company | 6 | £145,500 |
| Rigby Group PLC | Company | 4 | £145,000 |
| Harris and Sheldon Group Ltd | Company | 13 | £145,000 |
| Co-operatives UK | Friendly Society | 24 | £144,000 |
| Brompton Capital Ltd | Company | 9 | £143,000 |
| KPMG Plc | Company | 4 | £142,582 |
| Bradford Lib Dem Council Group | Unincorporated Association | 69 | £142,512.96 |
| Philip J Davies Holdings PLC | Company | 5 | £141,010.48 |
| Monckton Properties Ltd | Company | 11 | £140,124 |
| Aspers Management Services Limited | Company | 2 | £140,000 |
| Aria Properties Limited | Company | 3 | £140,000 |
| Ministry of Foreign Affairs, Qatar | Other | 25 | £139,539.88 |
| MPM Connect Ltd | Company | 11 | £139,500 |
| Government of India | Other | 33 | £139,377 |
| Canary Wharf Ltd | Company | 10 | £138,800 |
| Broadstone Lib Hall Ctte | Unincorporated Association | 65 | £138,739.77 |
| Ecology Grants Ltd | Company | 10 | £137,875.43 |
| Picture Production Company Ltd | Company | 2 | £136,400 |
| BECTU | Trade Union | 29 | £135,395 |
| Microsoft Ltd | Company | 9 | £134,944.26 |
| WIGHTMAN INTERNATIONAL LTD | Company | 13 | £134,500 |
| Derby City Council Conservative Group | Unincorporated Association | 54 | £133,711.46 |
| Anglo Scottish Properties PLC | Company | 11 | £133,500 |
| Nikeland Securities Ltd | Company | 10 | £132,999.99 |
| Sixty Six Club | Unincorporated Association | 32 | £132,918.37 |
| Southern Co-operatives Ltd | Friendly Society | 18 | £132,587.86 |
| Connect | Trade Union | 27 | £132,089.97 |
| The Video Meeting Company Limited | Company | 1 | £131,930 |
← Previous · Page 10 of 161 · 8014 total · Next →